Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | guest-lti8WRyQ | ??? | 262 883 | ||
Barrel Chase | guest-lti8WRyQ | 27 430 | |||
Rocky Road | guest-lti8WRyQ | 27 457 | |||
Cave Dweller | guest-lti8WRyQ | 27 707 | |||
Steeple Run | guest-lti8WRyQ | 27 866 | |||
Unstable Tunnel | guest-lti8WRyQ | 29 627 | |||
Backyard Catwalk | guest-lti8WRyQ | 29 788 | |||
The Waterwheel | guest-lti8WRyQ | 31 270 | |||
Flooded Highway | guest-lti8WRyQ | 35 843 | |||
Cave Entrance | guest-lti8WRyQ | 38 276 | |||
Rock Wall | guest-lti8WRyQ | 46 746 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!