Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 167 | killer-two | ??? | 0.08 | 219 892 |
Colinas Floridas | 103 | killer-two | 19.363 | 0.38 | 27 128 |
Pista de Buggy | 131 | killer-two | 20.149 | 0.45 | 29 280 |
Geladura | 150 | killer-two | 21.523 | 0.55 | 27 497 |
Estrada da Morsa | 181 | killer-two | 22.215 | 0.66 | 27 596 |
Pântano da Serpente | 225 | killer-two | 18.232 | 0.80 | 27 996 |
Propriedade Tribal | 230 | killer-two | 20.796 | 0.86 | 26 883 |
Ninho do Corvo | 235 | killer-two | 18.974 | 0.83 | 28 191 |
Arredores da Cidade | 261 | killer-two | 22.749 | 0.81 | 32 226 |
Masmorra do Poente | 367 | killer-two | 17.120 | 0.97 | 38 015 |
Rota da Ruína | 452 | killer-two | 26.743 | 1.34 | 33 635 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!