Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 135 | CA-FastMatti05 | ??? | 0.05 | 262 883 |
Cave Dweller | 68 | CA-FastMatti05 | 19.716 | 0.25 | 27 707 |
Flooded Highway | 117 | CA-FastMatti05 | 19.132 | 0.33 | 35 843 |
Barrel Chase | 131 | CA-FastMatti05 | 19.826 | 0.48 | 27 430 |
Rock Wall | 147 | CA-FastMatti05 | 21.932 | 0.31 | 46 746 |
Cave Entrance | 153 | CA-FastMatti05 | 21.102 | 0.40 | 38 276 |
Rocky Road | 183 | CA-FastMatti05 | 28.605 | 0.67 | 27 457 |
The Waterwheel | 191 | CA-FastMatti05 | 21.659 | 0.61 | 31 270 |
Steeple Run | 195 | CA-FastMatti05 | 19.142 | 0.70 | 27 866 |
Unstable Tunnel | 203 | CA-FastMatti05 | 22.882 | 0.69 | 29 627 |
Backyard Catwalk | 313 | CA-FastMatti05 | 20.832 | 1.05 | 29 788 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!