Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 318 | o-Wrong-Turn-o | ??? | 0.12 | 262 883 |
Roda D'Água | 225 | o-Wrong-Turn-o | 21.744 | 0.72 | 31 270 |
Túnel Instável | 226 | o-Wrong-Turn-o | 22.916 | 0.76 | 29 627 |
Estrada Rochosa | 397 | o-Wrong-Turn-o | 28.980 | 1.45 | 27 457 |
Passarela do Quintal | 551 | o-Wrong-Turn-o | 21.016 | 1.85 | 29 788 |
Rodovia Alagada | 670 | o-Wrong-Turn-o | 19.697 | 1.87 | 35 843 |
Perseguição do Barril | 718 | o-Wrong-Turn-o | 20.453 | 2.62 | 27 430 |
Parede de Pedra | 777 | o-Wrong-Turn-o | 22.616 | 1.66 | 46 746 |
Homem das Cavernas | 803 | o-Wrong-Turn-o | 20.646 | 2.90 | 27 707 |
Entrada da Caverna | 1056 | o-Wrong-Turn-o | 21.337 | 2.76 | 38 276 |
Corrida do Campanário | 1409 | o-Wrong-Turn-o | 19.886 | 5.06 | 27 866 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!