Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 153 | Fronti3 | ??? | 0.06 | 262 883 |
Backyard Catwalk | 122 | Fronti3 | 20.610 | 0.41 | 29 788 |
Flooded Highway | 147 | Fronti3 | 19.208 | 0.41 | 35 843 |
The Waterwheel | 148 | Fronti3 | 21.575 | 0.47 | 31 270 |
Unstable Tunnel | 179 | Fronti3 | 22.825 | 0.60 | 29 627 |
Steeple Run | 188 | Fronti3 | 19.128 | 0.67 | 27 866 |
Cave Dweller | 191 | Fronti3 | 19.999 | 0.69 | 27 707 |
Cave Entrance | 213 | Fronti3 | 21.132 | 0.56 | 38 276 |
Barrel Chase | 250 | Fronti3 | 20.032 | 0.91 | 27 430 |
Rocky Road | 256 | Fronti3 | 28.737 | 0.93 | 27 457 |
Rock Wall | 259 | Fronti3 | 22.142 | 0.55 | 46 746 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!