Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 7 | KaiserSpeed.T3F | ??? | 0.00 | 262 883 |
Unstable Tunnel | 1 | KaiserSpeed.T3F | 21.203 | 0.00 | 29 627 |
Flooded Highway | 1 | KaiserSpeed.T3F | 17.524 | 0.00 | 35 843 |
Barrel Chase | 2 | KaiserSpeed.T3F | 18.516 | 0.01 | 27 430 |
Steeple Run | 2 | KaiserSpeed.T3F | 17.766 | 0.01 | 27 866 |
Backyard Catwalk | 2 | KaiserSpeed.T3F | 19.299 | 0.01 | 29 788 |
Rock Wall | 2 | KaiserSpeed.T3F | 20.628 | 0.00 | 46 746 |
Rocky Road | 3 | KaiserSpeed.T3F | 26.714 | 0.01 | 27 457 |
The Waterwheel | 3 | KaiserSpeed.T3F | 18.765 | 0.01 | 31 270 |
Cave Entrance | 3 | KaiserSpeed.T3F | 20.555 | 0.01 | 38 276 |
Cave Dweller | 5 | KaiserSpeed.T3F | 18.773 | 0.02 | 27 707 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!