Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 842 | MasterZeith | ??? | 0.38 | 219 892 |
City Outskirts | 230 | MasterZeith | 22.710 | 0.71 | 32 226 |
Road to Ruin | 468 | MasterZeith | 26.749 | 1.39 | 33 635 |
Walrus Road | 906 | MasterZeith | 22.794 | 3.28 | 27 596 |
Frostmoore | 1625 | MasterZeith | 22.932 | 5.91 | 27 497 |
Serpent Slough | 2291 | MasterZeith | 19.312 | 8.18 | 27 996 |
Tribal Homestead | 2315 | MasterZeith | 21.811 | 8.61 | 26 883 |
Flower Hills | 2499 | MasterZeith | 20.848 | 9.21 | 27 128 |
Buggy Track | 2506 | MasterZeith | 21.213 | 8.56 | 29 280 |
Crow Nest | 2660 | MasterZeith | 19.912 | 9.44 | 28 191 |
Sunset Dungeon | 2780 | MasterZeith | 17.999 | 7.31 | 38 015 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!