Only best 1500 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 226 | UcanTakeTheWin | ??? | 0.19 | 117 553 |
Three Bridges | 93 | UcanTakeTheWin | 21.942 | 0.42 | 22 095 |
Rocky Desert | 124 | UcanTakeTheWin | 17.573 | 0.45 | 27 805 |
The Lift | 161 | UcanTakeTheWin | 22.695 | 0.70 | 22 885 |
Market Street | 168 | UcanTakeTheWin | 17.573 | 0.76 | 22 062 |
The Aqueduct | 214 | UcanTakeTheWin | 20.782 | 0.88 | 24 360 |
Pike Alley | 232 | UcanTakeTheWin | 19.678 | 0.75 | 30 773 |
Dust Bowl | 257 | UcanTakeTheWin | 23.276 | 1.18 | 21 746 |
Snowman Haven | 276 | UcanTakeTheWin | 21.330 | 1.18 | 23 388 |
Night Life | 426 | UcanTakeTheWin | 19.477 | 1.15 | 36 955 |
Urban Jungle | 448 | UcanTakeTheWin | 32.086 | 2.00 | 22 416 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!