Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 305 | furNo. | ??? | 0.14 | 219 892 |
Propriedade Tribal | 210 | furNo. | 20.763 | 0.78 | 26 883 |
Geladura | 210 | furNo. | 21.727 | 0.76 | 27 497 |
Colinas Floridas | 238 | furNo. | 19.640 | 0.88 | 27 128 |
Ninho do Corvo | 239 | furNo. | 18.981 | 0.85 | 28 191 |
Masmorra do Poente | 268 | furNo. | 16.489 | 0.70 | 38 015 |
Rota da Ruína | 353 | furNo. | 26.676 | 1.05 | 33 635 |
Pântano da Serpente | 411 | furNo. | 18.482 | 1.47 | 27 996 |
Pista de Buggy | 462 | furNo. | 20.566 | 1.58 | 29 280 |
Arredores da Cidade | 599 | furNo. | 22.982 | 1.86 | 32 226 |
Estrada da Morsa | 920 | furNo. | 22.799 | 3.33 | 27 596 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!