Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 284 | del2104010431102607992 | ??? | 0.11 | 262 883 |
Roda D'Água | 32 | del2104010431102607992 | 20.823 | 0.10 | 31 270 |
Rodovia Alagada | 158 | del2104010431102607992 | 19.241 | 0.44 | 35 843 |
Perseguição do Barril | 324 | del2104010431102607992 | 20.122 | 1.18 | 27 430 |
Parede de Pedra | 353 | del2104010431102607992 | 22.249 | 0.76 | 46 746 |
Estrada Rochosa | 473 | del2104010431102607992 | 29.072 | 1.72 | 27 457 |
Corrida do Campanário | 475 | del2104010431102607992 | 19.415 | 1.70 | 27 866 |
Passarela do Quintal | 660 | del2104010431102607992 | 21.089 | 2.22 | 29 788 |
Entrada da Caverna | 734 | del2104010431102607992 | 21.285 | 1.92 | 38 276 |
Túnel Instável | 830 | del2104010431102607992 | 23.441 | 2.80 | 29 627 |
Homem das Cavernas | 1266 | del2104010431102607992 | 20.866 | 4.57 | 27 707 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!