Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 5 | RUS_Mr_Anton | ??? | 0.00 | 262 883 |
Barrel Chase | 1 | RUS_Mr_Anton | 11.111 | 0.00 | 27 430 |
Rocky Road | 1 | RUS_Mr_Anton | 11.111 | 0.00 | 27 457 |
Steeple Run | 1 | RUS_Mr_Anton | 17.000 | 0.00 | 27 866 |
Backyard Catwalk | 1 | RUS_Mr_Anton | 17.000 | 0.00 | 29 788 |
Rock Wall | 1 | RUS_Mr_Anton | 12.345 | 0.00 | 46 746 |
The Waterwheel | 17 | RUS_Mr_Anton | 20.000 | 0.05 | 31 270 |
Cave Entrance | 5713 | RUS_Mr_Anton | 21.717 | 14.93 | 38 276 |
Flooded Highway | 5766 | RUS_Mr_Anton | 20.927 | 16.09 | 35 843 |
Unstable Tunnel | 7610 | RUS_Mr_Anton | 24.500 | 25.69 | 29 627 |
Cave Dweller | 13143 | RUS_Mr_Anton | 23.592 | 47.44 | 27 707 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!