Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 525 | Margonem10029 | ??? | 0.24 | 219 892 |
Estrada da Morsa | 303 | Margonem10029 | 22.382 | 1.10 | 27 596 |
Arredores da Cidade | 380 | Margonem10029 | 22.849 | 1.18 | 32 226 |
Masmorra do Poente | 451 | Margonem10029 | 17.322 | 1.19 | 38 015 |
Propriedade Tribal | 503 | Margonem10029 | 21.099 | 1.87 | 26 883 |
Colinas Floridas | 738 | Margonem10029 | 20.099 | 2.72 | 27 128 |
Rota da Ruína | 787 | Margonem10029 | 26.923 | 2.34 | 33 635 |
Pista de Buggy | 1027 | Margonem10029 | 20.848 | 3.51 | 29 280 |
Pântano da Serpente | 1378 | Margonem10029 | 19.027 | 4.92 | 27 996 |
Geladura | 1387 | Margonem10029 | 22.840 | 5.04 | 27 497 |
Ninho do Corvo | 2101 | Margonem10029 | 19.803 | 7.45 | 28 191 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!