Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1898 | SCV20 | ??? | 0.86 | 219 892 |
Estrada da Morsa | 421 | SCV20 | 22.482 | 1.53 | 27 596 |
Pista de Buggy | 591 | SCV20 | 20.661 | 2.02 | 29 280 |
Masmorra do Poente | 1607 | SCV20 | 17.799 | 4.23 | 38 015 |
Colinas Floridas | 2212 | SCV20 | 20.756 | 8.15 | 27 128 |
Geladura | 2298 | SCV20 | 23.148 | 8.36 | 27 497 |
Propriedade Tribal | SCV20 | 26 883 | |||
Pântano da Serpente | SCV20 | 27 996 | |||
Ninho do Corvo | SCV20 | 28 191 | |||
Arredores da Cidade | SCV20 | 32 226 | |||
Rota da Ruína | SCV20 | 33 635 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!