Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1 | RUS_Mr_Anton | ??? | 0.00 | 228 224 |
KTM Global | 2 | manchester_ctid | ??? | 0.00 | 228 224 |
KTM Global | 3 | KaiserSpeed.T3F | ??? | 0.00 | 228 224 |
KTM Global | 4 | Bullshiit44 | ??? | 0.00 | 228 224 |
KTM Global | 5 | EG-Khaled-TFG | ??? | 0.00 | 228 224 |
KTM Global | 6 | le.stig.du30 | ??? | 0.00 | 228 224 |
KTM Global | 7 | big_ligands | ??? | 0.00 | 228 224 |
KTM Global | 8 | Akrasiia | ??? | 0.00 | 228 224 |
KTM Global | 9 | johnnyduck7 | ??? | 0.00 | 228 224 |
KTM Global | 10 | ToohT.T3F | ??? | 0.00 | 228 224 |
KTM Global | 11 | Tony2606 | ??? | 0.00 | 228 224 |
KTM Global | 12 | FR-KingxX7 | ??? | 0.01 | 228 224 |
KTM Global | 13 | GTdave | ??? | 0.01 | 228 224 |
KTM Global | 14 | TM_Mostovik_GT | ??? | 0.01 | 228 224 |
KTM Global | 15 | JulioYunior | ??? | 0.01 | 228 224 |
Cannon Ridge | 1 | KaiserSpeed.T3F | 20.732 | 0.00 | 26 902 |
Cannon Ridge | 2 | manchester_ctid | 20.816 | 0.01 | 26 902 |
Cannon Ridge | 3 | Bullshiit44 | 21.049 | 0.01 | 26 902 |
Cannon Ridge | 4 | GTdave | 21.061 | 0.01 | 26 902 |
Cannon Ridge | 5 | big_ligands | 21.148 | 0.02 | 26 902 |
Hinged Pathway | 1 | KaiserSpeed.T3F | 20.690 | 0.00 | 25 208 |
Hinged Pathway | 2 | manchester_ctid | 20.782 | 0.01 | 25 208 |
Hinged Pathway | 3 | TM_Mostovik_GT | 21.182 | 0.01 | 25 208 |
Hinged Pathway | 4 | big_ligands | 21.192 | 0.02 | 25 208 |
Hinged Pathway | 5 | Bullshiit44 | 21.264 | 0.02 | 25 208 |
Moonlight Towers | 1 | manchester_ctid | 21.932 | 0.00 | 28 883 |
Moonlight Towers | 2 | GTdave | 21.979 | 0.01 | 28 883 |
Moonlight Towers | 3 | KaiserSpeed.T3F | 22.166 | 0.01 | 28 883 |
Moonlight Towers | 4 | Bullshiit44 | 22.397 | 0.01 | 28 883 |
Moonlight Towers | 5 | EG-Khaled-TFG | 22.525 | 0.02 | 28 883 |
Parched Cliff | 1 | KaiserSpeed.T3F | 16.349 | 0.00 | 27 274 |
Parched Cliff | 2 | manchester_ctid | 16.406 | 0.01 | 27 274 |
Parched Cliff | 3 | GTdave | 16.487 | 0.01 | 27 274 |
Parched Cliff | 4 | FR-KingxX7 | 16.488 | 0.01 | 27 274 |
Parched Cliff | 5 | CagBall | 16.496 | 0.02 | 27 274 |
Pipeline Camp | 1 | KaiserSpeed.T3F | 21.449 | 0.00 | 35 454 |
Pipeline Camp | 2 | manchester_ctid | 21.449 | 0.01 | 35 454 |
Pipeline Camp | 3 | GTdave | 21.460 | 0.01 | 35 454 |
Pipeline Camp | 4 | Bullshiit44 | 21.649 | 0.01 | 35 454 |
Pipeline Camp | 5 | EG-Khaled-TFG | 21.699 | 0.01 | 35 454 |
Rooftops | 1 | KaiserSpeed.T3F | 17.048 | 0.00 | 44 863 |
Rooftops | 2 | manchester_ctid | 17.266 | 0.00 | 44 863 |
Rooftops | 3 | EG-Khaled-TFG | 17.324 | 0.01 | 44 863 |
Rooftops | 4 | big_ligands | 17.359 | 0.01 | 44 863 |
Rooftops | 5 | Bullshiit44 | 17.361 | 0.01 | 44 863 |
Smuggler Tunnel | 1 | RUS_Mr_Anton | 19.000 | 0.00 | 25 378 |
Smuggler Tunnel | 2 | KaiserSpeed.T3F | 24.196 | 0.01 | 25 378 |
Smuggler Tunnel | 3 | manchester_ctid | 24.199 | 0.01 | 25 378 |
Smuggler Tunnel | 4 | FR-KingxX7 | 24.427 | 0.02 | 25 378 |
Smuggler Tunnel | 5 | Akrasiia | 24.466 | 0.02 | 25 378 |
The Arches | 1 | RUS_Mr_Anton | 10.000 | 0.00 | 25 656 |
The Arches | 2 | manchester_ctid | 27.877 | 0.01 | 25 656 |
The Arches | 3 | KaiserSpeed.T3F | 27.976 | 0.01 | 25 656 |
The Arches | 4 | Bullshiit44 | 28.532 | 0.02 | 25 656 |
The Arches | 5 | GTdave | 28.766 | 0.02 | 25 656 |
Well Park | 1 | AndreyJ | 18.581 | 0.00 | 27 502 |
Well Park | 2 | BilgehanPaksoy | 18.773 | 0.01 | 27 502 |
Well Park | 3 | del2103140553098815718 | 19.066 | 0.01 | 27 502 |
Well Park | 4 | VicodinPl | 19.279 | 0.01 | 27 502 |
Well Park | 5 | CosmicOrcV | 20.049 | 0.02 | 27 502 |
Wolf Den | 1 | GTdave | 15.697 | 0.00 | 31 432 |
Wolf Den | 2 | KaiserSpeed.T3F | 15.699 | 0.01 | 31 432 |
Wolf Den | 3 | manchester_ctid | 15.896 | 0.01 | 31 432 |
Wolf Den | 4 | big_ligands | 15.939 | 0.01 | 31 432 |
Wolf Den | 5 | CagBall | 15.963 | 0.02 | 31 432 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!