Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1 | fireclaw316 | ??? | 0.00 | 262 883 |
KTM Global | 2 | Murmaider | ??? | 0.00 | 262 883 |
KTM Global | 3 | Chris | ??? | 0.00 | 262 883 |
KTM Global | 4 | Moisezegreat | ??? | 0.00 | 262 883 |
KTM Global | 5 | RUS_Mr_Anton | ??? | 0.00 | 262 883 |
KTM Global | 6 | Jake | ??? | 0.00 | 262 883 |
KTM Global | 7 | KaiserSpeed.T3F | ??? | 0.00 | 262 883 |
KTM Global | 8 | GTdave | ??? | 0.00 | 262 883 |
KTM Global | 9 | big_ligands | ??? | 0.00 | 262 883 |
KTM Global | 10 | Bullshiit44 | ??? | 0.00 | 262 883 |
KTM Global | 11 | Akrasiia | ??? | 0.00 | 262 883 |
KTM Global | 12 | EG-Khaled-TFG | ??? | 0.00 | 262 883 |
KTM Global | 13 | TM_Mostovik_GT | ??? | 0.00 | 262 883 |
KTM Global | 14 | Tony2606 | ??? | 0.01 | 262 883 |
KTM Global | 15 | johnnyduck7 | ??? | 0.01 | 262 883 |
Cavernicolo | 1 | del210401100516670661 | 18.359 | 0.00 | 27 707 |
Cavernicolo | 2 | GTdave | 18.425 | 0.01 | 27 707 |
Cavernicolo | 3 | menosios | 18.525 | 0.01 | 27 707 |
Cavernicolo | 4 | big_ligands | 18.766 | 0.01 | 27 707 |
Cavernicolo | 5 | KaiserSpeed.T3F | 18.773 | 0.02 | 27 707 |
Il mulino ad acqua | 1 | FR-Dr_NibR-T3F | 18.625 | 0.00 | 31 270 |
Il mulino ad acqua | 2 | Bullshiit44 | 18.666 | 0.01 | 31 270 |
Il mulino ad acqua | 3 | KaiserSpeed.T3F | 18.765 | 0.01 | 31 270 |
Il mulino ad acqua | 4 | big_ligands | 18.790 | 0.01 | 31 270 |
Il mulino ad acqua | 5 | GTdave | 18.899 | 0.02 | 31 270 |
Ingresso grotta | 1 | TF_Motik78_BY | 19.000 | 0.00 | 38 276 |
Ingresso grotta | 2 | big_ligands | 20.554 | 0.01 | 38 276 |
Ingresso grotta | 3 | KaiserSpeed.T3F | 20.555 | 0.01 | 38 276 |
Ingresso grotta | 4 | Akrasiia | 20.608 | 0.01 | 38 276 |
Ingresso grotta | 5 | sosok001 | 20.650 | 0.01 | 38 276 |
Inseguimento nei barili | 1 | RUS_Mr_Anton | 11.111 | 0.00 | 27 430 |
Inseguimento nei barili | 2 | KaiserSpeed.T3F | 18.516 | 0.01 | 27 430 |
Inseguimento nei barili | 3 | big_ligands | 18.599 | 0.01 | 27 430 |
Inseguimento nei barili | 4 | GTdave | 18.605 | 0.01 | 27 430 |
Inseguimento nei barili | 5 | Akrasiia | 18.659 | 0.02 | 27 430 |
La muraglia | 1 | RUS_Mr_Anton | 12.345 | 0.00 | 46 746 |
La muraglia | 2 | KaiserSpeed.T3F | 20.628 | 0.00 | 46 746 |
La muraglia | 3 | big_ligands | 20.649 | 0.01 | 46 746 |
La muraglia | 4 | Bullshiit44 | 20.716 | 0.01 | 46 746 |
La muraglia | 5 | Akrasiia | 20.866 | 0.01 | 46 746 |
Pista delle guglie | 1 | RUS_Mr_Anton | 17.000 | 0.00 | 27 866 |
Pista delle guglie | 2 | KaiserSpeed.T3F | 17.766 | 0.01 | 27 866 |
Pista delle guglie | 3 | GTdave | 17.913 | 0.01 | 27 866 |
Pista delle guglie | 4 | big_ligands | 18.147 | 0.01 | 27 866 |
Pista delle guglie | 5 | Bullshiit44 | 18.216 | 0.02 | 27 866 |
Strada inondata | 1 | KaiserSpeed.T3F | 17.524 | 0.00 | 35 843 |
Strada inondata | 2 | GTdave | 17.599 | 0.01 | 35 843 |
Strada inondata | 3 | big_ligands | 17.775 | 0.01 | 35 843 |
Strada inondata | 4 | Akrasiia | 17.892 | 0.01 | 35 843 |
Strada inondata | 5 | Bullshiit44 | 17.945 | 0.01 | 35 843 |
Strada rocciosa | 1 | RUS_Mr_Anton | 11.111 | 0.00 | 27 457 |
Strada rocciosa | 2 | GTdave | 26.061 | 0.01 | 27 457 |
Strada rocciosa | 3 | KaiserSpeed.T3F | 26.714 | 0.01 | 27 457 |
Strada rocciosa | 4 | big_ligands | 26.740 | 0.01 | 27 457 |
Strada rocciosa | 5 | Akrasiia | 26.787 | 0.02 | 27 457 |
Tunnel instabile | 1 | KaiserSpeed.T3F | 21.203 | 0.00 | 29 627 |
Tunnel instabile | 2 | Bullshiit44 | 21.475 | 0.01 | 29 627 |
Tunnel instabile | 3 | big_ligands | 21.547 | 0.01 | 29 627 |
Tunnel instabile | 4 | Tony2606 | 21.613 | 0.01 | 29 627 |
Tunnel instabile | 5 | Faroe_Brooney | 21.615 | 0.02 | 29 627 |
Vicolo sul cortile | 1 | RUS_Mr_Anton | 17.000 | 0.00 | 29 788 |
Vicolo sul cortile | 2 | KaiserSpeed.T3F | 19.299 | 0.01 | 29 788 |
Vicolo sul cortile | 3 | GTdave | 19.315 | 0.01 | 29 788 |
Vicolo sul cortile | 4 | big_ligands | 19.396 | 0.01 | 29 788 |
Vicolo sul cortile | 5 | Bullshiit44 | 19.449 | 0.02 | 29 788 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!