fri4al_

rank 5
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (263 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Casino Rooftop 10.650 1 0.00 45253 KTM 500-EXC
Cave Dweller 10.158 1 0.00 334505 Bandito
Curves of Destiny 10.031 1 0.00 28979 KTM 450 Rally
Fenland Flail 10.730 1 0.03 3594 Slowpoke (Armadillo)
Fest Mine 11.068 1 0.01 7728 Slowpoke (Armadillo)
Hilltop Ghetto 10.814 1 0.00 28402 KTM 450 Rally
Ravenous Ram 10.259 1 0.02 4561 KTM 450 Rally
Rocky Road 10.249 1 0.00 496678 Bandito
The Waterwheel 10.181 1 0.00 137553 Bronco
Wolf Den 10.923 1 0.00 302365 KTM 500-EXC
Alpha Street 10.092 11.091 2 0.00 212046 Magikarp (Marauder)
Barren Steps 10.290 0.290 2 0.00 45250 Mantis
Broken Skull 16.546 6.442 2 0.00 50518 KTM 450 Rally
Buggy Track 10.013 0.013 2 0.00 1738117 KTM 500-EXC
Choking Hazared 10.344 0.204 2 0.02 8407 Slowpoke (Armadillo)
Coaster Canyon 10.966 0.942 2 0.00 99793 Jackal
Crow Nest 10.457 0.450 2 0.00 84018 Bandito
Crow Roofs 10.212 0.150 2 0.01 20868 KTM 450 Rally
Crystal Kingdom 10.066 11.065 2 0.01 36900 KTM 450 Rally
Dark Sands 10.899 0.700 2 0.02 8564 KTM 450 Rally
Devil Hopping 10.188 0.025 2 0.02 9785 Mantis
Elephant Graveyard 10.628 11.627 2 0.00 106194 Riptide
Endless Wealth 10.132 10.133 2 0.00 45011 Slowpoke (Armadillo)
Endurance Run 10.364 0.298 2 0.01 31336 Bandito
Exile Pass 11.499 1.133 2 0.03 6732 KTM 500-EXC
Fang Wall 10.947 0.837 2 0.00 60417 Slowpoke (Armadillo)
Fire Oasis 10.348 0.292 2 0.00 57734 KTM 500-EXC
Flaming Freeway 10.266 0.102 2 0.00 144834 Armadillo
Frost Carnival 10.064 0.064 2 0.00 45828 KTM 450 Rally
Frostmoore 10.166 0.166 2 0.00 373753 Bandito
Headhurt Bluff 10.549 0.417 2 0.01 18110 KTM 450 Rally
Lost Race Track 10.378 0.301 2 0.01 33292 KTM 500-EXC
Melancholy Temple 10.022 11.022 2 0.00 192963 KTM 500-EXC
Muddy Mounds 10.431 0.354 2 0.01 29466 Bandito
Open Jaw Bog 11.249 0.976 2 0.00 72068 KTM 500-EXC
Pumpkin Desert 10.679 0.497 2 0.01 16566 KTM 450 Rally
Rabbit Hell 10.099 10.100 2 0.03 6768 Slowpoke (Armadillo)
Rejection Blues 11.182 1.010 2 0.05 4078 KTM 450 Rally
Risky Rooftops 10.864 0.736 2 0.00 44099 KTM 450 Rally
Sled Loading Bay 10.146 0.146 2 0.00 48602 KTM 450 Rally
Snowball Ride 10.016 0.016 2 0.00 135344 KTM 450 Rally
Spider Kingdom 12.702 1.420 2 0.01 35486 Bandito
Sundown Slam 10.508 0.492 2 0.04 4476 KTM 450 Rally
Sunset Dungeon 10.287 0.287 2 0.00 4855179 Tango
Swamp Breath 10.599 0.333 2 0.05 4072 KTM 450 Rally
The Arches 10.132 11.132 2 0.00 7850954 KTM 500-EXC
The Bell Pit 10.066 0.066 2 0.00 43897 Mantis
The Quagmire 10.566 0.500 2 0.01 26708 Berserker
Torn Canyon 10.241 0.167 2 0.04 5599 Berserker
Trash Tops 10.576 0.318 2 0.01 39225 Slowpoke (Armadillo)
Trojan Giraffe 10.165 11.164 2 0.00 291052 Berserker
Troll Lair 10.373 0.324 2 0.00 44102 Slowpoke (Armadillo)
Villainous Hideout 10.350 0.350 2 0.00 55762 Mantis
Wood Switch City 10.481 0.199 2 0.00 167728 Jackal
Arch Ruins 10.620 0.610 3 0.01 47514 KTM 450 Rally
Aztec Trance 10.882 10.883 3 0.02 18093 KTM 450 Rally
Backyard Catwalk 10.074 0.074 3 0.00 619647 KTM 500-EXC
Balance Avenue 10.749 0.717 3 0.01 48128 KTM 450 Rally
Bell Tower 10.366 0.366 3 0.01 57718 KTM 450 Rally
Buzzsaw Paradise 10.695 0.517 3 0.01 48955 KTM 450 Rally
Cave Crossing 10.908 11.908 3 0.00 134037 Magikarp (Marauder)
Chopping District 10.156 0.156 3 0.00 119653 KTM 450 Rally
City Outskirts 11.392 1.392 3 0.00 318708 Bandito
Coal Town 10.816 0.816 3 0.00 219843 Marauder
Cold Cut Corner 10.574 0.574 3 0.02 16853 Tango
Crane Peak 10.650 0.650 3 0.00 1756278 Jackal
Death Wheel 11.069 0.970 3 0.01 23076 Slowpoke (Armadillo)
Distilled Hops 10.126 10.127 3 0.05 6436 KTM 450 Rally
Fair Winds 11.066 11.067 3 0.01 32172 KTM 450 Rally
Fatality Lane 10.304 11.304 3 0.01 20722 KTM 450 Rally
Fault Village 10.516 11.515 3 0.00 233707 KTM 500-EXC
Flooded Highway 10.843 0.830 3 0.00 1220076 KTM 500-EXC
Frosty Plumbing 10.474 0.474 3 0.01 52110 Slowpoke (Armadillo)
Frozen Facility 10.408 0.408 3 0.00 181480 KTM 500-EXC
Grand Moonshine 10.782 11.781 3 0.02 15680 Slowpoke (Armadillo)
Graviton Swamp 10.332 10.333 3 0.05 6167 Slowpoke (Armadillo)
Haunted Hallows 10.261 0.261 3 0.00 119937 Mantis
Icy Altar 10.144 0.144 3 0.04 7655 Bandito
Lazy Catapult 10.399 11.399 3 0.00 123902 Slowpoke (Armadillo)
Leaping Hollows 10.306 10.861 3 0.01 25084 Bandito
Lookout Point 10.955 11.955 3 0.00 981335 Marauder
Lost Descent 10.448 10.449 3 0.03 11564 KTM 450 Rally
Marsh Edge 10.532 11.532 3 0.00 571179 KTM 450 Rally
Merchandise Stash 10.246 11.246 3 0.02 14525 Mantis
Metal Mayhem 10.266 0.266 3 0.05 6213 Mantis
Minecart Dump 10.458 11.457 3 0.02 14780 Diglett (Tango)
Monster Lake 11.488 12.487 3 0.00 110475 Diglett (Tango)
Moonlight Towers 10.180 0.130 3 0.00 15430088 Magikarp (Marauder)
Mud Cakes 11.099 12.099 3 0.00 239562 Mantis
Nausea Night 10.597 10.598 3 0.02 13294 KTM 450 Rally
Night Life 10.328 0.328 3 0.00 4174248 Bandito
Nightmare Grotto 10.280 11.280 3 0.01 21837 KTM 450 Rally
Nightwatch Haven 10.632 0.632 3 0.01 24054 Slowpoke (Armadillo)
Penguin Landing 10.179 0.179 3 0.00 147257 KTM 450 Rally
Pike Alley 10.310 0.294 3 0.00 23245903 Armadillo
Pike Alley 10.310 0.310 3 0.00 23245903 Armadillo
Pike Alley 10.310 0.440 3 0.00 23245903 Armadillo
Pinball Pains 11.099 1.099 3 0.04 7076 KTM 450 Rally
Planks and Mozzies 10.862 11.861 3 0.00 1296032 Jackal
Present Village 10.549 0.549 3 0.01 38856 Slowpoke (Armadillo)
Rite Passage 10.232 11.232 3 0.02 17395 KTM 450 Rally
Root Canal 10.476 10.477 3 0.01 24186 KTM 500-EXC
Rotten Railway 10.649 11.648 3 0.00 210393 Magikarp (Marauder)
Scorched Battlement 10.599 11.599 3 0.02 13446 Slowpoke (Armadillo)
Serpent Slough 10.246 0.246 3 0.00 1196743 Bandito
Smelting Pots 10.278 11.277 3 0.01 27676 KTM 450 Rally
Spelunker Graves 10.545 11.545 3 0.05 5522 KTM 450 Rally
Squall Slide 10.175 0.175 3 0.00 257929 Bandito
Steeple Run 11.640 1.059 3 0.00 70597 Armadillo
Sunshine District 10.082 10.083 3 0.00 88242 Slowpoke (Armadillo)
The Beamery 10.477 11.477 3 0.00 3080452 KTM 450 Rally
The Grindhouse 10.114 11.113 3 0.00 125274 Slowpoke (Armadillo)
The Mill 12.072 13.072 3 0.00 718468 Mantis
The Naughty List 10.080 0.080 3 0.01 23153 Slowpoke (Armadillo)
The Purifier 11.066 0.950 3 0.01 28824 KTM 450 Rally
The Refinery 10.863 11.862 3 0.00 144061 Slowpoke (Armadillo)
The Stacks 10.110 11.109 3 0.00 226892 Berserker
Toad Hole 10.378 11.377 3 0.00 82904 Diglett (Tango)
Traction Testground 10.216 11.215 3 0.05 5987 Berserker
Trial of Courage 10.463 10.464 3 0.00 2938783 Bandito
Vagrant Camp 10.282 0.282 3 0.01 55843 KTM 500-EXC
Waste Disposal 10.206 11.205 3 0.04 7448 Riptide
Well Park 10.032 11.031 3 0.00 6283663 Bandito
Woodwork Conclave 10.516 11.516 3 0.03 10089 Slowpoke (Armadillo)
Wrecked Tracks 10.466 11.465 3 0.03 11982 Berserker
Abandoned Mine 11.123 1.123 4 0.00 607096 Magikarp (Marauder)
Amusement Pit 10.609 0.609 4 0.01 50360 KTM 450 Rally
Black Forest 10.414 0.414 4 0.03 13285 Tango
Canary Street 10.482 11.481 4 0.00 123492 Berserker
Candyland 11.056 1.056 4 0.01 72425 Bandito
City Blues 10.663 0.663 4 0.01 40378 Tango
Cracked Reservoir 11.107 12.106 4 0.00 178571 Berserker
Crane Yard 10.322 11.321 4 0.00 453215 Slowpoke (Armadillo)
Delivery Line 10.766 11.765 4 0.01 50097 KTM 450 Rally
Desert Gondola 10.365 11.364 4 0.00 452092 Phantom
Drifter Valley 10.122 11.122 4 0.00 139981 KTM 450 Rally
Explosive Storage 11.249 12.248 4 0.02 18087 KTM 450 Rally
Fatal Fungus 10.592 10.593 4 0.07 5408 KTM 450 Rally
Firefly Landing 11.010 12.010 4 0.00 162254 KTM 450 Rally
Frog Village 10.636 0.636 4 0.00 866336 KTM 500-EXC
Ice Blockade 11.114 1.114 4 0.00 137900 KTM 450 Rally
Longshot Lake 11.732 1.732 4 0.01 37609 KTM 450 Rally
Lumber Yard 10.610 11.609 4 0.00 374268 Slowpoke (Armadillo)
Madhouse 10.399 11.399 4 0.03 13130 Berserker
Mushroom Heights 11.644 12.644 4 0.00 389281 Mantis
Old City Wall 10.382 11.382 4 0.00 2621329 KTM 450 Rally
Pain Marsh 11.448 11.449 4 0.03 12414 KTM 450 Rally
Peacefull Pummel 10.463 10.464 4 0.06 6799 Slowpoke (Armadillo)
Peace Hammer 11.426 11.427 4 0.01 34571 KTM 450 Rally
Processing Center 10.394 0.394 4 0.00 217317 Bronco
Razor Dunes 10.444 0.444 4 0.04 10820 KTM 450 Rally
Road to Ruin 10.293 11.292 4 0.00 2419764 Bandito
Rocks Off 11.961 1.961 4 0.01 59020 KTM 450 Rally
Rooftops 10.127 0.127 4 0.00 13452975 Magikarp (Marauder)
Rowdy Roofing 11.566 1.566 4 0.04 10033 Slowpoke (Armadillo)
Ruins of Despair 10.982 0.982 4 0.03 14424 Tango
Sewage Treatment 10.706 11.705 4 0.00 456238 Slowpoke (Armadillo)
Skater Paradise 10.475 0.475 4 0.00 106147 Armadillo
Smuggler Tunnel 10.674 11.674 4 0.00 929468 Tango
Steam Quarter 10.582 9.418 4 0.00 482066 Mantis
Stuntman Plaza 10.596 11.596 4 0.02 19345 KTM 450 Rally
The Big Swing 11.066 12.065 4 0.01 38231 Diglett (Tango)
The Pendulum 11.566 83:09.433 4 0.01 68663 Riptide
The Tanktops 10.632 11.631 4 0.00 325737 Slowpoke (Armadillo)
Tribal Homestead 10.849 11.848 4 0.01 29550 Bandito
Underground Slopes 10.325 0.325 4 0.00 1092828 Bandito
Unstable Tunnel 10.729 0.729 4 0.00 346351 Magikarp (Marauder)
Walrus Road 11.198 1.198 4 0.00 416817 Magikarp (Marauder)
Workshop Path 10.699 0.699 4 0.01 61275 KTM 500-EXC
Burnyard 10.625 11.624 5 0.00 2216813 KTM 450 Rally
Container Grounds 10.691 0.691 5 0.00 347121 Bandito
Daredevil Paradise 10.366 11.365 5 0.00 191703 KTM 500-EXC
Deadwood Valley 10.282 11.282 5 0.00 2161304 Mantis
Diamond Dash 11.098 12.098 5 0.00 471720 Bandito
Drop Zone 10.749 11.748 5 0.00 447737 Riptide
Flower Hills 10.766 0.766 5 0.00 2267930 KTM 500-EXC
Girder Precinct 11.463 12.463 5 0.03 16842 KTM 450 Rally
Logging Camp 11.112 12.112 5 0.00 148148 KTM 450 Rally
Refinery Abyss 10.874 11.873 5 0.00 210188 Magikarp (Marauder)
Rock Wall 10.132 4.312 5 0.00 11953591 Armadillo
Sledridge Gorge 11.499 1.499 5 0.01 72433 KTM 450 Rally
Snowman Haven 11.182 1.182 5 0.00 387700 Magikarp (Marauder)
The Assumption 10.713 10.714 5 0.02 32594 Riptide
Toxin Harvest 10.726 0.726 5 0.02 30019 KTM 450 Rally
Trapeze Churn 10.695 11.694 5 0.00 128059 Mantis
Barrel Chase 11.847 1.847 6 0.00 1380868 KTM 500-EXC
Cannon Ridge 11.525 12.525 6 0.00 4084367 Armadillo
Chilled Cliffs 11.197 1.197 6 0.02 34748 Slowpoke (Armadillo)
Derailed 15.308 15.309 6 0.06 9258 KTM 500-EXC
Fermented Caves 11.453 11.454 6 0.11 5440 Slowpoke (Armadillo)
Ghost Town 10.944 0.944 6 0.00 1647042 Mantis
Parched Cliff 10.539 11.539 6 0.00 9557279 Bandito
Pipeline Camp 10.399 0.399 6 0.00 6549228 Magikarp (Marauder)
Pumpkin Patch 10.505 0.505 6 0.00 308692 Bandito
Concealed Entryway 11.936 12.935 7 0.00 3282967 Tango
Icy Foothills 12.523 2.523 7 0.00 265151 Bandito
Rocky Desert 10.406 10.407 7 0.00 19455331 Bandito
Sine City 7.391 1.141 7 0.00 1457808 Berserker
Three Bridges 10.466 11.466 8 0.00 26745818 KTM 500-EXC
Urban Jungle 10.516 11.516 8 0.00 11164744 Tango
The Aqueduct 10.514 0.498 9 0.00 18371577 Armadillo
The Aqueduct 10.514 10.521 9 0.00 18371577 Armadillo
Pipe Basin 11.511 12.511 10 0.00 3106248 Mantis
Cannon End 14.826 4.826 11 0.00 255438 KTM 450 Rally
Market Street 10.532 11.532 11 0.00 23378520 Armadillo
Acid Bath 12.274 12.275 13 0.22 5789 Slowpoke (Armadillo)
Bouncy Hills 12.481 13.481 13 0.00 1139566 KTM 450 Rally
Fort Ruins 14.739 15.739 13 0.00 1041212 Marauder
Bayou Boatride 15.810 15.811 14 0.04 32029 KTM 500-EXC
Faceplant Precinct 16.859 6.859 14 0.11 12878 Bandito
Forbidden Path 15.278 16.277 14 0.02 77529 Bandito
Lollygagging 12.056 12.057 14 0.20 7157 KTM 450 Rally
Mile High 16.366 6.366 14 0.18 7800 Slowpoke (Armadillo)
Overdose 16.032 6.032 14 0.19 7365 KTM 450 Rally
Permafrost Climb 12.416 2.416 15 0.04 39758 Slowpoke (Armadillo)
Acrobat Quarter 14.581 14.582 17 0.20 8403 KTM 450 Rally
Spinner's Alley 18.631 19.631 18 0.00 558282 Mantis
Forgotten Factory 16.832 6.832 27 0.02 114410 KTM 500-EXC
Homegrown 25.918 15.828 37 0.64 5751 Slowpoke (Armadillo)
Cracked Plateau 15.864 15.865 42 0.02 230321 KTM 450 Rally
Tree Houses 17.120 18.120 42 0.00 946705 KTM 450 Rally
Dark Machine 35.066 2.417 67 0.94 7130 Slowpoke (Armadillo)
Hill Climb 9.213 3.075 96 0.01 1170760 Mantis
Midnight Brewery 15.344 15.345 102 1.79 5709 KTM 450 Rally
Frozen Rapids 20.266 3.266 119 0.50 23605 Bandito
Snowcap Smackdown 20.025 10.025 144 1.64 8783 Bandito
Dark Smoke 16.864 16.865 182 1.68 10809 KTM 500-EXC
High Tide Heights 21.032 22.031 270 2.23 12099 KTM 500-EXC
KTM Course 21.631 11.631 411 1.05 39198 Bandito
Slick Slalom 16.349 6.349 418 0.86 48392 Armadillo
Break and Enter 28.178 18.178 438 3.61 12132 KTM 450 Rally
Bunny Hop 8.655 8.656 523 0.09 576909 Berserker
Petrol Falls Path 17.110 7.109 531 0.02 3069575 Bandito
Lift of Doom 19.393 9.393 601 0.83 72158 Bandito
The Shaft 17.298 3.000 602 6.08 9904 Slowpoke (Armadillo)
Terror Tower 23.132 13.132 642 0.47 137249 KTM 450 Rally
Impact Attics 22.081 4.832 666 9.18 7258 Bandito
The Cave 9.874 1.943 778 0.01 6032425 Bandito
Kaiju Canyon 22.537 5.888 860 6.12 14047 KTM 450 Rally
Cave Entrance 18.416 8.416 900 0.00 22370461 Bandito
Plant Food 22.912 22.913 1177 18.21 6465 Slowpoke (Armadillo)
Crystal Crossing 22.423 22.424 1518 23.10 6571 Slowpoke (Armadillo)
Hops of Fury 21.022 4.494 1599 12.29 13007 KTM 500-EXC
Suspended Getaway 14.046 4.046 1644 27.21 6042 Mantis
Icebound Hamlet 15.855 5.855 1729 3.14 55150 Slowpoke (Armadillo)
Garbage Route 23.129 13.129 1754 0.58 304479 Mantis
Wall Crack 20.181 21.181 1889 0.18 1030321 KTM 450 Rally
Safe Escape 16.227 6.111 2012 15.71 12811 KTM 450 Rally
Grease Transit 2 28.021 29.021 2289 18.96 12070 Mantis
Doom Drop 18.743 8.743 2303 0.84 272688 KTM 500-EXC
Hinged Pathway 22.060 9.615 2391 0.07 3206237 Bandito
Widowmaker 10 58.990 59.990 2574 29.38 8760 Berserker
Great Wall 27.657 17.474 3151 6.49 48585 Jackal
Vault Crawl 23.074 24.074 3447 22.15 15564 Phantom
Gem Quarry 19.082 5.047 3544 6.70 52868 KTM 450 Rally
The Watchers 25.066 6.634 3685 0.86 429194 Riptide
Burning Bushes 23.090 24.090 3957 0.13 3093830 KTM 450 Rally
Dust Bowl 23.275 24.275 4807 0.11 4407940 KTM 500-EXC
Crashed Castle 19.306 20.305 5008 4.52 110766 KTM 500-EXC
Lost Playground 27.290 28.289 5938 0.30 1954253 KTM 450 Rally
The Lift 21.879 4.924 6668 0.16 4195607 Bandito
The Trebuchet 24.280 10.992 7398 0.62 1191858 KTM 450 Rally
Stilted Path 22.573 23.573 10515 4.96 212072 KTM 500-EXC
Itchy Jaws 9673