jkyexc

Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (144 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Flooded Highway 10.800 0.787 2 0.00 1220076 KTM 500-EXC
Hilltop Ghetto 11.033 0.219 2 0.01 28402 Mantis
Stilted Path 10.016 11.016 2 0.00 212072 KTM 500-EXC
Acid Bath 10.300 10.301 3 0.05 5789 Berserker
Acrobat Quarter 10.800 10.801 3 0.04 8403 KTM 450 Rally
Bayou Boatride 11.116 11.117 3 0.01 32029 KTM 500-EXC
Candyland 10.950 0.950 3 0.00 72425 KTM 500-EXC
Crystal Crossing 12.366 12.367 3 0.05 6571 Riptide
Elephant Graveyard 10.650 11.649 3 0.00 106194 Berserker
Explosive Storage 11.200 12.199 3 0.02 18087 KTM 450 Rally
Faceplant Precinct 10.716 0.716 3 0.02 12878 KTM 500-EXC
Fermented Caves 10.200 10.201 3 0.06 5440 Riptide
Flaming Freeway 10.550 0.386 3 0.00 144834 KTM 500-EXC
Frozen Rapids 12.000 5.000 3 0.01 23605 KTM 500-EXC
Lift of Doom 11.283 1.283 3 0.00 72158 KTM 500-EXC
Peace Hammer 11.316 11.317 3 0.01 34571 KTM 450 Rally
Rocks Off 10.666 0.666 3 0.01 59020 KTM 450 Rally
Rowdy Roofing 10.916 0.916 3 0.03 10033 Berserker
Ruins of Despair 10.866 0.866 3 0.02 14424 KTM 500-EXC
Slick Slalom 12.266 2.266 3 0.01 48392 KTM 500-EXC
The Assumption 10.216 10.217 3 0.01 32594 Berserker
Walrus Road 10.983 0.983 3 0.00 416817 KTM 500-EXC
Aztec Trance 10.900 10.901 4 0.02 18093 KTM 450 Rally
Bell Tower 10.833 0.833 4 0.01 57718 KTM 450 Rally
Buggy Track 11.300 1.300 4 0.00 1738117 KTM 500-EXC
Coal Town 11.666 1.666 4 0.00 219843 KTM 450 Rally
Crystal Kingdom 11.283 12.282 4 0.01 36900 Jackal
Derailed 10.550 10.551 4 0.04 9258 KTM 500-EXC
Distilled Hops 11.333 11.334 4 0.06 6436 KTM 450 Rally
Fair Winds 11.400 11.401 4 0.01 32172 KTM 450 Rally
Fatality Lane 11.100 12.100 4 0.02 20722 KTM 450 Rally
Forgotten Factory 11.183 1.183 4 0.00 114410 KTM 500-EXC
Frost Carnival 10.800 0.800 4 0.01 45828 KTM 450 Rally
Garbage Route 10.883 0.883 4 0.00 304479 KTM 450 Rally
Girder Precinct 11.450 12.450 4 0.02 16842 KTM 450 Rally
Hill Climb 6.266 0.128 4 0.00 1170760 Tango
Icebound Hamlet 11.333 1.333 4 0.01 55150 Berserker
KTM Course 10.483 0.483 4 0.01 39198 KTM 500-EXC
Lazy Catapult 11.683 12.683 4 0.00 123902 Berserker
Leaping Hollows 11.050 11.605 4 0.02 25084 KTM 500-EXC
Lollygagging 11.166 11.167 4 0.06 7157 KTM 450 Rally
Lost Descent 11.366 11.367 4 0.03 11564 KTM 450 Rally
Marsh Edge 12.483 13.483 4 0.00 571179 Mantis
Merchandise Stash 10.300 11.300 4 0.03 14525 Mantis
Midnight Brewery 12.000 12.001 4 0.07 5709 KTM 450 Rally
Mile High 11.350 1.350 4 0.05 7800 Riptide
Minecart Dump 11.366 12.365 4 0.03 14780 Berserker
Nausea Night 10.966 10.967 4 0.03 13294 KTM 450 Rally
Nightmare Grotto 10.650 11.650 4 0.02 21837 KTM 450 Rally
Pinball Pains 12.483 2.483 4 0.06 7076 KTM 450 Rally
Plant Food 12.650 12.651 4 0.06 6465 Riptide
Rabbit Hell 10.200 10.201 4 0.06 6768 Berserker
Sled Loading Bay 11.833 1.833 4 0.01 48602 KTM 450 Rally
Smelting Pots 11.750 12.749 4 0.01 27676 KTM 450 Rally
Snowcap Smackdown 11.316 1.316 4 0.05 8783 KTM 500-EXC
Spelunker Graves 11.500 12.500 4 0.07 5522 KTM 450 Rally
Terror Tower 11.283 1.283 4 0.00 137249 KTM 450 Rally
Vagrant Camp 10.333 0.333 4 0.01 55843 KTM 500-EXC
Vault Crawl 12.350 13.350 4 0.03 15564 Berserker
Waste Disposal 11.816 12.815 4 0.05 7448 Berserker
Woodwork Conclave 10.516 11.516 4 0.04 10089 Berserker
Wrecked Tracks 11.266 12.265 4 0.03 11982 Berserker
Abandoned Mine 11.383 1.383 5 0.00 607096 KTM 500-EXC
Amusement Pit 11.700 1.700 5 0.01 50360 KTM 450 Rally
Barrel Chase 10.600 0.600 5 0.00 1380868 KTM 500-EXC
Black Forest 11.883 1.883 5 0.04 13285 KTM 500-EXC
Break and Enter 11.933 1.933 5 0.04 12132 KTM 450 Rally
Canary Street 10.633 11.632 5 0.00 123492 Berserker
Cave Crossing 11.066 12.066 5 0.00 134037 KTM 500-EXC
City Blues 10.983 0.983 5 0.01 40378 KTM 500-EXC
Cold Cut Corner 11.516 1.516 5 0.03 16853 KTM 500-EXC
Cracked Plateau 11.950 11.951 5 0.00 230321 KTM 450 Rally
Crashed Castle 11.783 12.782 5 0.00 110766 KTM 500-EXC
Crow Nest 11.466 1.459 5 0.01 84018 KTM 500-EXC
Doom Drop 11.800 1.800 5 0.00 272688 KTM 500-EXC
Drifter Valley 11.333 12.333 5 0.00 139981 Mantis
Endless Wealth 11.383 11.384 5 0.01 45011 Berserker
Fatal Fungus 12.750 12.751 5 0.09 5408 KTM 450 Rally
Frog Village 13.800 3.800 5 0.00 866336 KTM 500-EXC
Frostmoore 11.250 1.250 5 0.00 373753 KTM 500-EXC
Grand Moonshine 11.400 12.399 5 0.03 15680 Berserker
Graviton Swamp 11.083 11.084 5 0.08 6167 Berserker
Haunted Hallows 11.400 1.400 5 0.00 119937 KTM 450 Rally
Ice Blockade 11.650 1.650 5 0.00 137900 KTM 450 Rally
Icy Altar 11.533 1.533 5 0.07 7655 KTM 500-EXC
Madhouse 11.600 12.600 5 0.04 13130 Berserker
Mushroom Heights 12.100 13.100 5 0.00 389281 Mantis
Nightwatch Haven 12.750 2.750 5 0.02 24054 Berserker
Pain Marsh 12.300 12.301 5 0.04 12414 KTM 450 Rally
Peacefull Pummel 12.000 12.001 5 0.07 6799 Berserker
Permafrost Climb 11.533 1.533 5 0.01 39758 Berserker
Razor Dunes 12.233 2.233 5 0.05 10820 KTM 450 Rally
Road to Ruin 11.000 11.999 5 0.00 2419764 KTM 500-EXC
Root Canal 11.433 11.434 5 0.02 24186 KTM 500-EXC
Rotten Railway 11.633 12.632 5 0.00 210393 KTM 500-EXC
Skater Paradise 10.483 0.483 5 0.00 106147 KTM 500-EXC
Snowball Ride 11.183 1.183 5 0.00 135344 KTM 450 Rally
Squall Slide 12.150 2.150 5 0.00 257929 KTM 500-EXC
Stuntman Plaza 10.950 11.950 5 0.03 19345 KTM 450 Rally
The Big Swing 12.050 13.049 5 0.01 38231 Berserker
Tribal Homestead 11.633 12.632 5 0.02 29550 KTM 500-EXC
Unstable Tunnel 11.733 1.733 5 0.00 346351 KTM 500-EXC
Villainous Hideout 11.566 1.566 5 0.01 55762 KTM 450 Rally
Workshop Path 11.533 1.533 5 0.01 61275 KTM 500-EXC
Barren Steps 11.400 1.400 6 0.01 45250 KTM 450 Rally
Container Grounds 11.633 1.633 6 0.00 347121 KTM 500-EXC
Diamond Dash 11.316 12.316 6 0.00 471720 KTM 500-EXC
Grease Transit 11.266 12.266 6 0.05 12070 Mantis
High Tide Heights 10.783 11.782 6 0.05 12099 KTM 500-EXC
Icy Foothills 11.616 1.616 6 0.00 265151 KTM 500-EXC
Logging Camp 11.366 12.366 6 0.00 148148 KTM 450 Rally
Melancholy Temple 11.016 12.016 6 0.00 192963 KTM 500-EXC
Penguin Landing 12.483 2.483 6 0.00 147257 KTM 450 Rally
Rite Passage 12.233 13.233 6 0.03 17395 KTM 450 Rally
Serpent Slough 11.733 1.733 6 0.00 1196743 KTM 500-EXC
Sledridge Gorge 11.900 1.900 6 0.01 72433 KTM 450 Rally
Snowman Haven 11.850 1.850 6 0.00 387700 KTM 500-EXC
The Bell Pit 11.283 1.283 6 0.01 43897 KTM 450 Rally
The Naughty List 11.683 1.683 6 0.03 23153 Berserker
Trapeze Churn 11.283 12.282 6 0.00 128059 KTM 450 Rally
Underground Slopes 11.533 1.533 6 0.00 1092828 KTM 500-EXC
Chopping District 11.866 1.866 7 0.01 119653 KTM 450 Rally
Fault Village 11.583 12.582 7 0.00 233707 KTM 500-EXC
Pumpkin Patch 11.050 1.050 7 0.00 308692 KTM 500-EXC
Sunshine District 10.733 10.734 7 0.01 88242 Berserker
Toxin Harvest 12.283 2.283 7 0.02 30019 KTM 450 Rally
Chilled Cliffs 12.333 2.333 9 0.03 34748 Berserker
Traction Testground 11.216 12.215 10 0.17 5987 Berserker
Dark Smoke 13.116 13.117 13 0.12 10809 KTM 500-EXC
Forbidden Path 12.466 13.465 13 0.02 77529 KTM 500-EXC
Smuggler Tunnel 11.800 12.800 13 0.00 929468 KTM 500-EXC
Suspended Getaway 10.716 0.716 13 0.22 6042 KTM 450 Rally
Delivery Line 13.900 14.899 14 0.03 50097 KTM 450 Rally
Fang Wall 13.566 3.456 14 0.02 60417 Berserker
Alpha Street 12.366 13.365 15 0.01 212046 KTM 500-EXC
Processing Center 13.816 3.816 15 0.01 217317 KTM 500-EXC
Daredevil Paradise 12.766 13.765 16 0.01 191703 KTM 500-EXC
Frosty Plumbing 12.700 2.700 16 0.03 52110 Berserker
Frozen Facility 11.750 1.750 16 0.01 181480 KTM 500-EXC
Sine City 8.416 2.166 16 0.00 1457808 Tango
Well Park 13.783 14.782 16 0.00 6283663 Tango
Refinery Abyss 13.100 14.099 17 0.01 210188 KTM 500-EXC
Bunny Hop 8.600 8.601 411 0.07 576909 Jackal
Metal Mayhem 12 51.466 41.466 1537 24.74 6213 Mantis
Arch Ruins 47514
Backyard Catwalk 619647
Balance Avenue 48128
Bouncy Hills 1139566
Broken Skull 50518
Burning Bushes 3093830
Burnyard 2216813
Buzzsaw Paradise 48955
Cannon End 255438
Cannon Ridge 4084367
Casino Rooftop 45253
Cave Dweller 334505
Cave Entrance 22370461
Choking Hazared 8407
City Outskirts 318708
Coaster Canyon 99793
Concealed Entryway 3282967
Cracked Reservoir 178571
Crane Peak 1756278
Crane Yard 453215
Crow Roofs 20868
Curves of Destiny 28979
Dark Machine 7130
Dark Sands 8564
Deadwood Valley 2161304
Death Wheel 23076
Desert Gondola 452092
Devil Hopping 9785
Drop Zone 447737
Dust Bowl 4407940
Endurance Run 31336
Exile Pass 6732
Fenland Flail 3594
Fest Mine 7728
Firefly Landing 162254
Fire Oasis 57734
Flower Hills 2267930
Fort Ruins 1041212
Gem Quarry 52868
Ghost Town 1647042
Great Wall 48585
Headhurt Bluff 18110
Hinged Pathway 3206237
Homegrown 5751
Hops of Fury 13007
Impact Attics 7258
Itchy Jaws 9673
Kaiju Canyon 14047
Longshot Lake 37609
Lookout Point 981335
Lost Playground 1954253
Lost Race Track 33292
Lumber Yard 374268
Market Street 23378520
Monster Lake 110475
Moonlight Towers 15430088
Mud Cakes 239562
Muddy Mounds 29466
Night Life 4174248
Old City Wall 2621329
Open Jaw Bog 72068
Overdose 7365
Parched Cliff 9557279
Petrol Falls Path 3069575
Pike Alley 23245903
Pike Alley 23245903
Pike Alley 23245903
Pipe Basin 3106248
Pipeline Camp 6549228
Planks and Mozzies 1296032
Present Village 38856
Pumpkin Desert 16566
Ravenous Ram 4561
Rejection Blues 4078
Risky Rooftops 44099
Rock Wall 11953591
Rocky Desert 19455331
Rocky Road 496678
Rooftops 13452975
Safe Escape 12811
Scorched Battlement 13446
Sewage Treatment 456238
Spider Kingdom 35486
Spinner's Alley 558282
Steam Quarter 482066
Steeple Run 70597
Sundown Slam 4476
Sunset Dungeon 4855179
Swamp Breath 4072
The Aqueduct 18371577
The Aqueduct 18371577
The Arches 7850954
The Beamery 3080452
The Cave 6032425
The Grindhouse 125274
The Lift 4195607
The Mill 718468
The Pendulum 68663
The Purifier 28824
The Quagmire 26708
The Refinery 144061
The Shaft 9904
The Stacks 226892
The Tanktops 325737
The Trebuchet 1191858
The Watchers 429194
The Waterwheel 137553
Three Bridges 26745818
Toad Hole 82904
Torn Canyon 5599
Trash Tops 39225
Tree Houses 946705
Trial of Courage 2938783
Trojan Giraffe 291052
Troll Lair 44102
Urban Jungle 11164744
Wall Crack 1030321
Widowmaker 8760
Wolf Den 302365
Wood Switch City 167728