JP-Yoshbell-TDF

rank 202
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (260 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Dark Machine 32.950 0.301 2 0.03 7130 Slowpoke (Armadillo)
Hops of Fury 16.654 0.126 3 0.02 13007 KTM 500-EXC
The Shaft 14.855 0.557 3 0.03 9904 Slowpoke (Armadillo)
The Watchers 19.199 0.767 3 0.00 429194 Slowpoke (Armadillo)
Toad Hole 16.611 17.610 6 0.01 82904 Slowpoke (Armadillo)
Impact Attics 19.560 2.311 7 0.10 7258 Bandito
Suspended Getaway 10.682 0.682 7 0.12 6042 Mantis
Mushroom Heights 18.499 19.499 11 0.00 389281 KTM 450 Rally
Ravenous Ram 15.866 5.607 11 0.24 4561 KTM 450 Rally
The Cave 9.391 1.460 11 0.00 6032425 Bandito
Fenland Flail 18.239 7.509 12 0.33 3594 Slowpoke (Armadillo)
Homegrown 24.516 14.426 12 0.21 5751 Slowpoke (Armadillo)
Mud Cakes 17.611 18.611 12 0.01 239562 KTM 450 Rally
Open Jaw Bog 16.577 6.304 13 0.02 72068 KTM 500-EXC
Trash Tops 15.780 5.522 13 0.03 39225 Slowpoke (Armadillo)
Fest Mine 22.599 11.531 14 0.18 7728 Berserker
Lazy Catapult 14.649 15.649 14 0.01 123902 Slowpoke (Armadillo)
Safe Escape 12.940 2.824 14 0.11 12811 KTM 450 Rally
Barren Steps 18.513 8.513 15 0.03 45250 KTM 450 Rally
Casino Rooftop 15.275 4.625 15 0.03 45253 KTM 500-EXC
Curves of Destiny 16.682 6.651 15 0.05 28979 KTM 450 Rally
Rowdy Roofing 30.740 20.740 15 0.15 10033 Slowpoke (Armadillo)
Swamp Breath 15.524 5.258 15 0.37 4072 KTM 450 Rally
Troll Lair 14.449 4.400 15 0.03 44102 Slowpoke (Armadillo)
Balance Avenue 18.874 8.842 16 0.03 48128 KTM 450 Rally
Broken Skull 23.207 13.103 16 0.03 50518 KTM 450 Rally
Buzzsaw Paradise 15.799 5.621 16 0.03 48955 KTM 450 Rally
Cracked Plateau 14.999 15.000 16 0.01 230321 KTM 450 Rally
Crystal Crossing 18.891 18.892 16 0.24 6571 Slowpoke (Armadillo)
Fang Wall 17.136 7.026 16 0.03 60417 Slowpoke (Armadillo)
Great Wall 23.156 12.973 16 0.03 48585 KTM 450 Rally
Headhurt Bluff 18.140 8.008 16 0.09 18110 KTM 450 Rally
Lift of Doom 17.339 7.339 16 0.02 72158 Bandito
Lost Descent 15.543 15.544 16 0.14 11564 KTM 450 Rally
Nightmare Grotto 18.349 19.349 16 0.07 21837 KTM 450 Rally
Rabbit Hell 28.161 28.162 16 0.24 6768 Slowpoke (Armadillo)
Risky Rooftops 15.042 4.914 16 0.04 44099 KTM 450 Rally
Stuntman Plaza 18.049 19.049 16 0.08 19345 KTM 450 Rally
The Tanktops 29.024 30.023 16 0.00 325737 Slowpoke (Armadillo)
The Waterwheel 16.557 6.376 16 0.01 137553 Bandito
Underground Slopes 12.099 2.099 16 0.00 1092828 Bandito
Vault Crawl 16.213 17.213 16 0.10 15564 Slowpoke (Armadillo)
Waste Disposal 20.132 21.131 16 0.21 7448 Berserker
Bayou Boatride 16.788 16.789 17 0.05 32029 Bandito
Bell Tower 15.616 5.616 17 0.03 57718 KTM 450 Rally
Death Wheel 17.582 7.483 17 0.07 23076 Slowpoke (Armadillo)
Grand Moonshine 16.857 17.856 17 0.11 15680 Slowpoke (Armadillo)
Longshot Lake 14.771 4.771 17 0.05 37609 KTM 450 Rally
Peacefull Pummel 17.950 17.951 17 0.25 6799 Slowpoke (Armadillo)
Pinball Pains 43.463 33.463 17 0.24 7076 Mantis
Squall Slide 14.314 4.314 17 0.01 257929 Bandito
Workshop Path 15.957 5.957 17 0.03 61275 KTM 500-EXC
Aztec Trance 18.403 18.404 18 0.10 18093 KTM 450 Rally
Bunny Hop 8.041 8.042 18 0.00 576909 Berserker
Choking Hazared 19.149 9.009 18 0.21 8407 Slowpoke (Armadillo)
Delivery Line 16.299 17.298 18 0.04 50097 KTM 450 Rally
Razor Dunes 17.977 7.977 18 0.17 10820 KTM 450 Rally
Rocks Off 19.666 9.666 18 0.03 59020 KTM 450 Rally
Rocky Road 24.749 14.500 18 0.00 496678 Bandito
The Assumption 16.540 16.541 18 0.06 32594 Slowpoke (Armadillo)
The Quagmire 17.862 7.796 18 0.07 26708 Slowpoke (Armadillo)
Dark Smoke 15.908 15.909 19 0.18 10809 Bandito
Endless Wealth 15.610 15.611 19 0.04 45011 Slowpoke (Armadillo)
Midnight Brewery 14.308 14.309 19 0.33 5709 Mantis
Mile High 20.137 10.137 19 0.24 7800 Slowpoke (Armadillo)
Peace Hammer 17.058 17.059 19 0.05 34571 KTM 450 Rally
Permafrost Climb 15.088 5.088 19 0.05 39758 Berserker
Spelunker Graves 15.790 16.790 19 0.34 5522 KTM 450 Rally
The Big Swing 16.499 17.498 19 0.05 38231 Slowpoke (Armadillo)
Villainous Hideout 18.899 8.899 19 0.03 55762 KTM 450 Rally
City Outskirts 20.016 10.016 20 0.01 318708 Bandito
Explosive Storage 17.500 18.499 20 0.11 18087 KTM 450 Rally
Flooded Highway 16.660 6.647 20 0.00 1220076 Bandito
Frost Carnival 13.389 3.389 20 0.04 45828 KTM 450 Rally
Planks and Mozzies 16.812 17.811 20 0.00 1296032 KTM 450 Rally
Pumpkin Desert 17.111 6.929 20 0.12 16566 KTM 450 Rally
Sunshine District 16.755 16.756 20 0.02 88242 Slowpoke (Armadillo)
Trojan Giraffe 18.708 19.707 20 0.01 291052 Slowpoke (Armadillo)
Acrobat Quarter 14.713 14.714 21 0.25 8403 KTM 450 Rally
Lumber Yard 27.860 28.859 21 0.01 374268 Slowpoke (Armadillo)
Pike Alley 17.244 6.494 21 0.00 23245903 Bandito
Pike Alley 17.244 7.228 21 0.00 23245903 Bandito
Pike Alley 17.244 7.244 21 0.00 23245903 Bandito
Plant Food 19.725 19.726 21 0.32 6465 Slowpoke (Armadillo)
The Refinery 16.008 17.007 21 0.01 144061 Slowpoke (Armadillo)
Trapeze Churn 15.732 16.731 21 0.02 128059 KTM 450 Rally
Walrus Road 17.427 7.427 21 0.01 416817 Bandito
Fatality Lane 14.789 15.789 22 0.11 20722 KTM 450 Rally
Fire Oasis 15.499 5.443 22 0.04 57734 Bandito
Merchandise Stash 16.048 17.048 22 0.15 14525 KTM 450 Rally
Frostmoore 18.057 8.057 23 0.01 373753 KTM 500-EXC
Girder Precinct 20.572 21.572 23 0.14 16842 KTM 450 Rally
Lollygagging 13.847 13.848 23 0.32 7157 KTM 450 Rally
Snowcap Smackdown 19.291 9.291 23 0.26 8783 Bandito
Wolf Den 15.404 4.481 23 0.01 302365 KTM 500-EXC
Pain Marsh 22.555 22.556 24 0.19 12414 Mantis
Skater Paradise 16.014 6.014 24 0.02 106147 KTM 500-EXC
Spinner's Alley 19.828 20.828 24 0.00 558282 KTM 450 Rally
Amusement Pit 15.940 5.940 25 0.05 50360 KTM 450 Rally
Garbage Route 19.081 9.081 25 0.01 304479 KTM 450 Rally
Drifter Valley 19.474 20.474 26 0.02 139981 KTM 450 Rally
Lookout Point 18.999 19.999 26 0.00 981335 KTM 450 Rally
Firefly Landing 16.574 17.574 27 0.02 162254 KTM 450 Rally
High Tide Heights 20.127 21.126 27 0.22 12099 KTM 500-EXC
Smuggler Tunnel 23.060 24.060 27 0.00 929468 Bandito
Tree Houses 16.829 17.829 27 0.00 946705 KTM 450 Rally
Coal Town 15.949 5.949 28 0.01 219843 KTM 450 Rally
Minecart Dump 16.911 17.910 28 0.19 14780 Slowpoke (Armadillo)
The Naughty List 18.182 8.182 28 0.12 23153 Berserker
The Pendulum 20.560 83:00.439 28 0.04 68663 Berserker
Old City Wall 19.432 20.432 29 0.00 2621329 KTM 450 Rally
Abandoned Mine 20.289 10.289 30 0.00 607096 Bandito
Coaster Canyon 17.416 7.392 32 0.03 99793 Mantis
Crow Nest 16.245 6.238 32 0.04 84018 Bandito
Three Bridges 18.932 19.932 32 0.00 26745818 Bandito
Crane Yard 17.588 18.587 33 0.01 453215 Slowpoke (Armadillo)
Metal Mayhem 19.094 9.094 34 0.55 6213 Mantis
Night Life 15.532 5.532 34 0.00 4174248 Bandito
Chilled Cliffs 21.598 11.598 35 0.10 34748 Berserker
Exile Pass 15.108 4.742 35 0.52 6732 KTM 500-EXC
Frozen Facility 17.024 7.024 35 0.02 181480 KTM 500-EXC
Backyard Catwalk 19.123 9.123 37 0.01 619647 KTM 500-EXC
Derailed 18.831 18.832 38 0.41 9258 KTM 500-EXC
Frog Village 20.115 10.115 38 0.00 866336 KTM 500-EXC
Serpent Slough 16.657 6.657 38 0.00 1196743 KTM 500-EXC
Moonlight Towers 19.945 9.895 39 0.00 15430088 Bandito
Sunset Dungeon 13.830 3.830 40 0.00 4855179 KTM 500-EXC
The Bell Pit 20.082 10.082 40 0.09 43897 Mantis
Diamond Dash 31.087 32.087 41 0.01 471720 Bandito
Rock Wall 19.699 5.255 44 0.00 11953591 Bandito
Trial of Courage 18.132 18.133 44 0.00 2938783 KTM 500-EXC
Icy Foothills 17.271 7.271 45 0.02 265151 KTM 500-EXC
Steeple Run 17.409 6.828 45 0.06 70597 KTM 500-EXC
Well Park 23.642 24.641 45 0.00 6283663 Bandito
Fermented Caves 15.406 15.407 46 0.85 5440 Slowpoke (Armadillo)
Hinged Pathway 20.688 8.243 49 0.00 3206237 KTM 500-EXC
Cave Entrance 17.505 7.505 50 0.00 22370461 Bandito
Hill Climb 8.931 2.793 51 0.00 1170760 Berserker
The Beamery 16.816 17.816 51 0.00 3080452 KTM 450 Rally
Scorched Battlement 19.149 20.149 52 0.39 13446 Berserker
Cannon Ridge 20.439 21.439 55 0.00 4084367 KTM 500-EXC
Penguin Landing 20.007 10.007 55 0.04 147257 Mantis
Crystal Kingdom 21.049 22.048 57 0.15 36900 Mantis
Vagrant Camp 18.158 8.158 57 0.10 55843 KTM 500-EXC
Muddy Mounds 24.382 14.305 60 0.20 29466 Bandito
Cave Crossing 22.026 23.026 61 0.05 134037 KTM 500-EXC
Flower Hills 16.963 6.963 61 0.00 2267930 Bandito
Refinery Abyss 28.975 29.974 63 0.03 210188 KTM 500-EXC
Sine City 12.063 5.813 65 0.00 1457808 Phantom
Cold Cut Corner 16.579 6.579 67 0.40 16853 KTM 500-EXC
Forbidden Path 19.678 20.677 73 0.09 77529 KTM 500-EXC
Fault Village 12.599 13.598 75 0.03 233707 KTM 500-EXC
Hilltop Ghetto 16.490 5.676 75 0.26 28402 Mantis
Traction Testground 24.466 25.465 75 1.25 5987 Berserker
Faceplant Precinct 19.509 9.509 78 0.61 12878 KTM 500-EXC
Barrel Chase 18.264 8.264 79 0.01 1380868 KTM 500-EXC
Petrol Falls Path 16.081 6.080 79 0.00 3069575 KTM 500-EXC
Pipeline Camp 21.041 11.041 79 0.00 6549228 Bandito
Leaping Hollows 24.569 25.124 80 0.32 25084 KTM 500-EXC
Rooftops 15.616 5.616 81 0.00 13452975 Bandito
Flaming Freeway 18.132 7.968 83 0.06 144834 KTM 500-EXC
Grease Transit 19.308 20.308 84 0.70 12070 Mantis
The Stacks 17.097 18.096 84 0.04 226892 Berserker
Black Forest 21.415 11.415 85 0.64 13285 KTM 500-EXC
Cracked Reservoir 15.681 16.680 87 0.05 178571 Berserker
Crane Peak 20.126 10.126 87 0.00 1756278 Mantis
Processing Center 18.749 8.749 88 0.04 217317 KTM 500-EXC
Madhouse 19.123 20.123 90 0.69 13130 Berserker
Tribal Homestead 18.942 19.941 90 0.30 29550 KTM 500-EXC
Concealed Entryway 19.176 20.175 92 0.00 3282967 KTM 500-EXC
Doom Drop 17.132 7.132 93 0.03 272688 KTM 500-EXC
The Arches 27.458 28.458 94 0.00 7850954 Bandito
Urban Jungle 28.923 29.923 99 0.00 11164744 Bandito
Canary Street 19.676 20.675 102 0.08 123492 Berserker
City Blues 18.530 8.530 105 0.26 40378 KTM 500-EXC
Daredevil Paradise 17.366 18.365 107 0.06 191703 KTM 500-EXC
Melancholy Temple 29.248 30.248 111 0.06 192963 KTM 500-EXC
The Grindhouse 16.257 17.256 111 0.09 125274 Berserker
KTM Course 21.016 11.016 113 0.29 39198 KTM 500-EXC
Market Street 16.338 17.338 117 0.00 23378520 Bandito
Alpha Street 17.249 18.248 118 0.06 212046 Tango
Arch Ruins 14.082 4.072 118 0.25 47514 Mantis
Drop Zone 23.862 24.861 122 0.03 447737 Berserker
Parched Cliff 15.332 16.332 122 0.00 9557279 Bandito
Toxin Harvest 15.855 5.855 124 0.41 30019 Mantis
Crashed Castle 16.949 17.948 127 0.11 110766 KTM 500-EXC
Buggy Track 18.659 8.659 129 0.01 1738117 KTM 500-EXC
The Aqueduct 17.232 17.239 130 0.00 18371577 Bandito
The Aqueduct 17.232 7.216 130 0.00 18371577 Bandito
Candyland 19.188 9.188 131 0.18 72425 KTM 500-EXC
Rite Passage 24.732 25.732 133 0.76 17395 Mantis
Wrecked Tracks 19.199 20.198 135 1.13 11982 Phantom
Smelting Pots 16.809 17.808 138 0.50 27676 Marauder
Dust Bowl 22.008 23.008 139 0.00 4407940 KTM 500-EXC
Stilted Path 18.931 19.931 140 0.07 212072 Tango
Container Grounds 18.249 8.249 150 0.04 347121 KTM 500-EXC
Cave Dweller 18.316 8.158 152 0.05 334505 KTM 500-EXC
Unstable Tunnel 19.921 9.921 157 0.05 346351 Bronco
Frosty Plumbing 18.496 8.496 159 0.31 52110 Berserker
Slick Slalom 15.966 5.966 159 0.33 48392 Bandito
Forgotten Factory 18.232 8.232 161 0.14 114410 KTM 500-EXC
Ruins of Despair 20.708 10.708 161 1.12 14424 KTM 500-EXC
Deadwood Valley 18.681 19.681 171 0.01 2161304 Mantis
Rotten Railway 22.066 23.065 171 0.08 210393 KTM 500-EXC
Sledridge Gorge 18.514 8.514 171 0.24 72433 Mantis
Endurance Run 29.149 19.083 179 0.57 31336 KTM 500-EXC
Snowman Haven 19.345 9.345 180 0.05 387700 KTM 500-EXC
Woodwork Conclave 20.777 21.777 213 2.11 10089 Berserker
Widowmaker 28.078 29.078 221 2.52 8760 Berserker
Spider Kingdom 15.693 4.411 222 0.63 35486 KTM 500-EXC
Itchy Jaws 16.779 6.706 225 2.33 9673 Mantis
Pumpkin Patch 18.345 8.345 229 0.07 308692 KTM 500-EXC
Cannon End 21.916 11.916 235 0.09 255438 Mantis
Nightwatch Haven 19.411 9.411 235 0.98 24054 Berserker
Lost Playground 25.249 26.248 246 0.01 1954253 Mantis
Overdose 20.127 10.127 252 3.42 7365 Mantis
The Purifier 23.132 13.016 254 0.88 28824 Mantis
Root Canal 19.208 19.209 268 1.11 24186 Magikarp (Marauder)
Dark Sands 17.380 7.181 270 3.15 8564 Marauder
Steam Quarter 14.512 5.488 270 0.06 482066 Mantis
Devil Hopping 16.849 6.686 276 2.82 9785 Marauder
Bouncy Hills 16.970 17.970 285 0.03 1139566 Marauder
Ghost Town 18.555 8.555 286 0.02 1647042 Mantis
Terror Tower 22.707 12.707 295 0.21 137249 Mantis
Chopping District 17.687 7.687 296 0.25 119653 Mantis
The Trebuchet 21.992 8.704 300 0.03 1191858 Mantis
Desert Gondola 21.144 22.143 315 0.07 452092 Berserker
The Lift 19.893 2.938 315 0.01 4195607 Bronco
Lost Race Track 30.486 20.409 319 0.96 33292 KTM 500-EXC
Rocky Desert 17.073 17.074 329 0.00 19455331 KTM 500-EXC
Monster Lake 17.346 18.345 337 0.31 110475 Berserker
Burning Bushes 21.882 22.882 343 0.01 3093830 Marauder
Icebound Hamlet 14.915 4.915 347 0.63 55150 Berserker
Crow Roofs 15.329 5.267 355 1.70 20868 Marauder
Torn Canyon 17.181 7.107 360 6.43 5599 Berserker
Fatal Fungus 22.016 22.017 372 6.88 5408 KTM 450 Rally
Wood Switch City 17.749 7.467 381 0.23 167728 Mantis
Pipe Basin 17.523 18.523 388 0.01 3106248 Marauder
Snowball Ride 15.866 5.866 400 0.30 135344 Marauder
Marsh Edge 16.897 17.897 403 0.07 571179 Marauder
Haunted Hallows 19.599 9.599 431 0.36 119937 Mantis
Sled Loading Bay 17.342 7.342 433 0.89 48602 Mantis
Graviton Swamp 22.129 22.130 442 7.17 6167 Berserker
Nausea Night 24.455 24.456 450 3.38 13294 Marauder
Ice Blockade 21.232 11.232 520 0.38 137900 Mantis
Logging Camp 23.516 24.516 522 0.35 148148 Mantis
Gem Quarry 16.639 2.604 531 1.00 52868 Marauder
Fort Ruins 19.416 20.416 537 0.05 1041212 Mantis
Burnyard 19.916 20.915 563 0.03 2216813 Marauder
Sewage Treatment 19.495 20.494 596 0.13 456238 Berserker
Present Village 16.208 6.208 719 1.85 38856 Phantom
The Mill 17.482 18.482 772 0.11 718468 Mantis
Wall Crack 19.682 20.682 834 0.08 1030321 Mantis
Elephant Graveyard 20.591 21.590 866 0.82 106194 Berserker
Road to Ruin 23.916 24.915 900 0.04 2419764 Bronco
Acid Bath 21.216 21.217 1355 23.41 5789 Berserker
Distilled Hops 26.694 26.695 1961 30.47 6436 Mantis
Icy Altar 23.694 13.694 5314 69.42 7655 Tango
Fair Winds 21.615 21.616 15815 49.16 32172 KTM 450 Rally
Frozen Rapids 1 24.507 7.507 19249 81.55 23605 Bandito
Break and Enter 12132
Kaiju Canyon 14047
Rejection Blues 4078
Sundown Slam 4476