Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1011 | BigBear792014 | ??? | 0.64 | 159 048 |
Estrada Rochosa | 509 | BigBear792014 | 28.636 | 1.84 | 27 731 |
Passarela do Quintal | 1000 | BigBear792014 | 20.899 | 3.42 | 29 227 |
Entrada da Caverna | 1066 | BigBear792014 | 21.196 | 3.12 | 34 114 |
Perseguição do Barril | 1168 | BigBear792014 | 20.228 | 4.22 | 27 681 |
Corrida do Campanário | 1173 | BigBear792014 | 19.386 | 4.17 | 28 101 |
Rodovia Alagada | 1332 | BigBear792014 | 19.575 | 4.07 | 32 743 |
Túnel Instável | 1544 | BigBear792014 | 23.256 | 5.30 | 29 152 |
Roda D'Água | 1560 | BigBear792014 | 22.349 | 5.17 | 30 188 |
Parede de Pedra | 1897 | BigBear792014 | 22.530 | 4.99 | 38 043 |
Homem das Cavernas | 1955 | BigBear792014 | 20.591 | 6.97 | 28 030 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!