Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 456 | BigBear792014 | ??? | 0.31 | 146 296 |
Arredores da Cidade | 313 | BigBear792014 | 22.541 | 1.02 | 30 567 |
Pântano da Serpente | 426 | BigBear792014 | 18.075 | 1.54 | 27 682 |
Masmorra do Poente | 452 | BigBear792014 | 16.216 | 1.35 | 33 579 |
Propriedade Tribal | 506 | BigBear792014 | 20.726 | 1.87 | 27 112 |
Pista de Buggy | 595 | BigBear792014 | 20.315 | 2.08 | 28 633 |
Rota da Ruína | 731 | BigBear792014 | 26.570 | 2.33 | 31 320 |
Geladura | 732 | BigBear792014 | 21.794 | 2.65 | 27 608 |
Ninho do Corvo | 749 | BigBear792014 | 19.057 | 2.69 | 27 877 |
Colinas Floridas | 1272 | BigBear792014 | 19.882 | 4.69 | 27 118 |
Estrada da Morsa | 1714 | BigBear792014 | 22.627 | 6.19 | 27 682 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!