Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 332 | RUS-dahawk03 | ??? | 0.21 | 159 048 |
Cave Dweller | 323 | RUS-dahawk03 | 19.866 | 1.15 | 28 030 |
Cave Entrance | 363 | RUS-dahawk03 | 21.066 | 1.06 | 34 114 |
Steeple Run | 416 | RUS-dahawk03 | 19.066 | 1.48 | 28 101 |
Unstable Tunnel | 484 | RUS-dahawk03 | 22.849 | 1.66 | 29 152 |
Flooded Highway | 527 | RUS-dahawk03 | 19.299 | 1.61 | 32 743 |
Rocky Road | 535 | RUS-dahawk03 | 28.659 | 1.93 | 27 731 |
Barrel Chase | 543 | RUS-dahawk03 | 19.989 | 1.96 | 27 681 |
Rock Wall | 547 | RUS-dahawk03 | 22.077 | 1.44 | 38 043 |
The Waterwheel | 556 | RUS-dahawk03 | 21.711 | 1.84 | 30 188 |
Backyard Catwalk | 575 | RUS-dahawk03 | 20.745 | 1.97 | 29 227 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!