Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1324 | del2111140508068233008 | ??? | 0.83 | 159 048 |
Backyard Catwalk | 712 | del2111140508068233008 | 20.799 | 2.44 | 29 227 |
Cave Dweller | 992 | del2111140508068233008 | 20.297 | 3.54 | 28 030 |
Rocky Road | 1224 | del2111140508068233008 | 29.045 | 4.41 | 27 731 |
Flooded Highway | 1656 | del2111140508068233008 | 19.649 | 5.06 | 32 743 |
Barrel Chase | 1670 | del2111140508068233008 | 20.374 | 6.03 | 27 681 |
The Waterwheel | 1826 | del2111140508068233008 | 22.491 | 6.05 | 30 188 |
Steeple Run | del2111140508068233008 | 28 101 | |||
Unstable Tunnel | del2111140508068233008 | 29 152 | |||
Cave Entrance | del2111140508068233008 | 34 114 | |||
Rock Wall | del2111140508068233008 | 38 043 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!