Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 585 | simonmf | ??? | 0.37 | 159 048 |
Rocky Road | 65 | simonmf | 27.825 | 0.23 | 27 731 |
Flooded Highway | 96 | simonmf | 18.846 | 0.29 | 32 743 |
Steeple Run | 181 | simonmf | 18.871 | 0.64 | 28 101 |
Barrel Chase | 246 | simonmf | 19.747 | 0.89 | 27 681 |
The Waterwheel | 841 | simonmf | 21.942 | 2.79 | 30 188 |
Cave Dweller | 952 | simonmf | 20.282 | 3.40 | 28 030 |
Rock Wall | 1412 | simonmf | 22.415 | 3.71 | 38 043 |
Backyard Catwalk | 1755 | simonmf | 21.075 | 6.00 | 29 227 |
Unstable Tunnel | simonmf | 29 152 | |||
Cave Entrance | simonmf | 34 114 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!