Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 277 | Mariusz-TFG | ??? | 0.17 | 159 048 |
Flooded Highway | 135 | Mariusz-TFG | 18.957 | 0.41 | 32 743 |
Backyard Catwalk | 227 | Mariusz-TFG | 20.513 | 0.78 | 29 227 |
Rock Wall | 255 | Mariusz-TFG | 21.843 | 0.67 | 38 043 |
Barrel Chase | 296 | Mariusz-TFG | 19.796 | 1.07 | 27 681 |
Cave Dweller | 315 | Mariusz-TFG | 19.862 | 1.12 | 28 030 |
Cave Entrance | 445 | Mariusz-TFG | 21.091 | 1.30 | 34 114 |
Rocky Road | 474 | Mariusz-TFG | 28.603 | 1.71 | 27 731 |
Unstable Tunnel | 531 | Mariusz-TFG | 22.882 | 1.82 | 29 152 |
Steeple Run | 580 | Mariusz-TFG | 19.166 | 2.06 | 28 101 |
The Waterwheel | 626 | Mariusz-TFG | 21.763 | 2.07 | 30 188 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!