Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 645 | USUGE-MAN | ??? | 0.41 | 159 048 |
Cave Dweller | 210 | USUGE-MAN | 19.732 | 0.75 | 28 030 |
Barrel Chase | 359 | USUGE-MAN | 19.856 | 1.30 | 27 681 |
Steeple Run | 368 | USUGE-MAN | 19.032 | 1.31 | 28 101 |
Rocky Road | 408 | USUGE-MAN | 28.553 | 1.47 | 27 731 |
Unstable Tunnel | 474 | USUGE-MAN | 22.843 | 1.63 | 29 152 |
Backyard Catwalk | 864 | USUGE-MAN | 20.849 | 2.96 | 29 227 |
Flooded Highway | 887 | USUGE-MAN | 19.458 | 2.71 | 32 743 |
Cave Entrance | 993 | USUGE-MAN | 21.188 | 2.91 | 34 114 |
Rock Wall | 1023 | USUGE-MAN | 22.282 | 2.69 | 38 043 |
The Waterwheel | USUGE-MAN | 30 188 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!