Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 595 | tomgeoffery1 | ??? | 0.41 | 146 296 |
Arredores da Cidade | 228 | tomgeoffery1 | 22.482 | 0.75 | 30 567 |
Estrada da Morsa | 663 | tomgeoffery1 | 22.345 | 2.40 | 27 682 |
Ninho do Corvo | 894 | tomgeoffery1 | 19.099 | 3.21 | 27 877 |
Pista de Buggy | 1020 | tomgeoffery1 | 20.466 | 3.56 | 28 633 |
Masmorra do Poente | 1045 | tomgeoffery1 | 17.292 | 3.11 | 33 579 |
Geladura | 1243 | tomgeoffery1 | 22.055 | 4.50 | 27 608 |
Propriedade Tribal | 1613 | tomgeoffery1 | 21.088 | 5.95 | 27 112 |
Colinas Floridas | 1844 | tomgeoffery1 | 20.046 | 6.80 | 27 118 |
Pântano da Serpente | 2393 | tomgeoffery1 | 18.723 | 8.64 | 27 682 |
Rota da Ruína | 2409 | tomgeoffery1 | 26.913 | 7.69 | 31 320 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!