Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 147 | Elements1992 | ??? | 0.09 | 159 048 |
Rocky Road | 21 | Elements1992 | 27.298 | 0.08 | 27 731 |
Rock Wall | 23 | Elements1992 | 20.973 | 0.06 | 38 043 |
Cave Entrance | 54 | Elements1992 | 20.888 | 0.16 | 34 114 |
Cave Dweller | 110 | Elements1992 | 19.566 | 0.39 | 28 030 |
Barrel Chase | 114 | Elements1992 | 19.533 | 0.41 | 27 681 |
Steeple Run | 125 | Elements1992 | 18.799 | 0.44 | 28 101 |
Backyard Catwalk | 360 | Elements1992 | 20.626 | 1.23 | 29 227 |
Flooded Highway | 503 | Elements1992 | 19.282 | 1.54 | 32 743 |
The Waterwheel | 531 | Elements1992 | 21.682 | 1.76 | 30 188 |
Unstable Tunnel | 967 | Elements1992 | 23.089 | 3.32 | 29 152 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!