Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 640 | Guiwin46 | ??? | 0.40 | 159 048 |
Steeple Run | 482 | Guiwin46 | 19.108 | 1.72 | 28 101 |
Rocky Road | 571 | Guiwin46 | 28.677 | 2.06 | 27 731 |
Cave Dweller | 651 | Guiwin46 | 20.125 | 2.32 | 28 030 |
The Waterwheel | 695 | Guiwin46 | 21.827 | 2.30 | 30 188 |
Barrel Chase | 914 | Guiwin46 | 20.149 | 3.30 | 27 681 |
Unstable Tunnel | 991 | Guiwin46 | 23.097 | 3.40 | 29 152 |
Flooded Highway | 1188 | Guiwin46 | 19.543 | 3.63 | 32 743 |
Rock Wall | 1533 | Guiwin46 | 22.445 | 4.03 | 38 043 |
Backyard Catwalk | 1568 | Guiwin46 | 21.032 | 5.36 | 29 227 |
Cave Entrance | 1604 | Guiwin46 | 21.249 | 4.70 | 34 114 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!