Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 423 | TonPouloReMouni | ??? | 0.29 | 146 296 |
Walrus Road | 292 | TonPouloReMouni | 22.132 | 1.05 | 27 682 |
Frostmoore | 317 | TonPouloReMouni | 21.408 | 1.15 | 27 608 |
City Outskirts | 560 | TonPouloReMouni | 22.666 | 1.83 | 30 567 |
Buggy Track | 845 | TonPouloReMouni | 20.409 | 2.95 | 28 633 |
Sunset Dungeon | 868 | TonPouloReMouni | 17.181 | 2.58 | 33 579 |
Tribal Homestead | 939 | TonPouloReMouni | 20.921 | 3.46 | 27 112 |
Road to Ruin | 1099 | TonPouloReMouni | 26.676 | 3.51 | 31 320 |
Flower Hills | 1119 | TonPouloReMouni | 19.832 | 4.13 | 27 118 |
Crow Nest | 1146 | TonPouloReMouni | 19.172 | 4.11 | 27 877 |
Serpent Slough | 1168 | TonPouloReMouni | 18.443 | 4.22 | 27 682 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!