Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 46 | riancor2014 | ??? | 0.03 | 159 048 |
Steeple Run | 21 | riancor2014 | 18.399 | 0.07 | 28 101 |
Unstable Tunnel | 25 | riancor2014 | 21.858 | 0.09 | 29 152 |
The Waterwheel | 33 | riancor2014 | 20.523 | 0.11 | 30 188 |
Flooded Highway | 41 | riancor2014 | 18.577 | 0.13 | 32 743 |
Cave Entrance | 66 | riancor2014 | 20.902 | 0.19 | 34 114 |
Cave Dweller | 67 | riancor2014 | 19.421 | 0.24 | 28 030 |
Barrel Chase | 76 | riancor2014 | 19.437 | 0.27 | 27 681 |
Rocky Road | 105 | riancor2014 | 28.027 | 0.38 | 27 731 |
Backyard Catwalk | 141 | riancor2014 | 20.410 | 0.48 | 29 227 |
Rock Wall | 213 | riancor2014 | 21.791 | 0.56 | 38 043 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!