Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 68 | Sprintsgaming | ??? | 0.04 | 159 048 |
Rock Wall | 22 | Sprintsgaming | 20.949 | 0.06 | 38 043 |
Cave Dweller | 29 | Sprintsgaming | 19.206 | 0.10 | 28 030 |
Steeple Run | 49 | Sprintsgaming | 18.610 | 0.17 | 28 101 |
Rocky Road | 52 | Sprintsgaming | 27.720 | 0.19 | 27 731 |
Flooded Highway | 76 | Sprintsgaming | 18.788 | 0.23 | 32 743 |
Backyard Catwalk | 83 | Sprintsgaming | 20.282 | 0.28 | 29 227 |
The Waterwheel | 115 | Sprintsgaming | 21.075 | 0.38 | 30 188 |
Barrel Chase | 125 | Sprintsgaming | 19.557 | 0.45 | 27 681 |
Unstable Tunnel | 166 | Sprintsgaming | 22.498 | 0.57 | 29 152 |
Cave Entrance | 311 | Sprintsgaming | 21.054 | 0.91 | 34 114 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!