Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 495 | danben1512 | ??? | 0.34 | 146 296 |
Propriedade Tribal | 188 | danben1512 | 20.397 | 0.69 | 27 112 |
Rota da Ruína | 198 | danben1512 | 26.271 | 0.63 | 31 320 |
Arredores da Cidade | 457 | danben1512 | 22.626 | 1.50 | 30 567 |
Pântano da Serpente | 500 | danben1512 | 18.132 | 1.81 | 27 682 |
Ninho do Corvo | 756 | danben1512 | 19.059 | 2.71 | 27 877 |
Colinas Floridas | 965 | danben1512 | 19.780 | 3.56 | 27 118 |
Pista de Buggy | 1040 | danben1512 | 20.475 | 3.63 | 28 633 |
Estrada da Morsa | 1049 | danben1512 | 22.466 | 3.79 | 27 682 |
Geladura | 1228 | danben1512 | 22.045 | 4.45 | 27 608 |
Masmorra do Poente | 1365 | danben1512 | 17.395 | 4.07 | 33 579 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!