Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 36 | GAMEAHOLIC333 | ??? | 0.02 | 159 048 |
Backyard Catwalk | 22 | GAMEAHOLIC333 | 19.941 | 0.08 | 29 227 |
The Waterwheel | 30 | GAMEAHOLIC333 | 20.399 | 0.10 | 30 188 |
Cave Dweller | 31 | GAMEAHOLIC333 | 19.230 | 0.11 | 28 030 |
Unstable Tunnel | 32 | GAMEAHOLIC333 | 21.970 | 0.11 | 29 152 |
Steeple Run | 36 | GAMEAHOLIC333 | 18.556 | 0.13 | 28 101 |
Rock Wall | 40 | GAMEAHOLIC333 | 21.208 | 0.11 | 38 043 |
Barrel Chase | 64 | GAMEAHOLIC333 | 19.395 | 0.23 | 27 681 |
Rocky Road | 75 | GAMEAHOLIC333 | 27.882 | 0.27 | 27 731 |
Cave Entrance | 112 | GAMEAHOLIC333 | 20.952 | 0.33 | 34 114 |
Flooded Highway | 146 | GAMEAHOLIC333 | 18.972 | 0.45 | 32 743 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!