Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 667 | Dave4282 | ??? | 0.46 | 146 296 |
Ninho do Corvo | 420 | Dave4282 | 18.913 | 1.51 | 27 877 |
Estrada da Morsa | 683 | Dave4282 | 22.354 | 2.47 | 27 682 |
Geladura | 874 | Dave4282 | 21.873 | 3.17 | 27 608 |
Arredores da Cidade | 941 | Dave4282 | 22.796 | 3.08 | 30 567 |
Rota da Ruína | 1275 | Dave4282 | 26.716 | 4.07 | 31 320 |
Propriedade Tribal | 1279 | Dave4282 | 21.016 | 4.72 | 27 112 |
Colinas Floridas | 1296 | Dave4282 | 19.893 | 4.78 | 27 118 |
Pista de Buggy | 1331 | Dave4282 | 20.548 | 4.65 | 28 633 |
Pântano da Serpente | 1412 | Dave4282 | 18.509 | 5.10 | 27 682 |
Masmorra do Poente | 1566 | Dave4282 | 17.444 | 4.66 | 33 579 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!