Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 122 | FR-Andre-2101 | ??? | 0.08 | 159 048 |
Rocky Road | 70 | FR-Andre-2101 | 27.863 | 0.25 | 27 731 |
Cave Dweller | 71 | FR-Andre-2101 | 19.455 | 0.25 | 28 030 |
Rock Wall | 92 | FR-Andre-2101 | 21.482 | 0.24 | 38 043 |
The Waterwheel | 127 | FR-Andre-2101 | 21.113 | 0.42 | 30 188 |
Flooded Highway | 154 | FR-Andre-2101 | 18.996 | 0.47 | 32 743 |
Unstable Tunnel | 171 | FR-Andre-2101 | 22.505 | 0.59 | 29 152 |
Backyard Catwalk | 194 | FR-Andre-2101 | 20.474 | 0.66 | 29 227 |
Steeple Run | 443 | FR-Andre-2101 | 19.082 | 1.58 | 28 101 |
Cave Entrance | 478 | FR-Andre-2101 | 21.099 | 1.40 | 34 114 |
Barrel Chase | 791 | FR-Andre-2101 | 20.111 | 2.86 | 27 681 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!