Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 3996 | moyashi0202 | ??? | 2.73 | 146 296 |
Pântano da Serpente | 958 | moyashi0202 | 18.366 | 3.46 | 27 682 |
Pista de Buggy | 1293 | moyashi0202 | 20.540 | 4.52 | 28 633 |
Rota da Ruína | 1790 | moyashi0202 | 26.810 | 5.72 | 31 320 |
Propriedade Tribal | 2440 | moyashi0202 | 21.240 | 9.00 | 27 112 |
Colinas Floridas | moyashi0202 | 27 118 | |||
Geladura | moyashi0202 | 27 608 | |||
Estrada da Morsa | moyashi0202 | 27 682 | |||
Ninho do Corvo | moyashi0202 | 27 877 | |||
Arredores da Cidade | moyashi0202 | 30 567 | |||
Masmorra do Poente | moyashi0202 | 33 579 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!