Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 2702 | kortagon | ??? | 1.70 | 159 048 |
Backyard Catwalk | 1514 | kortagon | 21.027 | 5.18 | 29 227 |
Barrel Chase | kortagon | 27 681 | |||
Rocky Road | kortagon | 27 731 | |||
Cave Dweller | kortagon | 28 030 | |||
Steeple Run | kortagon | 28 101 | |||
Unstable Tunnel | kortagon | 29 152 | |||
The Waterwheel | kortagon | 30 188 | |||
Flooded Highway | kortagon | 32 743 | |||
Cave Entrance | kortagon | 34 114 | |||
Rock Wall | kortagon | 38 043 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!