Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 115 | Rocknrolll21 | ??? | 0.07 | 159 048 |
Steeple Run | 82 | Rocknrolll21 | 18.725 | 0.29 | 28 101 |
Unstable Tunnel | 112 | Rocknrolll21 | 22.399 | 0.38 | 29 152 |
Rock Wall | 127 | Rocknrolll21 | 21.632 | 0.33 | 38 043 |
The Waterwheel | 151 | Rocknrolll21 | 21.191 | 0.50 | 30 188 |
Cave Dweller | 164 | Rocknrolll21 | 19.676 | 0.59 | 28 030 |
Barrel Chase | 170 | Rocknrolll21 | 19.646 | 0.61 | 27 681 |
Cave Entrance | 189 | Rocknrolll21 | 21.004 | 0.55 | 34 114 |
Rocky Road | 215 | Rocknrolll21 | 28.288 | 0.78 | 27 731 |
Backyard Catwalk | 225 | Rocknrolll21 | 20.511 | 0.77 | 29 227 |
Flooded Highway | 304 | Rocknrolll21 | 19.149 | 0.93 | 32 743 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!