Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 956 | Manch09 | ??? | 0.65 | 146 296 |
Masmorra do Poente | 656 | Manch09 | 16.790 | 1.95 | 33 579 |
Propriedade Tribal | 694 | Manch09 | 20.816 | 2.56 | 27 112 |
Geladura | 759 | Manch09 | 21.811 | 2.75 | 27 608 |
Colinas Floridas | 878 | Manch09 | 19.744 | 3.24 | 27 118 |
Estrada da Morsa | 898 | Manch09 | 22.429 | 3.24 | 27 682 |
Pântano da Serpente | 980 | Manch09 | 18.374 | 3.54 | 27 682 |
Pista de Buggy | 1021 | Manch09 | 20.466 | 3.57 | 28 633 |
Ninho do Corvo | Manch09 | 27 877 | |||
Arredores da Cidade | Manch09 | 30 567 | |||
Rota da Ruína | Manch09 | 31 320 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!