Only best 1500 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1 | FR-KarTanK | ??? | 0.00 | 151 407 |
KTM Global | 2 | del2111151228087515354 | ??? | 0.00 | 151 407 |
KTM Global | 3 | Nesox_ | ??? | 0.00 | 151 407 |
KTM Global | 4 | carterclem7 | ??? | 0.00 | 151 407 |
KTM Global | 5 | UK-BuRNZeE | ??? | 0.00 | 151 407 |
KTM Global | 6 | FHSpectre | ??? | 0.00 | 151 407 |
KTM Global | 7 | RogerLeeCN | ??? | 0.00 | 151 407 |
KTM Global | 8 | CZE-VaNa91 | ??? | 0.01 | 151 407 |
KTM Global | 9 | US-cazgal | ??? | 0.01 | 151 407 |
KTM Global | 10 | Dubeatz | ??? | 0.01 | 151 407 |
KTM Global | 11 | FR-GSpiritz | ??? | 0.01 | 151 407 |
KTM Global | 12 | Somnic | ??? | 0.01 | 151 407 |
KTM Global | 13 | Dr.Snuggles.420 | ??? | 0.01 | 151 407 |
KTM Global | 14 | UpsettingStr011 | ??? | 0.01 | 151 407 |
KTM Global | 15 | BubbelZ89 | ??? | 0.01 | 151 407 |
Calle del mercado | 1 | del2111151228087515354 | 16.549 | 0.00 | 29 810 |
Calle del mercado | 2 | FR-KarTanK | 16.591 | 0.01 | 29 810 |
Calle del mercado | 3 | carterclem7 | 16.703 | 0.01 | 29 810 |
Calle del mercado | 4 | Cassecou06 | 16.709 | 0.01 | 29 810 |
Calle del mercado | 5 | Nesox_ | 16.749 | 0.02 | 29 810 |
Callejón pico | 1 | FR-KarTanK | 18.339 | 0.00 | 38 556 |
Callejón pico | 2 | Nesox_ | 18.381 | 0.01 | 38 556 |
Callejón pico | 3 | FR-LocKDowN | 18.439 | 0.01 | 38 556 |
Callejón pico | 4 | CZE-VaNa91 | 18.470 | 0.01 | 38 556 |
Callejón pico | 5 | carterclem7 | 18.476 | 0.01 | 38 556 |
Cuenca polvorienta | 1 | FR-KarTanK | 21.949 | 0.00 | 29 257 |
Cuenca polvorienta | 2 | del2111151228087515354 | 22.010 | 0.01 | 29 257 |
Cuenca polvorienta | 3 | UK-BuRNZeE | 22.065 | 0.01 | 29 257 |
Cuenca polvorienta | 4 | Nesox_ | 22.225 | 0.01 | 29 257 |
Cuenca polvorienta | 5 | BubbelZ89 | 22.297 | 0.02 | 29 257 |
Desierto rocoso | 1 | FR-KarTanK | 16.938 | 0.00 | 36 006 |
Desierto rocoso | 2 | del2111151228087515354 | 17.061 | 0.01 | 36 006 |
Desierto rocoso | 3 | FHSpectre | 17.119 | 0.01 | 36 006 |
Desierto rocoso | 4 | US-cazgal | 17.158 | 0.01 | 36 006 |
Desierto rocoso | 5 | carterclem7 | 17.162 | 0.01 | 36 006 |
El acueducto | 1 | FR-KarTanK | 19.446 | 0.00 | 32 163 |
El acueducto | 2 | del2111151228087515354 | 19.586 | 0.01 | 32 163 |
El acueducto | 3 | Nesox_ | 19.616 | 0.01 | 32 163 |
El acueducto | 4 | FHSpectre | 19.699 | 0.01 | 32 163 |
El acueducto | 5 | carterclem7 | 19.762 | 0.02 | 32 163 |
El elevador | 1 | del2111151228087515354 | 20.492 | 0.00 | 30 577 |
El elevador | 2 | FR-KarTanK | 21.116 | 0.01 | 30 577 |
El elevador | 3 | FR-GSpiritz | 21.143 | 0.01 | 30 577 |
El elevador | 4 | carterclem7 | 21.170 | 0.01 | 30 577 |
El elevador | 5 | UK-BuRNZeE | 21.175 | 0.02 | 30 577 |
Jungla urbana | 1 | danben1512 | 23.078 | 0.00 | 29 937 |
Jungla urbana | 2 | del2103230306122821052 | 23.289 | 0.01 | 29 937 |
Jungla urbana | 3 | MasterBass15 | 23.816 | 0.01 | 29 937 |
Jungla urbana | 4 | MastaNozzle | 23.990 | 0.01 | 29 937 |
Jungla urbana | 5 | andreamorini52 | 24.066 | 0.02 | 29 937 |
Refugio del hombre de nieve | 1 | FR-KarTanK | 18.949 | 0.00 | 31 387 |
Refugio del hombre de nieve | 2 | del2111151228087515354 | 19.321 | 0.01 | 31 387 |
Refugio del hombre de nieve | 3 | carterclem7 | 19.487 | 0.01 | 31 387 |
Refugio del hombre de nieve | 4 | FHSpectre | 19.557 | 0.01 | 31 387 |
Refugio del hombre de nieve | 5 | Nesox_ | 19.631 | 0.02 | 31 387 |
Tres puentes | 1 | del2111151228087515354 | 20.977 | 0.00 | 29 652 |
Tres puentes | 2 | FR-KarTanK | 21.040 | 0.01 | 29 652 |
Tres puentes | 3 | Dubeatz | 21.078 | 0.01 | 29 652 |
Tres puentes | 4 | Somnic | 21.289 | 0.01 | 29 652 |
Tres puentes | 5 | Nesox_ | 21.308 | 0.02 | 29 652 |
Vida nocturna | 1 | FR-KarTanK | 16.696 | 0.00 | 44 384 |
Vida nocturna | 2 | del2111151228087515354 | 16.795 | 0.00 | 44 384 |
Vida nocturna | 3 | carterclem7 | 17.143 | 0.01 | 44 384 |
Vida nocturna | 4 | FR-LocKDowN | 17.265 | 0.01 | 44 384 |
Vida nocturna | 5 | Dubeatz | 17.313 | 0.01 | 44 384 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!