Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1 | Nina | ??? | 0.00 | 159 048 |
KTM Global | 2 | Lucas | ??? | 0.00 | 159 048 |
KTM Global | 3 | del2101180221167119533 | ??? | 0.00 | 159 048 |
KTM Global | 4 | Hshwhdh | ??? | 0.00 | 159 048 |
KTM Global | 5 | Faez | ??? | 0.00 | 159 048 |
KTM Global | 6 | bils2015 | ??? | 0.00 | 159 048 |
KTM Global | 7 | FR-KarTanK | ??? | 0.00 | 159 048 |
KTM Global | 8 | FR-LocKDowN | ??? | 0.01 | 159 048 |
KTM Global | 9 | Nesox_ | ??? | 0.01 | 159 048 |
KTM Global | 10 | RogerLeeCN | ??? | 0.01 | 159 048 |
KTM Global | 11 | BaDBoY53-TFG | ??? | 0.01 | 159 048 |
KTM Global | 12 | US-PinkSweaters | ??? | 0.01 | 159 048 |
KTM Global | 13 | UpsettingStr011 | ??? | 0.01 | 159 048 |
KTM Global | 14 | UK-BuRNZeE | ??? | 0.01 | 159 048 |
KTM Global | 15 | Dubeatz | ??? | 0.01 | 159 048 |
Callejón trasero | 1 | FR-KarTanK | 19.122 | 0.00 | 29 227 |
Callejón trasero | 2 | FR-LocKDowN | 19.245 | 0.01 | 29 227 |
Callejón trasero | 3 | UK-BuRNZeE | 19.432 | 0.01 | 29 227 |
Callejón trasero | 4 | Dubeatz | 19.649 | 0.01 | 29 227 |
Callejón trasero | 5 | FR-GSpiritz | 19.649 | 0.02 | 29 227 |
Carrera en la torre | 1 | FR-KarTanK | 17.443 | 0.00 | 28 101 |
Carrera en la torre | 2 | Dubeatz | 17.722 | 0.01 | 28 101 |
Carrera en la torre | 3 | FR-LocKDowN | 17.747 | 0.01 | 28 101 |
Carrera en la torre | 4 | BaDBoY53-TFG | 17.882 | 0.01 | 28 101 |
Carrera en la torre | 5 | RedTigah | 17.980 | 0.02 | 28 101 |
Carretera Garrapiñada | 1 | FR-KarTanK | 26.346 | 0.00 | 27 731 |
Carretera Garrapiñada | 2 | FR-LocKDowN | 26.532 | 0.01 | 27 731 |
Carretera Garrapiñada | 3 | CZE-VaNa91 | 26.789 | 0.01 | 27 731 |
Carretera Garrapiñada | 4 | RogerLeeCN | 26.849 | 0.01 | 27 731 |
Carretera Garrapiñada | 5 | Nesox_ | 26.920 | 0.02 | 27 731 |
Cavernícola | 1 | FR-KarTanK | 18.566 | 0.00 | 28 030 |
Cavernícola | 2 | CZE-VaNa91 | 18.713 | 0.01 | 28 030 |
Cavernícola | 3 | RedTigah | 18.792 | 0.01 | 28 030 |
Cavernícola | 4 | FR-LocKDowN | 18.799 | 0.01 | 28 030 |
Cavernícola | 5 | UK-BuRNZeE | 18.816 | 0.02 | 28 030 |
El molino de agua | 1 | FR-LocKDowN | 18.239 | 0.00 | 30 188 |
El molino de agua | 2 | US-PinkSweaters | 18.382 | 0.01 | 30 188 |
El molino de agua | 3 | RogerLeeCN | 18.466 | 0.01 | 30 188 |
El molino de agua | 4 | Nesox_ | 18.792 | 0.01 | 30 188 |
El molino de agua | 5 | FR-KarTanK | 18.832 | 0.02 | 30 188 |
Entrada de la cueva | 1 | FR-KarTanK | 20.415 | 0.00 | 34 114 |
Entrada de la cueva | 2 | del2111151228087515354 | 20.614 | 0.01 | 34 114 |
Entrada de la cueva | 3 | BaDBoY53-TFG | 20.646 | 0.01 | 34 114 |
Entrada de la cueva | 4 | FR-LocKDowN | 20.674 | 0.01 | 34 114 |
Entrada de la cueva | 5 | RU-DarkNex-TFG | 20.710 | 0.01 | 34 114 |
La autopista inundada | 1 | FR-KarTanK | 17.595 | 0.00 | 32 743 |
La autopista inundada | 2 | FR-LocKDowN | 17.776 | 0.01 | 32 743 |
La autopista inundada | 3 | UK-BuRNZeE | 17.944 | 0.01 | 32 743 |
La autopista inundada | 4 | C-Speed.T3F | 17.995 | 0.01 | 32 743 |
La autopista inundada | 5 | UpsettingStr011 | 17.996 | 0.02 | 32 743 |
Muro de roca | 1 | FR-KarTanK | 20.149 | 0.00 | 38 043 |
Muro de roca | 2 | BaDBoY53-TFG | 20.447 | 0.01 | 38 043 |
Muro de roca | 3 | del2111151228087515354 | 20.449 | 0.01 | 38 043 |
Muro de roca | 4 | FR-LocKDowN | 20.482 | 0.01 | 38 043 |
Muro de roca | 5 | UK-BuRNZeE | 20.532 | 0.01 | 38 043 |
Persacución barril | 1 | FR-KarTanK | 18.092 | 0.00 | 27 681 |
Persacución barril | 2 | Nesox_ | 18.341 | 0.01 | 27 681 |
Persacución barril | 3 | FR-LocKDowN | 18.372 | 0.01 | 27 681 |
Persacución barril | 4 | C-Speed.T3F | 18.544 | 0.01 | 27 681 |
Persacución barril | 5 | CZE-VaNa91 | 18.623 | 0.02 | 27 681 |
Túnel inestable | 1 | FR-KarTanK | 20.881 | 0.00 | 29 152 |
Túnel inestable | 2 | FR-LocKDowN | 21.249 | 0.01 | 29 152 |
Túnel inestable | 3 | Nesox_ | 21.388 | 0.01 | 29 152 |
Túnel inestable | 4 | RedTigah | 21.431 | 0.01 | 29 152 |
Túnel inestable | 5 | CZE-VaNa91 | 21.483 | 0.02 | 29 152 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!