Only best 3000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Rank* (recalc.) | Player | Time / Global Score | % | Riders |
---|---|---|---|---|---|
KTM Global | 1 | FR-KarTanK | ??? | 0.00 | 146 296 |
KTM Global | 2 | RogerLeeCN | ??? | 0.00 | 146 296 |
KTM Global | 3 | del2111151228087515354 | ??? | 0.00 | 146 296 |
KTM Global | 4 | Nesox_ | ??? | 0.00 | 146 296 |
KTM Global | 5 | UK-BuRNZeE | ??? | 0.00 | 146 296 |
KTM Global | 6 | IT-DanielP | ??? | 0.00 | 146 296 |
KTM Global | 7 | Somnic | ??? | 0.00 | 146 296 |
KTM Global | 8 | RedTigah | ??? | 0.01 | 146 296 |
KTM Global | 9 | US-cazgal | ??? | 0.01 | 146 296 |
KTM Global | 10 | Dubeatz | ??? | 0.01 | 146 296 |
KTM Global | 11 | BaDBoY53-TFG | ??? | 0.01 | 146 296 |
KTM Global | 12 | RU-DarkNex-TFG | ??? | 0.01 | 146 296 |
KTM Global | 13 | UpsettingStr011 | ??? | 0.01 | 146 296 |
KTM Global | 14 | Krivo712 | ??? | 0.01 | 146 296 |
KTM Global | 15 | FR-GSpiritz | ??? | 0.01 | 146 296 |
Bourbier | 1 | FR-KarTanK | 16.614 | 0.00 | 27 682 |
Bourbier | 2 | del2111151228087515354 | 16.898 | 0.01 | 27 682 |
Bourbier | 3 | RogerLeeCN | 17.015 | 0.01 | 27 682 |
Bourbier | 4 | whtopg | 17.103 | 0.01 | 27 682 |
Bourbier | 5 | Ru_Suren | 17.107 | 0.02 | 27 682 |
Collines fleuries | 1 | FR-KarTanK | 17.365 | 0.00 | 27 118 |
Collines fleuries | 2 | RogerLeeCN | 18.249 | 0.01 | 27 118 |
Collines fleuries | 3 | BG-LeSTeR | 18.296 | 0.01 | 27 118 |
Collines fleuries | 4 | UK-BuRNZeE | 18.381 | 0.01 | 27 118 |
Collines fleuries | 5 | del2111151228087515354 | 18.410 | 0.02 | 27 118 |
Donjon du couchant | 1 | FR-KarTanK | 13.782 | 0.00 | 33 579 |
Donjon du couchant | 2 | RogerLeeCN | 14.130 | 0.01 | 33 579 |
Donjon du couchant | 3 | Nesox_ | 14.139 | 0.01 | 33 579 |
Donjon du couchant | 4 | del2111151228087515354 | 14.139 | 0.01 | 33 579 |
Donjon du couchant | 5 | UK-BuRNZeE | 14.182 | 0.01 | 33 579 |
Nid de Corbeau | 1 | FR-KarTanK | 16.849 | 0.00 | 27 877 |
Nid de Corbeau | 2 | RogerLeeCN | 17.291 | 0.01 | 27 877 |
Nid de Corbeau | 3 | del2111151228087515354 | 17.303 | 0.01 | 27 877 |
Nid de Corbeau | 4 | Nesox_ | 17.377 | 0.01 | 27 877 |
Nid de Corbeau | 5 | Dubeatz | 17.459 | 0.02 | 27 877 |
Orée de la ville | 1 | IT-DanielP | 20.838 | 0.00 | 30 567 |
Orée de la ville | 2 | FR-KarTanK | 20.958 | 0.01 | 30 567 |
Orée de la ville | 3 | RogerLeeCN | 21.516 | 0.01 | 30 567 |
Orée de la ville | 4 | del2111151228087515354 | 21.599 | 0.01 | 30 567 |
Orée de la ville | 5 | Nesox_ | 21.715 | 0.02 | 30 567 |
Piste de buggy | 1 | FR-KarTanK | 18.175 | 0.00 | 28 633 |
Piste de buggy | 2 | del2111151228087515354 | 18.713 | 0.01 | 28 633 |
Piste de buggy | 3 | Nesox_ | 18.826 | 0.01 | 28 633 |
Piste de buggy | 4 | UK-BuRNZeE | 18.878 | 0.01 | 28 633 |
Piste de buggy | 5 | RogerLeeCN | 18.911 | 0.02 | 28 633 |
Route des morses | 1 | FR-KarTanK | 20.682 | 0.00 | 27 682 |
Route des morses | 2 | Nesox_ | 21.024 | 0.01 | 27 682 |
Route des morses | 3 | del2111151228087515354 | 21.097 | 0.01 | 27 682 |
Route des morses | 4 | UK-BuRNZeE | 21.207 | 0.01 | 27 682 |
Route des morses | 5 | RogerLeeCN | 21.275 | 0.02 | 27 682 |
Sentier de perdition | 1 | Wean1144 | 24.225 | 0.00 | 31 320 |
Sentier de perdition | 2 | FR-KarTanK | 24.458 | 0.01 | 31 320 |
Sentier de perdition | 3 | del2111151228087515354 | 24.628 | 0.01 | 31 320 |
Sentier de perdition | 4 | RedTigah | 24.999 | 0.01 | 31 320 |
Sentier de perdition | 5 | RogerLeeCN | 25.000 | 0.02 | 31 320 |
Valgelé | 1 | FR-KarTanK | 18.832 | 0.00 | 27 608 |
Valgelé | 2 | RogerLeeCN | 19.281 | 0.01 | 27 608 |
Valgelé | 3 | RU-DarkNex-TFG | 19.382 | 0.01 | 27 608 |
Valgelé | 4 | Nesox_ | 19.399 | 0.01 | 27 608 |
Valgelé | 5 | UK-BuRNZeE | 19.595 | 0.02 | 27 608 |
Village tribal | 1 | FR-KarTanK | 18.782 | 0.00 | 27 112 |
Village tribal | 2 | RedTigah | 19.004 | 0.01 | 27 112 |
Village tribal | 3 | RogerLeeCN | 19.027 | 0.01 | 27 112 |
Village tribal | 4 | UK-BuRNZeE | 19.081 | 0.01 | 27 112 |
Village tribal | 5 | US-cazgal | 19.166 | 0.02 | 27 112 |
* Due to temporary mismatches of time and rank on official LeaderBoard, as an experiment ranks in the table above were recalculated by time. And this rank may not match with one you see in the game!