Bonxy
rank 136
Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Time | Difference with 1st rank's time | Rank | Percent | Total player | Bike |
---|---|---|---|---|---|---|
Fermented Caves | 16.508 | 2.176 | 145 | 11.82 | 1227 | Slowpoke (Armadillo) |
Three Bridges | 20.572 | 1.516 | 163 | 0.00 | 11796113 | Bandito |
Traction Testground | 25.782 | 4.357 | 172 | 3.90 | 4413 | Berserker |
Icy Altar | 16.878 | 1.376 | 197 | 9.82 | 2007 | Bandito |
Fenland Flail | 20.430 | 2.027 | 199 | 11.82 | 1684 | Berserker |
Distilled Hops | 24.645 | 2.313 | 201 | 16.52 | 1217 | KTM 450 Rally |
Fatal Fungus | 22.124 | 2.644 | 204 | 9.74 | 2094 | KTM 450 Rally |
Ice Blockade | 21.082 | 2.257 | 209 | 0.23 | 91714 | KTM 450 Rally |
Chopping District | 17.873 | 2.174 | 221 | 0.29 | 76211 | KTM 450 Rally |
Bunny Hop | 8.616 | 0.675 | 233 | 0.08 | 302962 | Riptide |
Acid Bath | 19.966 | 2.661 | 250 | 13.55 | 1845 | Slowpoke (Armadillo) |
Planks and Mozzies | 19.332 | 2.917 | 253 | 0.02 | 1164986 | KTM 450 Rally |
Overdose | 20.612 | 3.707 | 259 | 9.31 | 2783 | KTM 450 Rally |
Pike Alley | 18.665 | 1.179 | 288 | 0.00 | 10973702 | KTM 500-EXC |
Nausea Night | 24.687 | 2.280 | 307 | 3.79 | 8097 | KTM 450 Rally |
Cracked Plateau | 16.899 | 1.967 | 309 | 0.13 | 230979 | KTM 450 Rally |
Crystal Crossing | 21.648 | 2.211 | 324 | 20.73 | 1563 | Berserker |
Ruins of Despair | 21.498 | 1.610 | 328 | 4.62 | 7107 | KTM 500-EXC |
Rejection Blues | 18.716 | 2.592 | 330 | 15.25 | 2164 | KTM 450 Rally |
Terror Tower | 23.132 | 2.258 | 330 | 0.35 | 94568 | KTM 450 Rally |
Fest Mine | 25.582 | 3.140 | 331 | 4.95 | 6689 | Berserker |
The Trebuchet | 22.555 | 2.706 | 336 | 0.03 | 1076608 | KTM 450 Rally |
Crane Peak | 20.723 | 1.576 | 340 | 0.02 | 1548896 | KTM 450 Rally |
The Naughty List | 20.431 | 3.032 | 342 | 1.79 | 19150 | Berserker |
Pumpkin Desert | 18.157 | 1.285 | 344 | 1.96 | 17566 | KTM 450 Rally |
Grand Moonshine | 19.716 | 2.591 | 345 | 5.78 | 5971 | Berserker |
Impact Attics | 22.660 | 3.098 | 363 | 21.12 | 1719 | KTM 500-EXC |
Wall Crack | 19.646 | 2.340 | 376 | 0.04 | 927210 | KTM 450 Rally |
Toxin Harvest | 16.346 | 1.388 | 404 | 3.01 | 13441 | KTM 450 Rally |
Lost Descent | 16.876 | 1.403 | 439 | 7.97 | 5505 | Mantis |
Vault Crawl | 19.949 | 2.733 | 442 | 7.51 | 5882 | Berserker |
Spelunker Graves | 18.005 | 2.177 | 446 | 27.86 | 1601 | KTM 450 Rally |
Cave Dweller | 19.132 | 2.176 | 462 | 0.12 | 376222 | KTM 500-EXC |
The Big Swing | 20.262 | 3.785 | 462 | 2.89 | 15990 | Slowpoke (Armadillo) |
Metal Mayhem |
1
![]() |
32.123 | 474 | 9.28 | 5107 | Mantis |
Aztec Trance | 20.871 | 2.752 | 481 | 3.57 | 13465 | KTM 450 Rally |
Rite Passage | 28.106 | 6.760 | 482 | 5.30 | 9101 | Mantis |
Death Wheel | 19.822 | 2.645 | 494 | 2.48 | 19950 | Slowpoke (Armadillo) |
Steeple Run | 18.376 | 1.744 | 512 | 0.54 | 95103 | KTM 500-EXC |
Rabbit Hell |
2
![]() |
9.137 | 514 | 18.54 | 2772 | Berserker |
The Assumption | 20.097 | 4.231 | 519 | 1.95 | 26551 | Phantom |
Peacefull Pummel | 21.124 | 3.096 | 522 | 18.02 | 2896 | KTM 500-EXC |
Exile Pass | 18.075 | 3.918 | 523 | 10.54 | 4962 | KTM 500-EXC |
Ghost Town | 19.066 | 1.980 | 525 | 0.04 | 1464228 | KTM 450 Rally |
Garbage Route | 22.313 | 3.170 | 526 | 0.21 | 250272 | KTM 450 Rally |
Chilled Cliffs | 26.866 | 5.989 | 529 | 1.99 | 26621 | Berserker |
Girder Precinct | 24.549 | 4.684 | 531 | 5.85 | 9073 | KTM 450 Rally |
Torn Canyon | 18.649 | 3.669 | 535 | 18.45 | 2899 | Berserker |
Break and Enter | 28.510 | 3.038 | 540 | 8.01 | 6738 | KTM 450 Rally |
Permafrost Climb | 17.429 | 2.563 | 541 | 1.76 | 30714 | Berserker |
Hops of Fury | 19.758 | 3.192 | 542 | 8.04 | 6741 | KTM 500-EXC |
Coaster Canyon | 18.530 | 1.834 | 545 | 0.52 | 105595 | Mantis |
Scorched Battlement | 21.925 | 4.288 | 552 | 9.73 | 5671 | Berserker |
The Cave | 9.977 | 1.261 | 565 | 0.01 | 4350279 | Bandito |
Choking Hazared | 21.792 | 2.483 | 566 | 7.50 | 7548 | Berserker |
Rock Wall | 21.174 | 1.742 | 571 | 0.01 | 6973723 | KTM 500-EXC |
Homegrown | 31.632 | 7.250 | 574 | 20.09 | 2857 | Berserker |
Snowball Ride | 16.754 | 2.305 | 575 | 0.65 | 88682 | KTM 450 Rally |
Road to Ruin | 24.425 | 2.993 | 582 | 0.02 | 2467882 | Bandito |
Delivery Line | 18.038 | 1.891 | 588 | 1.38 | 42591 | Mantis |
Monster Lake | 17.795 | 1.957 | 588 | 0.47 | 124373 | Slowpoke (Armadillo) |
Razor Dunes | 20.714 | 2.998 | 591 | 7.70 | 7676 | KTM 450 Rally |
The Arches | 29.266 | 2.679 | 591 | 0.01 | 4982563 | KTM 500-EXC |
Logging Camp | 23.936 | 3.261 | 594 | 0.48 | 124676 | KTM 450 Rally |
The Shaft | 17.627 | 2.738 | 599 | 7.56 | 7925 | Berserker |
Fire Oasis | 17.089 | 1.391 | 602 | 1.25 | 48033 | KTM 500-EXC |
Frozen Facility | 18.707 | 2.360 | 604 | 0.49 | 123008 | KTM 500-EXC |
Faceplant Precinct | 20.755 | 2.190 | 613 | 6.95 | 8825 | KTM 500-EXC |
Dark Sands | 18.087 | 2.029 | 617 | 9.42 | 6549 | KTM 450 Rally |
Frozen Rapids | 22.038 | 3.611 | 618 | 12.34 | 5007 | KTM 500-EXC |
Crane Yard | 19.066 | 1.567 | 623 | 0.15 | 409658 | Berserker |
City Outskirts | 22.082 | 2.533 | 629 | 0.27 | 231281 | KTM 500-EXC |
Mile High | 23.155 | 3.332 | 633 | 16.56 | 3822 | Slowpoke (Armadillo) |
KTM Course | 22.132 | 2.090 | 635 | 2.71 | 23437 | KTM 500-EXC |
Wolf Den | 16.594 | 1.471 | 641 | 0.19 | 336824 | KTM 500-EXC |
Fort Ruins | 19.657 | 1.894 | 652 | 0.07 | 952430 | Mantis |
Coal Town | 18.066 | 2.506 | 656 | 0.35 | 189893 | KTM 450 Rally |
Graviton Swamp | 23.499 | 3.350 | 679 | 23.87 | 2845 | Berserker |
Tribal Homestead | 20.082 | 2.129 | 684 | 3.54 | 19318 | KTM 500-EXC |
Lookout Point | 20.340 | 1.655 | 685 | 0.09 | 786424 | KTM 450 Rally |
Fatality Lane | 17.599 | 3.408 | 701 | 7.11 | 9853 | KTM 450 Rally |
Trial of Courage | 19.597 | 2.024 | 712 | 0.06 | 1201851 | KTM 500-EXC |
Merchandise Stash | 19.462 | 3.863 | 715 | 8.56 | 8350 | KTM 450 Rally |
Barrel Chase | 19.302 | 2.076 | 716 | 0.07 | 1010225 | KTM 500-EXC |
Daredevil Paradise | 18.832 | 2.637 | 745 | 0.50 | 148688 | KTM 500-EXC |
Steam Quarter | 14.999 | 1.639 | 745 | 0.18 | 407187 | KTM 450 Rally |
Flower Hills | 18.977 | 3.024 | 747 | 0.04 | 1934317 | KTM 500-EXC |
Root Canal | 20.109 | 2.522 | 747 | 4.69 | 15912 | KTM 500-EXC |
Headhurt Bluff | 21.198 | 3.136 | 752 | 4.15 | 18112 | KTM 450 Rally |
Drifter Valley | 22.049 | 2.590 | 758 | 0.58 | 129912 | KTM 450 Rally |
Market Street | 17.169 | 1.488 | 759 | 0.01 | 10773922 | Bandito |
The Stacks | 18.224 | 2.143 | 763 | 0.39 | 193682 | Berserker |
Great Wall | 26.916 | 3.235 | 766 | 2.24 | 34265 | KTM 450 Rally |
Underground Slopes | 13.396 | 1.505 | 772 | 0.14 | 558068 | Bandito |
Canary Street | 20.879 | 2.688 | 778 | 0.68 | 114804 | Berserker |
Suspended Getaway | 13.459 | 3.039 | 778 | 29.69 | 2620 | KTM 450 Rally |
Firefly Landing | 18.782 | 2.783 | 783 | 0.42 | 186133 | KTM 450 Rally |
Waste Disposal | 22.911 | 3.029 | 785 | 13.38 | 5867 | Berserker |
Pain Marsh | 26.449 | 3.936 | 786 | 13.93 | 5642 | KTM 450 Rally |
Crow Roofs | 16.058 | 2.885 | 788 | 2.80 | 28177 | KTM 450 Rally |
Spider Kingdom | 16.581 | 1.805 | 793 | 2.19 | 36139 | KTM 500-EXC |
Pinball Pains | 53.640 | 10.985 | 794 | 19.00 | 4180 | KTM 450 Rally |
Lollygagging | 16.496 | 2.972 | 797 | 42.10 | 1893 | KTM 450 Rally |
Open Jaw Bog | 18.849 | 2.187 | 797 | 0.99 | 80127 | KTM 500-EXC |
The Refinery | 18.436 | 2.811 | 803 | 0.69 | 115727 | Berserker |
Burning Bushes | 22.543 | 1.710 | 804 | 0.03 | 2444601 | KTM 450 Rally |
Balance Avenue | 22.499 | 4.383 | 805 | 1.69 | 47738 | Mantis |
Midnight Brewery | 17.816 | 3.790 | 805 | 65.61 | 1227 | KTM 450 Rally |
Rowdy Roofing | 40.456 | 9.674 | 805 | 11.08 | 7264 | Berserker |
Pumpkin Patch | 18.995 | 2.558 | 806 | 0.41 | 197239 | KTM 500-EXC |
Cannon Ridge | 21.531 | 1.460 | 810 | 0.03 | 3029303 | KTM 500-EXC |
Sunset Dungeon | 15.280 | 1.888 | 810 | 0.03 | 2825380 | KTM 500-EXC |
Frost Carnival | 14.926 | 1.688 | 825 | 2.24 | 36868 | Mantis |
Forbidden Path | 21.874 | 3.418 | 831 | 1.35 | 61664 | Bandito |
Fair Winds | 18.054 | 2.148 | 836 | 3.60 | 23213 | Mantis |
Itchy Jaws | 18.749 | 3.200 | 837 | 12.70 | 6593 | KTM 450 Rally |
Doom Drop | 18.332 | 1.940 | 839 | 0.48 | 176370 | KTM 500-EXC |
Well Park | 26.347 | 3.303 | 846 | 0.02 | 4097456 | Tango |
Fault Village | 14.738 | 3.007 | 850 | 0.47 | 182558 | KTM 500-EXC |
Woodwork Conclave |
1
![]() |
11.941 | 851 | 17.22 | 4942 | Berserker |
Acrobat Quarter | 17.309 | 2.980 | 855 | 30.92 | 2765 | KTM 450 Rally |
Plant Food | 22.986 | 3.248 | 855 | 30.47 | 2806 | Berserker |
Longshot Lake | 16.466 | 1.800 | 861 | 7.17 | 12005 | KTM 450 Rally |
Hilltop Ghetto | 19.562 | 4.854 | 867 | 3.28 | 26471 | Mantis |
Ravenous Ram | 21.487 | 5.775 | 877 | 27.71 | 3165 | KTM 450 Rally |
Grease Transit | 24.215 | 6.649 | 878 | 11.67 | 7526 | Mantis |
Forgotten Factory | 19.839 | 3.118 | 910 | 1.92 | 47317 | KTM 500-EXC |
Trash Tops | 18.962 | 2.066 | 913 | 2.48 | 36810 | Berserker |
Hill Climb | 9.621 | 0.685 | 955 | 0.18 | 538071 | Berserker |
The Mill | 17.765 | 1.799 | 955 | 0.15 | 642123 | KTM 450 Rally |
The Tanktops | 33.426 | 4.489 | 957 | 0.33 | 293292 | Berserker |
Bell Tower | 17.649 | 2.171 | 958 | 2.14 | 44870 | KTM 450 Rally |
Vagrant Camp | 19.614 | 2.348 | 959 | 3.91 | 24505 | Tango |
Cave Entrance | 19.573 | 2.045 | 970 | 0.01 | 10789928 | Bandito |
Derailed | 23.325 | 5.337 | 970 | 16.61 | 5841 | KTM 500-EXC |
Widowmaker |
2
![]() |
12.987 | 970 | 20.53 | 4725 | Berserker |
Snowcap Smackdown | 22.935 | 3.822 | 979 | 43.38 | 2257 | Bandito |
Fang Wall | 19.532 | 2.454 | 1006 | 1.45 | 69351 | Berserker |
Curves of Destiny | 19.280 | 2.840 | 1016 | 4.05 | 25058 | Mantis |
Slick Slalom | 17.691 | 2.492 | 1019 | 2.70 | 37790 | Tango |
Pipe Basin | 19.323 | 5.360 | 1026 | 0.04 | 2447282 | KTM 450 Rally |
The Lift | 21.108 | 2.805 | 1028 | 0.03 | 3074608 | Bandito |
Madhouse | 22.790 | 5.541 | 1031 | 18.59 | 5546 | Berserker |
Flaming Freeway | 20.249 | 3.357 | 1043 | 0.82 | 126651 | KTM 500-EXC |
Wrecked Tracks | 21.044 | 3.901 | 1055 | 10.53 | 10021 | Berserker |
Frosty Plumbing | 19.593 | 2.125 | 1067 | 2.74 | 38916 | Berserker |
Sine City | 13.016 | 0.988 | 1092 | 0.16 | 676701 | KTM 500-EXC |
Candyland | 20.266 | 1.844 | 1103 | 1.94 | 56925 | KTM 500-EXC |
Refinery Abyss | 32.812 | 5.880 | 1130 | 0.69 | 164564 | Tango |
Lazy Catapult | 17.863 | 3.164 | 1139 | 1.00 | 113652 | Slowpoke (Armadillo) |
Sledridge Gorge | 20.074 | 3.325 | 1144 | 2.12 | 53913 | KTM 450 Rally |
Rooftops | 17.987 | 2.381 | 1169 | 0.02 | 7365285 | KTM 500-EXC |
Old City Wall | 21.223 | 1.798 | 1175 | 0.05 | 2168012 | KTM 450 Rally |
Barren Steps | 21.188 | 3.251 | 1188 | 6.05 | 19641 | KTM 450 Rally |
Minecart Dump | 20.199 | 3.417 | 1198 | 9.48 | 12639 | Berserker |
Hinged Pathway | 21.899 | 1.694 | 1221 | 0.05 | 2503968 | KTM 500-EXC |
Bouncy Hills | 17.660 | 1.520 | 1223 | 0.12 | 1038391 | KTM 450 Rally |
Safe Escape | 15.749 | 2.922 | 1227 | 14.57 | 8423 | Mantis |
Urban Jungle | 31.161 | 2.924 | 1240 | 0.02 | 6697188 | KTM 500-EXC |
Casino Rooftop | 18.942 | 3.582 | 1244 | 2.69 | 46234 | KTM 500-EXC |
Risky Rooftops | 17.247 | 2.289 | 1254 | 3.08 | 40751 | KTM 450 Rally |
Elephant Graveyard | 21.479 | 3.325 | 1260 | 1.28 | 98366 | Berserker |
City Blues | 20.760 | 4.034 | 1268 | 5.47 | 23161 | KTM 500-EXC |
Sundown Slam | 19.716 | 4.605 | 1268 | 42.71 | 2969 | KTM 450 Rally |
Trojan Giraffe | 22.616 | 4.592 | 1269 | 0.49 | 259439 | Berserker |
Workshop Path | 17.890 | 2.098 | 1287 | 3.01 | 42694 | Tango |
Villainous Hideout | 22.387 | 3.788 | 1308 | 7.84 | 16680 | Mantis |
Crow Nest | 18.627 | 2.428 | 1330 | 4.52 | 29397 | KTM 500-EXC |
The Grindhouse | 18.070 | 3.225 | 1373 | 1.36 | 100770 | Berserker |
Amusement Pit | 19.280 | 3.832 | 1377 | 6.47 | 21294 | KTM 450 Rally |
Peace Hammer | 18.598 | 1.710 | 1378 | 5.47 | 25175 | KTM 450 Rally |
Lift of Doom | 20.479 | 3.172 | 1398 | 2.56 | 54599 | Bronco |
Dust Bowl | 22.943 | 2.232 | 1416 | 0.04 | 3192737 | KTM 500-EXC |
Wood Switch City | 18.537 | 2.594 | 1419 | 0.77 | 183750 | KTM 450 Rally |
Swamp Breath | 20.882 | 5.308 | 1420 | 57.33 | 2477 | KTM 450 Rally |
Rocky Road | 28.036 | 3.481 | 1434 | 0.26 | 543405 | Tango |
Night Life | 18.312 | 2.931 | 1438 | 0.05 | 3080434 | KTM 500-EXC |
Concealed Entryway | 20.661 | 2.062 | 1440 | 0.11 | 1334167 | Tango |
Haunted Hallows | 20.911 | 3.929 | 1441 | 1.62 | 89025 | KTM 450 Rally |
Trapeze Churn | 18.699 | 3.380 | 1448 | 1.24 | 117242 | Mantis |
Dark Smoke | 18.632 | 2.883 | 1454 | 32.48 | 4476 | KTM 500-EXC |
Stuntman Plaza | 22.316 | 4.213 | 1458 | 15.27 | 9550 | Mantis |
Nightmare Grotto | 21.299 | 3.143 | 1471 | 7.59 | 19393 | KTM 450 Rally |
Smelting Pots | 18.637 | 3.005 | 1509 | 6.14 | 24575 | Mantis |
Backyard Catwalk | 20.545 | 1.931 | 1519 | 0.24 | 620775 | KTM 500-EXC |
Icebound Hamlet | 16.045 | 2.238 | 1527 | 3.68 | 41543 | Berserker |
Sled Loading Bay | 18.166 | 1.768 | 1541 | 4.09 | 37689 | Mantis |
Crystal Kingdom | 22.313 | 1.822 | 1548 | 4.80 | 32217 | Mantis |
The Pendulum | 23.172 | 3.456 | 1569 | 2.37 | 66069 | Berserker |
Moonlight Towers | 22.906 | 2.974 | 1581 | 0.02 | 8626021 | KTM 500-EXC |
Lumber Yard | 31.681 | 4.087 | 1597 | 0.48 | 334678 | Berserker |
Diamond Dash | 35.429 | 5.000 | 1610 | 0.45 | 354492 | KTM 500-EXC |
Devil Hopping | 18.682 | 3.439 | 1682 | 17.43 | 9652 | Mantis |
Lost Playground | 26.482 | 2.539 | 1682 | 0.10 | 1706527 | KTM 450 Rally |
Dark Machine | 39.982 | 7.089 | 1725 | 25.16 | 6856 | Berserker |
Melancholy Temple | 32.799 | 6.683 | 1739 | 1.24 | 140051 | KTM 500-EXC |
Buzzsaw Paradise | 19.182 | 3.807 | 1740 | 3.41 | 51018 | Mantis |
Nightwatch Haven | 21.662 | 3.676 | 1746 | 8.40 | 20793 | Riptide |
Pipeline Camp | 22.263 | 1.718 | 1751 | 0.04 | 4258651 | KTM 500-EXC |
Buggy Track | 20.032 | 1.933 | 1753 | 0.11 | 1590675 | KTM 500-EXC |
Mud Cakes | 21.175 | 3.809 | 1773 | 0.66 | 270196 | KTM 450 Rally |
The Waterwheel | 21.399 | 4.983 | 1773 | 0.91 | 194487 | KTM 500-EXC |
Mushroom Heights | 20.455 | 2.389 | 1797 | 0.42 | 430349 | Mantis |
Container Grounds | 20.266 | 3.367 | 1799 | 0.86 | 210109 | KTM 500-EXC |
Rocks Off | 24.010 | 4.531 | 1804 | 7.80 | 23143 | Mantis |
Leaping Hollows | 26.321 | 2.582 | 1818 | 7.23 | 25136 | KTM 500-EXC |
Cracked Reservoir | 17.149 | 2.539 | 1854 | 1.29 | 144125 | Berserker |
Squall Slide | 21.208 | 4.503 | 1862 | 1.19 | 155822 | KTM 500-EXC |
Endurance Run | 31.092 | 4.145 | 1915 | 8.25 | 23200 | Bronco |
The Quagmire | 27.663 | 10.648 | 1921 | 6.74 | 28498 | Berserker |
Icy Foothills | 19.243 | 2.779 | 1925 | 1.16 | 166257 | KTM 500-EXC |
Penguin Landing | 21.799 | 3.221 | 1927 | 1.94 | 99384 | Mantis |
Burnyard | 21.252 | 4.087 | 1930 | 0.10 | 1895933 | KTM 450 Rally |
Processing Center | 21.259 | 3.729 | 1951 | 1.38 | 141549 | KTM 500-EXC |
Cannon End | 23.448 | 3.935 | 1966 | 0.83 | 238162 | Mantis |
Skater Paradise | 18.099 | 2.217 | 1967 | 1.92 | 102536 | KTM 500-EXC |
The Watchers | 24.446 | 5.087 | 1987 | 0.50 | 397976 | Berserker |
Gem Quarry | 18.932 | 3.809 | 2045 | 8.82 | 23192 | KTM 450 Rally |
Kaiju Canyon | 24.519 | 6.572 | 2048 | 23.22 | 8820 | KTM 450 Rally |
Drop Zone | 26.310 | 3.472 | 2071 | 0.50 | 412242 | Berserker |
Cave Crossing | 23.937 | 2.722 | 2096 | 2.17 | 96403 | KTM 500-EXC |
Tree Houses | 19.353 | 2.942 | 2110 | 0.24 | 868725 | Mantis |
The Bell Pit | 23.915 | 4.694 | 2153 | 6.14 | 35090 | Mantis |
Unstable Tunnel | 22.482 | 4.153 | 2175 | 1.04 | 210114 | Bronco |
Desert Gondola | 22.706 | 3.019 | 2177 | 0.53 | 409527 | Berserker |
Snowman Haven | 21.138 | 2.763 | 2181 | 0.80 | 273961 | Bandito |
Petrol Falls Path | 18.249 | 2.776 | 2191 | 0.17 | 1253535 | Tango |
Cold Cut Corner | 23.166 | 7.508 | 2194 | 17.94 | 12232 | Tango |
Marsh Edge | 17.982 | 3.420 | 2216 | 0.36 | 612901 | Marauder |
Rotten Railway | 28.015 | 9.056 | 2252 | 1.42 | 158248 | KTM 500-EXC |
Arch Ruins | 15.466 | 2.569 | 2253 | 5.24 | 43029 | KTM 450 Rally |
Frostmoore | 21.466 | 3.892 | 2269 | 0.93 | 244983 | KTM 500-EXC |
Flooded Highway | 19.082 | 2.678 | 2275 | 0.20 | 1133222 | KTM 500-EXC |
Explosive Storage | 19.949 | 2.655 | 2297 | 14.43 | 15915 | Mantis |
The Beamery | 18.180 | 1.698 | 2302 | 0.09 | 2432099 | KTM 450 Rally |
Endless Wealth | 21.164 | 5.617 | 2312 | 4.93 | 46933 | Berserker |
Stilted Path | 20.899 | 3.850 | 2324 | 1.13 | 205564 | Tango |
Bayou Boatride | 19.782 | 3.013 | 2340 | 10.39 | 22514 | KTM 500-EXC |
Toad Hole | 19.432 | 2.789 | 2361 | 2.62 | 90133 | Berserker |
Parched Cliff | 17.058 | 2.067 | 2363 | 0.04 | 6039211 | Bronco |
Deadwood Valley | 19.630 | 1.631 | 2443 | 0.13 | 1856712 | Mantis |
Troll Lair | 18.365 | 3.985 | 2456 | 6.05 | 40610 | Phantom |
Crashed Castle | 18.865 | 3.204 | 2464 | 2.39 | 103053 | Tango |
Black Forest | 25.449 | 5.038 | 2548 | 37.79 | 6743 | Tango |
Rocky Desert | 17.526 | 3.344 | 2559 | 0.03 | 9505951 | KTM 500-EXC |
High Tide Heights | 22.192 | 2.610 | 2566 | 31.59 | 8122 | KTM 500-EXC |
Frog Village | 22.610 | 3.516 | 2613 | 0.29 | 898385 | Tango |
Abandoned Mine | 24.045 | 3.804 | 2628 | 0.78 | 336826 | Bronco |
The Aqueduct | 20.213 | 2.726 | 2661 | 0.03 | 9396136 | Bronco |
Spinner's Alley | 23.999 | 4.259 | 2772 | 0.54 | 515670 | Mantis |
Smuggler Tunnel | 24.846 | 2.114 | 2863 | 0.33 | 856326 | Bandito |
Sunshine District | 19.649 | 2.872 | 2920 | 2.51 | 116230 | Berserker |
Alpha Street | 19.591 | 3.713 | 2934 | 1.79 | 163568 | KTM 500-EXC |
Broken Skull | 26.879 | 3.997 | 2959 | 7.39 | 40061 | Mantis |
Present Village | 17.766 | 3.045 | 2971 | 9.34 | 31803 | Berserker |
Walrus Road | 21.345 | 3.950 | 3033 | 0.98 | 311066 | Bronco |
The Purifier | 24.424 | 2.443 | 3038 | 11.00 | 27626 | Mantis |
Serpent Slough | 18.065 | 1.799 | 3045 | 0.25 | 1198685 | KTM 500-EXC |
Sewage Treatment | 20.716 | 4.041 | 3105 | 0.75 | 415431 | Berserker |
Lost Race Track | 34.009 | 6.596 | 3111 | 11.65 | 26708 | Tango |
Muddy Mounds | 28.121 | 4.345 | 3204 | 11.73 | 27306 | Bronco |