Carlos_1505_

rank 17
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (258 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
The Refinery 10.066 1 0.12 837 Stallion
Chilled Cliffs 27.466 12.325 5 3.40 147 Stallion
Traction Testground 30.496 19.687 7 12.73 55 Stallion
Fenland Flail 20.749 9.749 8 5.03 159 Stallion
Stuntman Plaza 19.999 4.199 8 2.33 344 Stallion
The Quagmire 21.199 5.168 8 4.06 197 Stallion
Homegrown 26.812 9.688 9 1.73 519 Stallion
Permafrost Climb 18.599 3.503 9 5.42 166 Stallion
Suspended Getaway 11.574 1.607 9 2.75 327 Stallion
Safe Escape 15.182 3.435 10 1.52 659 Stallion
Frog Village 22.664 5.694 11 0.37 2936 Agent
Metal Mayhem 25.544 13.578 11 13.58 81 Stallion
Scorched Battlement 23.855 8.730 11 11.96 92 Stallion
Exile Pass 14.749 3.467 13 7.78 167 Stallion
Madhouse 23.548 11.065 13 12.50 104 Stallion
Pinball Pains 46.339 35.406 13 2.87 453 Stallion
Toad Hole 18.629 3.663 13 1.40 931 Stallion
Grand Moonshine 21.399 6.445 14 8.19 171 Stallion
Waste Disposal 23.045 5.720 14 4.61 304 Stallion
Alpha Street 24.580 13.830 15 14.15 106 Stallion
Fest Mine 26.199 13.544 15 3.88 387 Stallion
Hilltop Ghetto 16.982 4.437 15 7.61 197 Stallion
Open Jaw Bog 17.482 4.640 15 0.76 1975 Stallion
Woodwork Conclave 1 26.578 11.098 15 15.00 100 Stallion
Coaster Canyon 15.978 3.180 16 1.28 1249 Stallion
Dark Machine 35.897 9.398 16 6.50 246 Stallion
Minecart Dump 19.149 7.866 16 0.53 3035 Stallion
Processing Center 17.766 6.800 16 0.06 24982 Stallion
Sunset Dungeon 14.462 3.196 16 0.04 37658 Stallion
Underground Slopes 12.093 1.837 16 0.02 65041 Stallion
Explosive Storage 18.526 6.810 17 0.78 2171 Stallion
Firefly Landing 17.732 3.283 17 0.91 1866 Stallion
Impact Attics 15.866 4.583 17 2.39 712 Stallion
Root Canal 17.232 5.882 17 0.94 1812 Stallion
The Bell Pit 19.495 7.029 17 1.47 1159 Stallion
Crane Yard 17.960 7.794 18 0.08 21430 Stallion
Fair Winds 14.287 2.271 18 0.95 1904 Stallion
Mile High 23.786 10.804 18 3.27 550 Stallion
Smelting Pots 17.357 6.174 18 0.27 6762 Stallion
Snowcap Smackdown 20.044 8.318 18 1.86 970 Agent
Spelunker Graves 17.449 4.690 18 2.91 618 Stallion
Torn Canyon 16.474 5.752 18 2.08 865 Stallion
Mud Cakes 20.723 7.802 19 1.78 1066 Stallion
Doom Drop 15.914 3.709 20 0.12 17207 Stallion
Dust Bowl 20.149 9.860 20 0.02 129336 Stallion
Logging Camp 22.861 11.778 20 0.10 20145 Stallion
Squall Slide 14.373 4.225 20 0.63 3195 Stallion
Terror Tower 22.282 10.866 20 0.15 13183 Stallion
The Assumption 19.279 8.779 20 0.87 2294 Agent
Choking Hazared 21.427 9.083 21 1.67 1257 Stallion
Chopping District 18.032 7.100 21 0.81 2608 Stallion
KTM Course 21.404 8.678 21 0.59 3583 Agent
Melancholy Temple 45.275 32.114 21 19.81 106 Stallion
Midnight Brewery 14.636 4.381 21 3.44 610 Stallion
Rejection Blues 15.627 3.441 21 2.70 779 Stallion
Risky Rooftops 16.506 4.231 21 0.25 8552 Agent
Troll Lair 16.299 4.033 21 0.61 3441 Stallion
Backyard Catwalk 20.858 8.242 22 0.51 4282 Agent
Black Forest 22.291 10.244 22 2.22 993 Stallion
Buzzsaw Paradise 18.506 5.657 22 1.62 1362 Stallion
Death Wheel 18.911 6.229 22 0.89 2467 Stallion
Derailed 22.693 6.327 22 11.96 184 Stallion
Forbidden Path 20.057 8.541 22 0.16 13965 Stallion
Muddy Mounds 25.295 12.524 22 0.89 2480 Agent
Pumpkin Desert 18.095 5.142 22 0.78 2805 Agent
Rabbit Hell 3 1:04.981 54.631 22 31.43 70 Stallion
Rite Passage 29.959 15.843 22 9.40 234 Stallion
Swamp Breath 16.699 4.467 22 3.12 704 Stallion
Daredevil Paradise 17.916 6.550 23 6.71 343 Stallion
Dark Sands 16.716 3.880 23 1.28 1792 Stallion
Devil Hopping 16.990 4.283 23 1.33 1730 Stallion
Fault Village 13.042 2.168 23 3.26 706 Stallion
Lost Descent 15.699 5.133 23 1.83 1260 Stallion
Petrol Falls Path 15.287 5.160 23 0.44 5285 Stallion
Widowmaker 30 2:19.346 2:05.085 23 60.53 38 Stallion
Workshop Path 17.233 5.767 23 0.73 3155 Stallion
Candyland 17.814 7.781 24 0.70 3416 Stallion
Cracked Plateau 16.189 4.625 24 2.51 957 Stallion
Fermented Caves 16.623 6.131 24 4.19 573 Stallion
Graviton Swamp 22.024 11.441 24 2.73 879 Stallion
Nausea Night 25.572 14.239 24 1.62 1485 Stallion
Trojan Giraffe 17.757 6.591 24 0.55 4352 Stallion
Balance Avenue 22.732 10.019 25 14.62 171 Stallion
Crane Peak 21.192 10.292 25 0.30 8342 Agent
Forgotten Factory 17.773 6.274 25 0.42 5953 Stallion
Lift of Doom 18.774 7.474 25 0.73 3424 Agent
Razor Dunes 21.139 8.223 25 1.62 1544 Agent
Steeple Run 15.482 5.333 25 0.69 3608 Stallion
Trapeze Churn 12.232 2.219 25 0.64 3894 Stallion
Coal Town 15.932 5.699 26 0.09 29752 Stallion
Concealed Entryway 19.454 9.038 26 0.42 6146 Stallion
Dark Smoke 15.166 4.883 26 2.18 1195 Stallion
Rocky Desert 15.378 5.378 26 0.06 43974 Stallion
Sled Loading Bay 17.538 7.088 26 0.86 3040 Stallion
Acid Bath 20.558 9.175 27 4.21 641 Stallion
Container Grounds 18.116 6.823 27 0.10 27805 Stallion
Crystal Crossing 22.160 10.960 27 3.45 783 Stallion
Deadwood Valley 17.015 6.532 27 0.09 31647 Stallion
Sledridge Gorge 19.946 7.172 27 8.16 331 Stallion
Vagrant Camp 19.897 7.790 27 0.63 4276 Stallion
Amusement Pit 18.073 6.573 28 0.95 2944 Agent
Flaming Freeway 19.947 7.599 28 4.88 574 Stallion
Garbage Route 20.638 9.889 28 0.20 14129 Stallion
Gem Quarry 16.969 5.169 28 0.56 4961 Stallion
Nightmare Grotto 20.788 9.155 28 1.91 1464 Stallion
Pain Marsh 24.349 11.517 28 2.71 1032 Stallion
Smuggler Tunnel 22.716 11.566 28 0.05 51993 Stallion
Spinner's Alley 21.764 9.348 28 0.49 5696 Stallion
Tribal Homestead 19.262 6.879 28 0.65 4304 Stallion
Vault Crawl 28.793 13.385 28 35.44 79 Stallion
Kaiju Canyon 21.253 8.505 29 1.62 1785 Stallion
Pumpkin Patch 13.977 3.027 29 0.16 18584 Stallion
Stilted Path 21.199 9.633 29 9.32 311 Stallion
Abandoned Mine 21.032 9.616 30 0.06 49242 Stallion
Bell Tower 14.537 4.072 30 0.97 3093 Stallion
Break and Enter 28.465 16.206 30 2.12 1416 Stallion
Canary Street 22.249 9.523 30 4.06 739 Stallion
Crow Nest 16.496 6.163 30 0.40 7590 Stallion
Faceplant Precinct 16.905 6.530 30 1.76 1700 Stallion
Merchandise Stash 18.678 3.396 30 18.75 160 Stallion
The Mill 18.416 5.700 30 0.53 5619 Agent
Drifter Valley 18.487 7.521 31 0.23 13729 Stallion
Monster Lake 18.982 5.254 31 2.06 1506 Stallion
Skater Paradise 15.888 5.372 31 1.07 2903 Stallion
Cave Crossing 21.531 10.381 32 0.24 13181 Stallion
Cracked Reservoir 19.215 8.115 32 2.61 1228 Agent
Headhurt Bluff 20.666 8.350 32 2.61 1225 Stallion
Icebound Hamlet 15.754 4.905 32 0.39 8130 Stallion
Lazy Catapult 17.937 7.543 32 0.16 20195 Agent
Lollygagging 15.149 4.167 32 4.21 760 Agent
The Arches 28.624 16.908 33 0.02 159284 Agent
Trial of Courage 18.940 6.240 33 0.61 5409 Stallion
Crashed Castle 16.822 6.456 34 0.73 4681 Stallion
Present Village 16.599 5.733 34 1.05 3245 Agent
Sewage Treatment 20.346 10.080 34 0.39 8788 Agent
The Cave 9.687 3.554 34 0.02 145077 Stallion
Toxin Harvest 16.571 6.488 34 1.16 2942 Agent
Burnyard 19.336 7.536 35 0.10 35631 Stallion
City Blues 18.945 7.595 35 1.27 2755 Stallion
City Outskirts 21.623 10.437 35 0.11 32316 Agent
Elephant Graveyard 19.882 8.408 35 0.29 12116 Stallion
Market Street 13.881 3.744 35 0.02 192691 Stallion
Overdose 19.780 9.273 35 3.89 900 Stallion
Peace Hammer 17.772 7.122 35 1.79 1958 Stallion
Hinged Pathway 21.564 10.948 36 0.03 110349 Agent
Longshot Lake 14.661 4.512 36 1.50 2393 Stallion
Lost Race Track 30.322 18.025 36 1.54 2345 Stallion
The Shaft 17.604 7.305 36 1.75 2058 Agent
Villainous Hideout 22.716 11.983 36 1.18 3051 Stallion
Crystal Kingdom 22.444 10.944 37 0.56 6600 Agent
The Big Swing 18.891 6.975 37 1.31 2819 Stallion
Wolf Den 14.579 4.554 37 0.23 16212 Stallion
Aztec Trance 21.363 10.747 38 2.22 1714 Stallion
Barrel Chase 17.805 6.972 38 0.13 30078 Stallion
Drop Zone 27.265 16.665 38 0.19 20002 Agent
Flower Hills 17.814 5.748 38 0.04 94730 Stallion
Haunted Hallows 20.162 8.130 38 1.75 2166 Stallion
Lookout Point 20.471 10.038 38 0.08 49588 Agent
Rocky Road 27.318 14.342 38 0.19 19611 Agent
Rooftops 16.065 5.958 38 0.02 177530 Stallion
Serpent Slough 17.610 6.294 38 0.06 59629 Agent
The Trebuchet 21.556 10.040 38 0.14 26393 Stallion
Acrobat Quarter 15.508 4.392 39 5.00 780 Stallion
Cannon Ridge 21.399 10.233 39 0.03 121133 Agent
Delivery Line 18.127 6.877 39 0.50 7800 Agent
Frostmoore 18.366 6.716 39 0.13 30121 Stallion
Moonlight Towers 22.225 10.359 39 0.02 188387 Stallion
Unstable Tunnel 19.861 9.211 39 0.10 37816 Agent
Girder Precinct 27.092 10.715 40 16.13 248 Stallion
Parched Cliff 15.903 5.405 40 0.02 177664 Stallion
Spider Kingdom 15.778 3.387 40 1.19 3364 Stallion
Sundown Slam 19.013 6.647 40 9.37 427 Stallion
Cold Cut Corner 19.796 7.014 41 9.69 423 Agent
Old City Wall 21.278 10.895 42 0.04 95173 Stallion
Endurance Run 29.573 16.996 43 1.67 2572 Stallion
Ice Blockade 23.646 11.363 43 0.40 10804 Stallion
Icy Altar 16.905 4.669 43 4.48 959 Agent
Icy Foothills 20.295 8.862 43 1.12 3825 Stallion
Refinery Abyss 34.489 23.079 43 6.80 632 Stallion
Rotten Railway 23.699 12.833 43 7.04 611 Stallion
The Purifier 24.049 12.466 43 1.68 2564 Stallion
The Waterwheel 20.666 7.753 43 0.38 11209 Stallion
Bouncy Hills 17.509 7.193 44 0.07 59835 Stallion
The Tanktops 35.587 24.921 44 1.78 2478 Agent
Wrecked Tracks 20.273 8.657 44 1.59 2764 Stallion
Plant Food 22.809 10.217 45 5.36 840 Stallion
Marsh Edge 18.025 7.698 46 0.22 20705 Stallion
The Stacks 20.406 9.223 46 2.50 1840 Agent
Urban Jungle 30.932 19.216 46 0.11 42734 Stallion
Diamond Dash 34.707 24.457 47 0.12 40106 Agent
Distilled Hops 25.107 13.933 47 5.63 835 Agent
Great Wall 27.399 16.716 47 3.10 1515 Stallion
Leaping Hollows 25.272 15.040 47 2.12 2212 Stallion
The Beamery 16.607 6.497 47 0.12 38322 Stallion
Fatal Fungus 26.110 13.944 48 14.91 322 Agent
Steam Quarter 15.008 4.838 48 0.65 7379 Stallion
The Watchers 25.766 12.817 48 1.01 4752 Agent
Well Park 25.944 15.762 48 0.11 43430 Stallion
Barren Steps 20.597 9.042 49 2.79 1759 Stallion
Fatality Lane 18.643 5.733 49 11.72 418 Stallion
Hops of Fury 19.259 6.853 49 6.59 744 Stallion
Itchy Jaws 18.420 6.094 49 4.61 1062 Stallion
Three Bridges 20.753 11.240 49 0.03 187273 Stallion
Grease Transit 23.839 10.627 50 25.25 198 Stallion
Ravenous Ram 4 44.229 31.446 50 35.21 142 Stallion
Lost Playground 26.466 15.450 51 0.18 28172 Agent
Peacefull Pummel 21.349 8.527 51 5.68 898 Stallion
Bayou Boatride 18.558 7.075 52 2.59 2009 Agent
Fang Wall 18.343 8.051 52 0.63 8198 Stallion
Lumber Yard 34.045 23.112 52 1.55 3353 Agent
Penguin Landing 21.726 10.193 52 0.50 10368 Stallion
Pipe Basin 18.631 7.615 52 0.05 96636 Agent
Rock Wall 21.159 10.452 52 0.14 38273 Agent
Walrus Road 18.916 6.683 54 0.16 33859 Stallion
High Tide Heights 21.521 9.021 55 3.22 1706 Agent
Buggy Track 19.549 9.066 56 0.07 82903 Stallion
Planks and Mozzies 16.282 5.766 56 0.09 60757 Stallion
Crow Roofs 15.563 4.097 57 2.05 2778 Stallion
The Lift 20.538 9.452 57 0.05 116868 Agent
Road to Ruin 24.187 13.337 59 0.21 27516 Agent
Ruins of Despair 21.339 9.839 62 4.01 1545 Agent
Cave Dweller 19.532 7.695 63 0.33 18871 Agent
Night Life 17.287 6.454 63 0.12 50938 Stallion
Wood Switch City 19.216 6.519 63 0.50 12694 Stallion
Casino Rooftop 21.524 8.191 64 7.26 882 Stallion
Fort Ruins 19.892 8.509 64 0.68 9353 Agent
Frozen Facility 20.462 10.096 64 2.96 2165 Stallion
Tree Houses 15.253 16.253 65 0.27 23946 Stallion
Desert Gondola 22.107 11.441 66 0.31 21321 Stallion
Pipeline Camp 22.013 11.247 68 0.05 133842 Agent
Frosty Plumbing 20.948 8.459 69 3.54 1949 Stallion
Snowball Ride 18.249 7.517 69 0.66 10467 Stallion
Sunshine District 20.332 9.754 70 0.74 9420 Agent
The Grindhouse 38.944 23.183 70 18.42 380 Agent
Wall Crack 21.228 9.745 70 0.27 25766 Stallion
Fire Oasis 17.966 6.250 75 1.99 3765 Agent
Rocks Off 23.590 12.640 75 1.48 5079 Agent
The Pendulum 33.875 21.768 75 25.00 300 Stallion
Burning Bushes 22.692 11.292 76 0.07 108313 Agent
Curves of Destiny 19.758 7.543 76 2.74 2775 Agent
The Aqueduct 19.599 8.449 76 0.04 178242 Agent
Rowdy Roofing 43.816 33.366 77 17.04 452 Agent
Ghost Town 19.715 8.932 78 0.25 31572 Stallion
Pike Alley 19.481 8.998 78 0.20 39797 Agent
Frozen Rapids 21.728 9.058 79 5.10 1549 Agent
The Naughty List 22.766 12.033 80 10.93 732 Stallion
Nightwatch Haven 22.432 9.716 81 3.97 2039 Stallion
Flooded Highway 18.874 7.758 82 0.28 29145 Stallion
Slick Slalom 17.328 6.802 84 2.74 3064 Agent
Trash Tops 20.166 8.751 84 1.69 4974 Agent
Broken Skull 25.685 13.113 92 4.00 2298 Agent
Cave Entrance 19.747 8.397 100 0.06 178572 Agent
Endless Wealth 20.731 10.423 102 4.88 2092 Agent
Arch Ruins 16.048 6.001 105 1.59 6598 Agent
Snowman Haven 20.929 9.946 105 0.67 15694 Stallion
Cannon End 24.948 12.235 106 3.01 3517 Agent
Mushroom Heights 20.878 9.468 108 0.58 18473 Stallion
Frost Carnival 16.566 4.875 120 10.45 1148 Stallion
Bunny Hop 1
Hill Climb 2
Sine City 0