Killer-CoLD720

rank 300
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (159 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Trapeze Churn 10.060 0.047 2 0.05 3894 Stallion
Dark Machine 32.955 6.456 5 2.03 246 Stallion
Underground Slopes 11.677 1.421 5 0.01 65041 Stallion
The Refinery 10.966 0.900 6 0.72 837 Stallion
Wolf Den 10.838 0.813 6 0.04 16212 Stallion
Faceplant Precinct 12.196 1.821 8 0.47 1700 Stallion
Grand Moonshine 20.643 5.689 9 5.26 171 Stallion
Sundown Slam 16.604 4.238 14 3.28 427 Stallion
Lift of Doom 18.164 6.864 15 0.44 3424 Agent
The Waterwheel 18.299 5.386 15 0.13 11209 Agent
Forbidden Path 19.115 7.599 16 0.11 13965 Stallion
Planks and Mozzies 13.220 2.704 16 0.03 60757 Stallion
Rocky Desert 13.393 3.393 16 0.04 43974 Stallion
Vagrant Camp 18.699 6.592 16 0.37 4276 Stallion
Crow Roofs 12.993 1.527 17 0.61 2778 Stallion
Leaping Hollows 19.349 9.117 17 0.77 2212 Stallion
Night Life 14.886 4.053 18 0.04 50938 Stallion
Trojan Giraffe 16.829 5.663 18 0.41 4352 Stallion
Lumber Yard 32.608 21.675 19 0.57 3353 Stallion
Desert Gondola 20.402 9.736 20 0.09 21321 Stallion
Market Street 12.716 2.579 20 0.01 192691 Stallion
The Lift 19.280 8.194 20 0.02 116868 Stallion
Amusement Pit 17.308 5.808 21 0.71 2944 Agent
Drifter Valley 17.649 6.683 21 0.15 13729 Stallion
Graviton Swamp 21.514 10.931 21 2.39 879 Stallion
Swamp Breath 16.526 4.294 21 2.98 704 Stallion
Tribal Homestead 18.763 6.380 21 0.49 4304 Stallion
Cannon End 20.636 7.923 22 0.63 3517 Stallion
Steam Quarter 14.072 3.902 22 0.30 7379 Stallion
Tree Houses 14.155 15.155 22 0.09 23946 Stallion
Barren Steps 19.223 7.668 23 1.31 1759 Stallion
Concealed Entryway 18.878 8.462 23 0.37 6146 Stallion
Crow Nest 15.905 5.572 23 0.30 7590 Stallion
Deadwood Valley 16.798 6.315 23 0.07 31647 Stallion
Doom Drop 16.049 3.844 23 0.13 17207 Stallion
The Cave 9.220 3.087 23 0.02 145077 Stallion
Bell Tower 13.236 2.771 24 0.78 3093 Stallion
Lost Playground 25.824 14.808 24 0.09 28172 Stallion
Sewage Treatment 20.049 9.783 24 0.27 8788 Agent
The Arches 27.846 16.130 24 0.02 159284 Stallion
Acrobat Quarter 15.122 4.006 29 3.72 780 Stallion
Frostmoore 17.247 5.597 30 0.10 30121 Stallion
Barrel Chase 17.649 6.816 31 0.10 30078 Stallion
Coaster Canyon 17.149 4.351 31 2.48 1249 Stallion
Rejection Blues 16.915 4.729 31 3.98 779 Stallion
Petrol Falls Path 15.543 5.416 32 0.61 5285 Stallion
Rooftops 15.858 5.751 32 0.02 177530 Stallion
Coal Town 16.222 5.989 33 0.11 29752 Stallion
Firefly Landing 18.326 3.877 33 1.77 1866 Stallion
Flower Hills 17.725 5.659 33 0.03 94730 Stallion
Frozen Rapids 21.172 8.502 33 2.13 1549 Agent
Icebound Hamlet 15.791 4.942 33 0.41 8130 Stallion
Break and Enter 28.554 16.295 34 2.40 1416 Stallion
The Big Swing 18.732 6.816 34 1.21 2819 Stallion
Cave Dweller 18.999 7.162 35 0.19 18871 Agent
Crashed Castle 16.823 6.457 35 0.75 4681 Stallion
Three Bridges 20.092 10.579 35 0.02 187273 Stallion
Toxin Harvest 16.583 6.500 35 1.19 2942 Agent
Crane Yard 18.868 8.702 36 0.17 21430 Stallion
Squall Slide 15.113 4.965 36 1.13 3195 Stallion
Wood Switch City 18.966 6.269 36 0.28 12694 Agent
Parched Cliff 15.819 5.321 38 0.02 177664 Stallion
Rotten Railway 23.532 12.666 38 6.22 611 Stallion
Fair Winds 16.076 4.060 39 2.05 1904 Stallion
Rabbit Hell 16 1:04.599 54.249 39 55.71 70 Stallion
Terror Tower 23.399 11.983 39 0.30 13183 Stallion
Cave Crossing 21.842 10.692 40 0.30 13181 Stallion
Ghost Town 18.864 8.081 40 0.13 31572 Stallion
Icy Foothills 20.162 8.729 40 1.05 3825 Stallion
Itchy Jaws 18.106 5.780 40 3.77 1062 Agent
Mud Cakes 21.761 8.840 40 3.75 1066 Stallion
Pain Marsh 25.349 12.517 40 3.88 1032 Stallion
Rocky Road 27.374 14.398 41 0.21 19611 Agent
Buggy Track 19.314 8.831 42 0.05 82903 Stallion
Midnight Brewery 15.726 5.471 42 6.89 610 Stallion
Pumpkin Patch 17.097 6.147 42 0.23 18584 Stallion
Root Canal 19.594 8.244 42 2.32 1812 Stallion
Spinner's Alley 22.359 9.943 42 0.74 5696 Stallion
Exile Pass 18.224 6.942 45 26.95 167 Stallion
Flooded Highway 18.427 7.311 45 0.15 29145 Stallion
Buzzsaw Paradise 19.822 6.973 46 3.38 1362 Stallion
Casino Rooftop 20.399 7.066 50 5.67 882 Stallion
Gem Quarry 18.043 6.243 51 1.03 4961 Stallion
Dark Smoke 16.645 6.362 52 4.35 1195 Stallion
Hilltop Ghetto 1 18.729 6.184 53 26.90 197 Stallion
Troll Lair 17.516 5.250 53 1.54 3441 Stallion
Urban Jungle 31.082 19.366 53 0.12 42734 Stallion
Well Park 26.291 16.109 53 0.12 43430 Stallion
Steeple Run 16.732 6.583 54 1.50 3608 Stallion
Snowball Ride 18.015 7.283 55 0.53 10467 Stallion
Skater Paradise 16.832 6.316 60 2.07 2903 Stallion
The Trebuchet 22.665 11.149 60 0.23 26393 Stallion
Death Wheel 20.925 8.243 61 2.47 2467 Stallion
Spider Kingdom 15.956 3.565 61 1.81 3364 Stallion
The Quagmire 4 38.632 22.601 61 30.96 197 Stallion
Minecart Dump 20.632 9.349 63 2.08 3035 Stallion
The Beamery 17.592 7.482 65 0.17 38322 Stallion
Pipe Basin 18.782 7.766 66 0.07 96636 Stallion
Sled Loading Bay 18.126 7.676 68 2.24 3040 Stallion
Marsh Edge 18.578 8.251 71 0.34 20705 Stallion
Logging Camp 24.905 13.822 72 0.36 20145 Stallion
Risky Rooftops 17.409 5.134 75 0.88 8552 Stallion
The Assumption 21.395 10.895 76 3.31 2294 Agent
Unstable Tunnel 21.071 10.421 78 0.21 37816 Stallion
Cave Entrance 19.473 8.123 81 0.05 178572 Agent
Pike Alley 19.524 9.041 82 0.21 39797 Agent
Pumpkin Desert 18.599 5.646 82 2.92 2805 Stallion
Lazy Catapult 18.346 7.952 86 0.43 20195 Agent
Rock Wall 21.649 10.942 89 0.23 38273 Stallion
Rocks Off 23.822 12.872 97 1.91 5079 Stallion
Road to Ruin 24.432 13.582 99 0.36 27516 Agent
Bouncy Hills 18.095 7.779 100 0.17 59835 Stallion
Fort Ruins 20.255 8.872 110 1.18 9353 Stallion
Crystal Kingdom 22.904 11.404 114 1.73 6600 Stallion
Frost Carnival 16.536 4.845 117 10.19 1148 Stallion
The Aqueduct 19.766 8.616 117 0.07 178242 Agent
Container Grounds 20.026 8.733 133 0.48 27805 Stallion
Impact Attics 22.879 11.596 133 18.68 712 Stallion
Black Forest 26.507 14.460 135 13.60 993 Stallion
Fenland Flail 15 1:08.377 57.377 142 89.31 159 Stallion
Dark Sands 18.842 6.006 144 8.04 1792 Agent
Homegrown 1 36.906 19.782 152 29.29 519 Stallion
Mushroom Heights 21.116 9.706 167 0.90 18473 Agent
Sunset Dungeon 17.849 6.583 173 0.46 37658 Agent
Crystal Crossing 23.916 12.716 177 22.61 783 Stallion
Garbage Route 25.582 14.833 178 1.26 14129 Agent
Hinged Pathway 22.379 11.763 179 0.16 110349 Stallion
Overdose 23.005 12.498 186 20.67 900 Stallion
Longshot Lake 17.270 7.121 190 7.94 2393 Stallion
Haunted Hallows 23.109 11.077 197 9.10 2166 Stallion
The Purifier 25.342 13.759 198 7.72 2564 Agent
Lollygagging 16.930 5.948 200 26.32 760 Stallion
Cannon Ridge 22.382 11.216 201 0.17 121133 Stallion
Fest Mine 4 52.466 39.811 202 52.20 387 Stallion
Lookout Point 21.606 11.173 223 0.45 49588 Stallion
Sledridge Gorge 19 1:19.861 1:07.087 228 68.88 331 Stallion
Crane Peak 22.355 11.455 236 2.83 8342 Agent
Smuggler Tunnel 24.791 13.641 270 0.52 51993 Agent
Fault Village 1 18.332 7.458 277 39.24 706 Stallion
Bayou Boatride 19.816 8.333 289 14.39 2009 Stallion
Walrus Road 20.641 8.408 328 0.97 33859 Stallion
Moonlight Towers 23.878 12.012 408 0.22 188387 Stallion
Pipeline Camp 22.689 11.923 418 0.31 133842 Stallion
Diamond Dash 36.864 26.614 462 1.15 40106 Agent
Ruins of Despair 23.649 12.149 650 42.07 1545 Stallion
Snowman Haven 22.999 12.016 983 6.26 15694 Stallion
Burning Bushes 24.104 12.704 1023 0.94 108313 Stallion
Lost Descent 1 21.792 11.226 1128 89.52 1260 Stallion
Frosty Plumbing 4 50.111 37.622 1565 80.30 1949 Stallion
Candyland 22.491 12.458 1641 48.04 3416 Stallion
Frozen Facility 8 44.714 34.348 1765 81.52 2165 Stallion
Chopping District 5 34.941 24.009 2394 91.79 2608 Stallion
Trial of Courage 25.381 12.681 2791 51.60 5409 Stallion
Dust Bowl 25.071 14.782 5247 4.06 129336 Stallion
Serpent Slough 20.982 9.666 9342 15.67 59629 Stallion
City Outskirts 25.337 14.151 11329 35.06 32316 Stallion
Wall Crack 1 30.641 19.158 23736 92.12 25766 Stallion
Burnyard 2 31.807 20.007 33494 94.00 35631 Stallion
Old City Wall 2 32.916 22.533 93357 98.09 95173 Stallion
Abandoned Mine 49242
Acid Bath 641
Alpha Street 106
Arch Ruins 6598
Aztec Trance 1714
Backyard Catwalk 4282
Balance Avenue 171
Broken Skull 2298
Bunny Hop 1
Canary Street 739
Chilled Cliffs 147
Choking Hazared 1257
City Blues 2755
Cold Cut Corner 423
Cracked Plateau 957
Cracked Reservoir 1228
Curves of Destiny 2775
Daredevil Paradise 343
Delivery Line 7800
Derailed 184
Devil Hopping 1730
Distilled Hops 835
Drop Zone 20002
Elephant Graveyard 12116
Endless Wealth 2092
Endurance Run 2572
Explosive Storage 2171
Fang Wall 8198
Fatal Fungus 322
Fatality Lane 418
Fermented Caves 573
Fire Oasis 3765
Flaming Freeway 574
Forgotten Factory 5953
Frog Village 2936
Girder Precinct 248
Grease Transit 198
Great Wall 1515
Headhurt Bluff 1225
High Tide Heights 1706
Hill Climb 2
Hops of Fury 744
Ice Blockade 10804
Icy Altar 959
Kaiju Canyon 1785
KTM Course 3583
Lost Race Track 2345
Madhouse 104
Melancholy Temple 106
Merchandise Stash 160
Metal Mayhem 81
Mile High 550
Monster Lake 1506
Muddy Mounds 2480
Nausea Night 1485
Nightmare Grotto 1464
Nightwatch Haven 2039
Open Jaw Bog 1975
Peacefull Pummel 898
Peace Hammer 1958
Penguin Landing 10368
Permafrost Climb 166
Pinball Pains 453
Plant Food 840
Present Village 3245
Processing Center 24982
Ravenous Ram 142
Razor Dunes 1544
Refinery Abyss 632
Rite Passage 234
Rowdy Roofing 452
Safe Escape 659
Scorched Battlement 92
Sine City 0
Slick Slalom 3064
Smelting Pots 6762
Snowcap Smackdown 970
Spelunker Graves 618
Stilted Path 311
Stuntman Plaza 344
Sunshine District 9420
Suspended Getaway 327
The Bell Pit 1159
The Grindhouse 380
The Mill 5619
The Naughty List 732
The Pendulum 300
The Shaft 2058
The Stacks 1840
The Tanktops 2478
The Watchers 4752
Toad Hole 931
Torn Canyon 865
Traction Testground 55
Trash Tops 4974
Vault Crawl 79
Villainous Hideout 3051
Waste Disposal 304
Widowmaker 38
Woodwork Conclave 100
Workshop Path 3155
Wrecked Tracks 2764