LewJohn-TFG

rank 227
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (229 of 274)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Ice Blockade 20.664 21.663 32 0.14 22711 Donkey
Hill Climb 9.287 2.654 39 0.31 12743 Donkey
Rite Passage 27.458 28.458 51 3.33 1530 Donkey
Hops of Fury 18.804 2.305 55 2.10 2621 Donkey
Suspended Getaway 12.798 1.902 64 5.30 1208 Donkey
Fatal Fungus 21.756 10.306 69 4.36 1584 Donkey
Midnight Brewery 15.462 4.396 70 4.44 1576 Donkey
Derailed 21.689 22.688 74 5.12 1446 Donkey
Nightwatch Haven 21.364 22.364 79 2.01 3931 Donkey
City Blues 19.272 20.272 83 0.79 10471 Donkey
Pinball Pains 52.353 41.881 85 7.07 1203 Donkey
Overdose 21.216 22.215 89 4.90 1815 Donkey
Parched Cliff 16.199 17.199 90 0.11 82722 Donkey
Aztec Trance 20.839 8.323 92 3.04 3026 Donkey
The Purifier 23.016 10.472 93 0.79 11754 Donkey
Wall Crack 19.879 20.879 98 0.21 46367 Donkey
Mile High 23.463 13.052 101 6.64 1522 Donkey
Widowmaker 12 1:11.365 47.233 110 29.02 379 Donkey
Planks and Mozzies 19.224 20.224 112 0.20 55763 Donkey
Kaiju Canyon 22.982 10.885 113 3.21 3519 Donkey
Fermented Caves 17.136 5.353 116 10.90 1064 Donkey
Wood Switch City 18.096 5.480 117 0.48 24582 Donkey
Bayou Boatride 17.866 5.700 119 1.19 9974 Donkey
Black Forest 22.965 23.965 119 4.19 2839 Donkey
The Grindhouse 19.997 9.647 120 0.83 14495 Donkey
The Aqueduct 19.548 9.548 122 0.00 3278505 Donkey
The Aqueduct 19.548 1.461 122 0.00 3278505 Donkey
Deadwood Valley 19.099 20.099 124 0.19 65305 Donkey
Grand Moonshine 20.932 9.766 127 6.98 1820 Donkey
High Tide Heights 21.189 22.188 127 2.11 6030 Donkey
Ruins of Despair 21.282 22.282 131 2.23 5866 Donkey
Endless Wealth 20.921 9.038 132 1.25 10595 Donkey
Pain Marsh 25.899 13.106 132 6.21 2127 Donkey
The Lift 20.153 10.070 132 0.17 78994 Donkey
Casino Rooftop 19.316 6.567 134 1.27 10510 Donkey
Lost Descent 16.915 4.849 134 2.47 5421 Donkey
The Shaft 17.516 18.516 138 2.19 6308 Donkey
Leaping Hollows 25.336 26.335 139 1.66 8379 Donkey
Rock Wall 20.911 10.661 140 0.16 86451 Donkey
Distilled Hops 25.862 13.612 142 9.71 1463 Donkey
Rooftops 17.739 7.739 142 0.00 3541504 Donkey
Crystal Crossing 21.457 9.691 145 7.63 1900 Donkey
Smuggler Tunnel 24.357 14.074 146 0.32 45889 Donkey
The Pendulum 24.004 11.350 146 0.94 15584 Donkey
Waste Disposal 22.995 23.995 147 4.42 3323 Donkey
Flooded Highway 18.115 7.249 148 0.48 30543 Donkey
Doom Drop 17.286 5.189 149 0.43 34320 Donkey
KTM Course 21.549 9.849 153 1.17 13036 Donkey
Nightmare Grotto 20.859 21.859 154 2.19 7034 Donkey
Break and Enter 28.531 16.195 158 5.97 2646 Donkey
Razor Dunes 20.924 8.824 158 2.84 5566 Donkey
Drop Zone 25.463 14.280 159 0.48 33236 Donkey
Tree Houses 18.516 19.516 165 0.31 54018 Donkey
Explosive Storage 19.166 20.166 167 2.54 6581 Donkey
Trial of Courage 19.543 9.227 167 0.30 56149 Donkey
Petrol Falls Path 17.831 5.081 180 0.43 41403 Donkey
Plant Food 22.832 10.796 184 5.68 3242 Donkey
Stuntman Plaza 20.766 21.766 188 7.35 2559 Donkey
Acid Bath 21.473 9.940 189 15.21 1243 Donkey
Slick Slalom 17.162 18.162 194 2.47 7841 Donkey
The Bell Pit 23.007 24.007 198 2.81 7056 Donkey
Grease Transit 3 29.477 30.477 199 17.38 1145 Donkey
Lookout Point 21.290 22.290 199 0.44 45441 Donkey
The Stacks 18.682 6.282 200 0.92 21742 Donkey
Minecart Dump 20.424 21.424 201 2.29 8785 Donkey
The Naughty List 21.445 22.445 203 3.71 5470 Donkey
The Arches 28.620 18.554 205 0.24 86915 Donkey
Abandoned Mine 24.373 25.373 206 0.75 27353 Donkey
Lollygagging 16.149 4.399 208 6.71 3099 Donkey
Candyland 19.770 20.770 209 2.38 8792 Donkey
Diamond Dash 34.737 35.737 210 0.64 32671 Donkey
Cold Cut Corner 18.579 6.963 215 6.39 3363 Donkey
The Tanktops 34.655 24.239 216 0.89 24213 Donkey
Snowman Haven 20.116 21.115 220 0.74 29626 Donkey
Fire Oasis 17.395 4.965 224 1.64 13624 Donkey
Well Park 26.154 15.565 226 0.35 64430 Donkey
Frost Carnival 15.862 16.862 230 2.98 7714 Donkey
Steam Quarter 15.307 3.074 231 0.89 25838 Donkey
Pipe Basin 19.512 20.512 232 0.34 69131 Donkey
Toad Hole 19.532 20.532 232 1.82 12777 Donkey
Present Village 17.197 18.197 235 2.48 9459 Donkey
Pipeline Camp 21.742 22.742 240 0.26 93706 Donkey
Three Bridges 21.749 22.749 241 0.22 108997 Donkey
Snowcap Smackdown 21.926 22.925 242 11.26 2149 Donkey
The Assumption 23.169 11.953 250 2.48 10088 Donkey
Rocky Desert 17.016 18.016 251 0.28 88513 Donkey
Lift of Doom 19.730 7.664 252 2.06 12259 Donkey
Nausea Night 27.016 15.633 252 8.42 2992 Donkey
Wrecked Tracks 21.231 22.231 252 3.39 7425 Donkey
Pike Alley 19.037 9.037 253 0.27 94968 Donkey
Barrel Chase 18.337 8.071 254 0.66 38665 Donkey
Rotten Railway 25.461 26.461 254 1.09 23372 Donkey
Ghost Town 19.755 20.755 255 0.41 61923 Donkey
Backyard Catwalk 20.905 8.413 263 1.00 26392 Donkey
Fatality Lane 18.671 19.671 263 9.81 2680 Donkey
Urban Jungle 30.993 20.993 268 0.01 3543923 Donkey
Cave Entrance 19.971 20.971 272 0.33 82648 Donkey
Night Life 17.775 6.025 280 0.38 74100 Donkey
Chopping District 19.389 8.373 282 1.98 14253 Donkey
Lumber Yard 33.649 23.433 285 1.19 23935 Donkey
Frosty Plumbing 19.866 20.866 287 2.51 11442 Donkey
Rabbit Hell 30 3:06.643 2:56.293 288 63.30 455 Donkey
Melancholy Temple 48.132 49.132 295 3.00 9842 Donkey
Haunted Hallows 21.262 9.896 296 1.58 18692 Donkey
The Mill 18.349 19.349 297 0.86 34609 Donkey
Chilled Cliffs 56.798 57.798 300 10.11 2966 Donkey
Girder Precinct 38.261 39.261 300 17.75 1690 Donkey
Snowball Ride 17.608 18.608 304 1.36 22331 Donkey
Concealed Entryway 20.299 21.299 306 0.64 48052 Donkey
The Refinery 21.045 10.545 306 1.56 19569 Donkey
The Waterwheel 21.695 9.367 307 1.28 23935 Donkey
Squall Slide 20.343 21.342 312 1.67 18697 Donkey
Buzzsaw Paradise 20.062 7.549 313 2.68 11685 Donkey
Peacefull Pummel 22.089 10.723 318 19.71 1613 Donkey
Crane Peak 21.590 22.590 324 0.69 46709 Donkey
Burnyard 21.062 22.062 328 0.49 67070 Donkey
Impact Attics 23.216 12.800 328 18.92 1734 Donkey
Dark Smoke 18.139 6.256 329 6.46 5093 Donkey
Trash Tops 19.761 7.169 331 1.87 17707 Donkey
Moonlight Towers 22.589 23.589 336 0.42 80115 Donkey
Refinery Abyss 35.393 36.393 339 2.03 16688 Donkey
Vault Crawl 2 33.423 18.973 339 26.78 1266 Donkey
Market Street 17.022 7.022 342 0.40 85286 Donkey
Lost Playground 26.226 27.226 344 0.55 62519 Donkey
Rowdy Roofing 47.254 34.621 350 21.70 1613 Donkey
Workshop Path 17.999 18.999 351 3.92 8957 Donkey
Troll Lair 18.920 8.004 361 1.95 18470 Donkey
Skater Paradise 17.366 18.366 365 2.87 12732 Donkey
Graviton Swamp 24.542 13.703 367 20.49 1791 Donkey
Fort Ruins 20.349 21.349 370 0.79 46806 Donkey
The Watchers 24.678 11.796 372 1.46 25395 Donkey
Madhouse 3 44.438 32.138 381 29.02 1313 Donkey
Vagrant Camp 20.832 21.832 381 3.13 12161 Donkey
Cannon End 24.240 25.240 386 1.57 24579 Donkey
Cave Crossing 23.254 24.254 386 1.80 21435 Donkey
Coal Town 19.764 20.764 386 1.47 26248 Donkey
Sewage Treatment 21.303 22.303 393 1.18 33219 Donkey
Garbage Route 24.023 13.523 394 1.43 27461 Donkey
Mud Cakes 22.345 10.412 400 3.24 12341 Donkey
Sunset Dungeon 15.443 16.443 401 0.77 51996 Donkey
Frog Village 24.266 25.266 417 2.38 17547 Donkey
Cannon Ridge 21.866 11.616 424 0.57 74652 Donkey
Crashed Castle 18.066 5.800 424 2.46 17223 Donkey
Coaster Canyon 19.599 6.672 428 2.72 15710 Donkey
Acrobat Quarter 18.197 6.231 434 11.84 3665 Donkey
Spelunker Graves 18.379 7.279 449 35.89 1251 Donkey
The Beamery 18.324 19.324 450 0.59 75875 Donkey
Root Canal 20.510 9.177 468 10.91 4290 Donkey
Penguin Landing 21.982 22.981 474 2.03 23297 Donkey
Hinged Pathway 21.728 11.646 481 0.73 65482 Donkey
Old City Wall 21.214 22.214 490 0.67 73058 Donkey
Scorched Battlement 6 50.632 33.200 499 41.69 1197 Donkey
Icebound Hamlet 17.166 18.166 502 3.00 16708 Donkey
Bouncy Hills 18.347 19.347 504 0.93 54045 Donkey
Stilted Path 21.638 9.372 515 2.50 20589 Donkey
Sunshine District 20.254 7.738 518 2.59 20030 Donkey
Arch Ruins 16.216 3.800 519 2.78 18687 Donkey
Smelting Pots 18.427 19.427 520 4.14 12554 Donkey
Dust Bowl 22.707 11.774 526 0.56 93747 Donkey
Serpent Slough 17.992 18.992 529 1.75 30150 Donkey
Crane Yard 19.649 20.649 532 1.55 34362 Donkey
Underground Slopes 14.726 15.726 538 1.66 32392 Donkey
Fault Village 17.016 18.016 539 2.74 19704 Donkey
Bunny Hop 8.808 1.476 548 3.14 17425 Donkey
Drifter Valley 22.992 23.992 551 2.23 24729 Donkey
Faceplant Precinct 21.616 11.016 557 8.76 6356 Donkey
Gem Quarry 18.846 19.846 563 3.26 17270 Donkey
Longshot Lake 18.006 19.005 568 4.48 12687 Donkey
Frostmoore 21.699 22.698 577 1.93 29894 Donkey
Merchandise Stash 21 1:25.370 1:26.370 577 60.99 946 Donkey
Peace Hammer 18.737 7.171 590 6.16 9580 Donkey
The Trebuchet 23.716 24.716 592 0.98 60351 Donkey
Crow Nest 18.662 19.662 595 3.29 18078 Donkey
Barren Steps 21.548 8.682 602 4.77 12633 Donkey
The Cave 10.118 11.118 602 0.87 69359 Donkey
Icy Altar 18.498 7.065 605 31.15 1942 Donkey
Permafrost Climb 16 1:03.179 1:04.179 613 33.35 1838 Donkey
Hilltop Ghetto 3 28.362 17.854 621 8.60 7220 Donkey
Canary Street 26.315 15.533 623 3.12 19970 Donkey
Frozen Rapids 22.882 11.349 629 19.29 3260 Donkey
Sine City 13.229 2.929 635 4.94 12842 Donkey
Delivery Line 18.696 19.696 643 3.98 16172 Donkey
Fair Winds 20.166 8.683 661 6.90 9576 Donkey
The Quagmire 7 2:42.839 2:24.283 663 14.25 4653 Donkey
Toxin Harvest 17.374 7.028 664 8.16 8135 Donkey
Crystal Kingdom 22.666 23.666 671 4.70 14287 Donkey
Balance Avenue 1 54.807 41.875 680 8.13 8364 Donkey
Frozen Facility 20.016 21.015 706 3.91 18046 Donkey
Forbidden Path 23.170 24.170 717 5.60 12812 Donkey
Spinner's Alley 22.975 23.975 733 2.88 25445 Donkey
Rocks Off 24.332 12.666 741 6.10 12140 Donkey
Great Wall 28.764 18.564 747 5.67 13179 Donkey
Monster Lake 19.598 20.598 760 5.26 14458 Donkey
Risky Rooftops 18.323 6.157 763 4.09 18675 Donkey
Icy Foothills 19.259 20.258 773 3.65 21187 Donkey
Unstable Tunnel 23.057 24.057 774 3.04 25478 Donkey
Marsh Edge 18.249 19.249 796 3.07 25953 Donkey
Terror Tower 24.099 12.216 814 2.82 28841 Donkey
Burning Bushes 23.633 24.633 827 1.09 75887 Donkey
Wolf Den 17.806 5.101 834 3.23 25808 Donkey
Desert Gondola 23.858 24.858 840 2.50 33657 Donkey
Sled Loading Bay 18.627 19.627 866 10.25 8446 Donkey
Cracked Plateau 18.724 19.724 899 5.24 17163 Donkey
Walrus Road 21.564 9.831 899 2.85 31556 Donkey
Daredevil Paradise 3 40.263 41.263 951 7.72 12323 Donkey
Buggy Track 20.208 21.208 955 2.69 35551 Donkey
Pumpkin Patch 19.963 7.847 993 2.56 38859 Donkey
Flower Hills 19.562 20.562 1006 2.11 47752 Donkey
Flaming Freeway 22.882 12.675 1009 5.95 16971 Donkey
Forgotten Factory 20.566 8.650 1016 3.25 31234 Donkey
Villainous Hideout 24.382 13.882 1031 9.06 11385 Donkey
Lazy Catapult 19.028 7.495 1063 4.28 24813 Donkey
Fang Wall 21.103 9.403 1067 5.70 18734 Donkey
Mushroom Heights 21.140 22.140 1104 4.39 25147 Donkey
Processing Center 22.832 23.832 1116 4.92 22667 Donkey
Container Grounds 20.705 21.704 1136 3.86 29420 Donkey
Sledridge Gorge 13 1:02.614 1:03.614 1185 47.65 2487 Donkey
The Big Swing 22.549 10.816 1298 8.89 14602 Donkey
Cracked Reservoir 21.932 11.633 1359 6.97 19499 Donkey
Trojan Giraffe 28.123 16.573 1437 6.09 23596 Donkey
Trapeze Churn 19.732 20.732 1498 6.15 24352 Donkey
Amusement Pit 20.789 21.789 1515 13.94 10867 Donkey
Firefly Landing 20.719 21.719 1601 10.54 15186 Donkey
City Outskirts 23.249 11.983 1618 5.65 28645 Donkey
Bell Tower 19.325 20.325 1688 20.33 8302 Donkey
Steeple Run 19.979 7.454 1768 8.25 21442 Donkey
Alpha Street 3 39.582 40.582 1817 16.51 11004 Donkey
Logging Camp 26.853 27.853 2630 11.95 22009 Donkey
Elephant Graveyard 23.620 12.237 3582 15.21 23544 Donkey
Broken Skull 3671
Cave Dweller 14570
Choking Hazared 3251
Crow Roofs 8103
Curves of Destiny 8561
Dark Machine 556
Dark Sands 4647
Death Wheel 8522
Devil Hopping 5049
Endurance Run 8813
Exile Pass 944
Fenland Flail 805
Fest Mine 2205
Headhurt Bluff 2432
Homegrown 1328
Itchy Jaws 1917
Lost Race Track 8083
Metal Mayhem 782
Muddy Mounds 8086
Open Jaw Bog 4262
Pumpkin Desert 7229
Ravenous Ram 860
Rejection Blues 1265
Road to Ruin 23229
Rocky Road 16049
Safe Escape 2872
Spider Kingdom 9331
Sundown Slam 1183
Swamp Breath 1211
Torn Canyon 1754
Traction Testground 1071
Tribal Homestead 8116
Woodwork Conclave 123