cubsenior

rank 18
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (257 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Chilled Cliffs 27.892 12.751 8 5.44 147 Stallion
Homegrown 26.476 9.352 8 1.54 519 Stallion
Merchandise Stash 17.249 1.967 8 5.00 160 Stallion
Mud Cakes 20.244 7.323 10 0.94 1066 Stallion
Permafrost Climb 18.982 3.886 10 6.02 166 Stallion
Daredevil Paradise 17.120 5.754 11 3.21 343 Stallion
Rite Passage 24.422 10.306 11 4.70 234 Stallion
Suspended Getaway 11.691 1.724 11 3.36 327 Stallion
Toad Hole 18.428 3.462 11 1.18 931 Stallion
Traction Testground 1 35.816 25.007 11 20.00 55 Stallion
Derailed 21.574 5.208 12 6.52 184 Stallion
Ravenous Ram 20.499 7.716 12 8.45 142 Stallion
Woodwork Conclave 1 23.732 8.252 12 12.00 100 Stallion
Frog Village 22.889 5.919 13 0.44 2936 Stallion
Girder Precinct 21.877 5.500 13 5.24 248 Stallion
Fenland Flail 21.989 10.989 14 8.81 159 Stallion
Scorched Battlement 25.082 9.957 14 15.22 92 Stallion
Vault Crawl 23.316 7.908 14 17.72 79 Stallion
Razor Dunes 20.823 7.907 15 0.97 1544 Stallion
Exile Pass 15.444 4.162 16 9.58 167 Stallion
Madhouse 24.031 11.548 16 15.38 104 Stallion
Stuntman Plaza 20.721 4.921 16 4.65 344 Stallion
Fire Oasis 16.424 4.708 17 0.45 3765 Stallion
Mushroom Heights 19.999 8.589 17 0.09 18473 Stallion
Rabbit Hell 1 44.063 33.713 17 24.29 70 Stallion
The Pendulum 25.406 13.299 17 5.67 300 Agent
Alpha Street 28.108 17.358 18 16.98 106 Stallion
Grand Moonshine 21.597 6.643 18 10.53 171 Stallion
Peacefull Pummel 19.666 6.844 18 2.00 898 Stallion
Sledridge Gorge 19.214 6.440 18 5.44 331 Stallion
Acrobat Quarter 14.499 3.383 19 2.44 780 Stallion
Dark Machine 36.499 10.000 19 7.72 246 Stallion
Penguin Landing 20.716 9.183 19 0.18 10368 Stallion
Devil Hopping 16.875 4.168 20 1.16 1730 Stallion
Garbage Route 19.404 8.655 20 0.14 14129 Stallion
Grease Transit 20.516 7.304 20 10.10 198 Stallion
Metal Mayhem 2 32.813 20.847 20 24.69 81 Stallion
The Bell Pit 20.344 7.878 20 1.73 1159 Stallion
Balance Avenue 22.463 9.750 21 12.28 171 Stallion
Casino Rooftop 17.822 4.489 21 2.38 882 Stallion
Cracked Plateau 16.016 4.452 21 2.19 957 Stallion
Death Wheel 18.808 6.126 21 0.85 2467 Stallion
Endless Wealth 18.165 7.857 21 1.00 2092 Stallion
Frosty Plumbing 20.049 7.560 21 1.08 1949 Stallion
Minecart Dump 19.813 8.530 21 0.69 3035 Stallion
Pain Marsh 23.365 10.533 21 2.03 1032 Stallion
Waste Disposal 23.316 5.991 21 6.91 304 Stallion
Aztec Trance 20.937 10.321 22 1.28 1714 Stallion
City Blues 18.380 7.030 22 0.80 2755 Stallion
Curves of Destiny 16.715 4.500 22 0.79 2775 Stallion
Fermented Caves 16.499 6.007 22 3.84 573 Stallion
Peace Hammer 17.064 6.414 22 1.12 1958 Stallion
Processing Center 18.737 7.771 22 0.09 24982 Stallion
Safe Escape 15.965 4.218 22 3.34 659 Stallion
Troll Lair 16.316 4.050 22 0.64 3441 Stallion
Lost Race Track 29.191 16.894 23 0.98 2345 Stallion
Open Jaw Bog 18.116 5.274 23 1.16 1975 Stallion
Underground Slopes 12.339 2.083 23 0.04 65041 Stallion
Buggy Track 19.155 8.672 24 0.03 82903 Stallion
Great Wall 25.564 14.881 24 1.58 1515 Stallion
Headhurt Bluff 20.171 7.855 24 1.96 1225 Stallion
Acid Bath 20.460 9.077 25 3.90 641 Stallion
Dark Sands 16.858 4.022 25 1.40 1792 Stallion
Melancholy Temple 1 38.949 25.788 25 23.58 106 Stallion
Mile High 24.787 11.805 25 4.55 550 Stallion
Slick Slalom 16.644 6.118 25 0.82 3064 Agent
Snowball Ride 17.066 6.334 25 0.24 10467 Stallion
The Quagmire 24.999 8.968 25 12.69 197 Stallion
Wrecked Tracks 18.137 6.521 25 0.90 2764 Stallion
Canary Street 21.508 8.782 26 3.52 739 Stallion
Flaming Freeway 19.699 7.351 26 4.53 574 Stallion
Pinball Pains 50.064 39.131 26 5.74 453 Stallion
Root Canal 17.995 6.645 26 1.43 1812 Stallion
The Grindhouse 21.998 6.237 26 6.84 380 Stallion
Cracked Reservoir 18.882 7.782 27 2.20 1228 Stallion
Crane Yard 18.628 8.462 27 0.13 21430 Stallion
Crow Roofs 14.157 2.691 27 0.97 2778 Stallion
Hilltop Ghetto 20.264 7.719 27 13.71 197 Stallion
Nightwatch Haven 21.066 8.350 27 1.32 2039 Stallion
Present Village 16.476 5.610 27 0.83 3245 Agent
Dark Smoke 15.207 4.924 28 2.34 1195 Stallion
Drop Zone 26.966 16.366 28 0.14 20002 Stallion
Fest Mine 28.631 15.976 28 7.24 387 Stallion
Lost Descent 16.338 5.772 28 2.22 1260 Stallion
Sundown Slam 18.472 6.106 28 6.56 427 Stallion
The Waterwheel 19.849 6.936 28 0.25 11209 Stallion
Frozen Facility 19.766 9.400 29 1.34 2165 Stallion
Lumber Yard 33.022 22.089 29 0.86 3353 Stallion
Rejection Blues 16.487 4.301 29 3.72 779 Stallion
Smelting Pots 17.682 6.499 29 0.43 6762 Stallion
The Assumption 20.389 9.889 29 1.26 2294 Agent
Trapeze Churn 13.316 3.303 29 0.74 3894 Stallion
Candyland 18.378 8.345 30 0.88 3416 Stallion
Cannon End 21.280 8.567 30 0.85 3517 Stallion
Fair Winds 15.227 3.211 30 1.58 1904 Stallion
Forgotten Factory 17.914 6.415 30 0.50 5953 Stallion
Graviton Swamp 22.781 12.198 30 3.41 879 Stallion
Nightmare Grotto 20.932 9.299 30 2.05 1464 Stallion
Overdose 19.140 8.633 30 3.33 900 Stallion
Sled Loading Bay 17.613 7.163 30 0.99 3040 Stallion
The Lift 19.910 8.824 30 0.03 116868 Stallion
The Naughty List 21.352 10.619 30 4.10 732 Stallion
Trojan Giraffe 19.569 8.403 30 0.69 4352 Stallion
Barren Steps 19.697 8.142 31 1.76 1759 Stallion
Endurance Run 28.795 16.218 31 1.21 2572 Stallion
Steeple Run 15.749 5.600 31 0.86 3608 Stallion
Stilted Path 21.732 10.166 31 9.97 311 Stallion
Workshop Path 17.597 6.131 31 0.98 3155 Stallion
Coaster Canyon 17.223 4.425 32 2.56 1249 Stallion
Explosive Storage 19.480 7.764 32 1.47 2171 Stallion
Frost Carnival 15.296 3.605 32 2.79 1148 Stallion
Lift of Doom 18.838 7.538 32 0.93 3424 Agent
Villainous Hideout 22.482 11.749 32 1.05 3051 Stallion
Black Forest 23.331 11.284 33 3.32 993 Stallion
Crashed Castle 16.782 6.416 33 0.70 4681 Stallion
Refinery Abyss 33.524 22.114 33 5.22 632 Stallion
The Big Swing 18.732 6.816 33 1.17 2819 Stallion
Torn Canyon 16.921 6.199 33 3.82 865 Stallion
Delivery Line 17.963 6.713 34 0.44 7800 Stallion
Itchy Jaws 17.921 5.595 34 3.20 1062 Stallion
Monster Lake 19.053 5.325 34 2.26 1506 Stallion
Unstable Tunnel 18.673 8.023 34 0.09 37816 Stallion
Wolf Den 14.045 4.020 34 0.21 16212 Stallion
Bell Tower 15.088 4.623 35 1.13 3093 Stallion
Break and Enter 28.616 16.357 35 2.47 1416 Stallion
Doom Drop 16.686 4.481 35 0.20 17207 Stallion
Fatal Fungus 24.846 12.680 35 10.87 322 Stallion
Haunted Hallows 19.754 7.722 35 1.62 2166 Stallion
Marsh Edge 17.771 7.444 35 0.17 20705 Stallion
Midnight Brewery 15.479 5.224 35 5.74 610 Stallion
Planks and Mozzies 14.572 4.056 35 0.06 60757 Stallion
Rotten Railway 23.358 12.492 35 5.73 611 Stallion
Steam Quarter 14.764 4.594 35 0.47 7379 Stallion
The Beamery 15.878 5.768 35 0.09 38322 Stallion
The Cave 9.693 3.560 35 0.02 145077 Stallion
Choking Hazared 22.058 9.714 36 2.86 1257 Stallion
Concealed Entryway 19.932 9.516 36 0.59 6146 Stallion
Fatality Lane 18.140 5.230 36 8.61 418 Agent
Lost Playground 26.132 15.116 36 0.13 28172 Stallion
Swamp Breath 17.616 5.384 36 5.11 704 Stallion
The Refinery 19.932 9.866 36 4.30 837 Stallion
Firefly Landing 18.516 4.067 37 1.98 1866 Stallion
Icy Foothills 19.976 8.543 37 0.97 3825 Stallion
Pumpkin Patch 15.347 4.397 37 0.20 18584 Stallion
Rooftops 15.997 5.890 37 0.02 177530 Stallion
The Arches 28.797 17.081 37 0.02 159284 Stallion
Crow Nest 16.863 6.530 38 0.50 7590 Stallion
Deadwood Valley 17.393 6.910 38 0.12 31647 Stallion
Spider Kingdom 15.756 3.365 38 1.13 3364 Stallion
Spinner's Alley 22.082 9.666 38 0.67 5696 Stallion
Bouncy Hills 17.398 7.082 39 0.07 59835 Stallion
Forbidden Path 20.856 9.340 39 0.28 13965 Stallion
Leaping Hollows 24.891 14.659 39 1.76 2212 Stallion
Lollygagging 15.349 4.367 39 5.13 760 Agent
Sunshine District 19.576 8.998 39 0.41 9420 Stallion
The Tanktops 35.173 24.507 39 1.57 2478 Stallion
Tribal Homestead 19.857 7.474 39 0.91 4304 Stallion
Amusement Pit 18.473 6.973 40 1.36 2944 Agent
Flower Hills 17.987 5.921 40 0.04 94730 Stallion
Ice Blockade 23.487 11.204 40 0.37 10804 Stallion
Petrol Falls Path 15.916 5.789 40 0.76 5285 Stallion
Trash Tops 19.416 8.001 40 0.80 4974 Stallion
Backyard Catwalk 21.281 8.665 41 0.96 4282 Agent
Buzzsaw Paradise 19.682 6.833 41 3.01 1362 Stallion
Distilled Hops 25.009 13.835 41 4.91 835 Agent
Gem Quarry 17.810 6.010 41 0.83 4961 Stallion
High Tide Heights 21.316 8.816 41 2.40 1706 Stallion
Icy Altar 16.878 4.642 41 4.28 959 Agent
Impact Attics 18.958 7.675 41 5.76 712 Stallion
Risky Rooftops 16.912 4.637 41 0.48 8552 Agent
Burnyard 19.699 7.899 42 0.12 35631 Stallion
Cave Crossing 21.854 10.704 42 0.32 13181 Stallion
City Outskirts 21.699 10.513 42 0.13 32316 Agent
Container Grounds 18.607 7.314 42 0.15 27805 Stallion
Faceplant Precinct 17.613 7.238 42 2.47 1700 Stallion
Nausea Night 26.244 14.911 42 2.83 1485 Agent
Rocks Off 23.257 12.307 42 0.83 5079 Stallion
Spelunker Graves 18.003 5.244 42 6.80 618 Agent
Sunset Dungeon 15.827 4.561 42 0.11 37658 Agent
The Watchers 25.532 12.583 42 0.88 4752 Agent
Crystal Crossing 22.732 11.532 43 5.49 783 Stallion
Fang Wall 17.416 7.124 43 0.52 8198 Stallion
Pipe Basin 18.421 7.405 43 0.04 96636 Stallion
The Shaft 17.726 7.427 43 2.09 2058 Stallion
Ghost Town 18.965 8.182 44 0.14 31572 Stallion
Lazy Catapult 18.050 7.656 44 0.22 20195 Agent
Longshot Lake 14.981 4.832 44 1.84 2393 Stallion
Terror Tower 23.495 12.079 44 0.33 13183 Stallion
The Stacks 20.389 9.206 44 2.39 1840 Stallion
Wall Crack 20.936 9.453 44 0.17 25766 Stallion
Desert Gondola 21.662 10.996 45 0.21 21321 Stallion
Squall Slide 15.466 5.318 45 1.41 3195 Stallion
Night Life 16.646 5.813 46 0.09 50938 Stallion
Rowdy Roofing 42.062 31.612 46 10.18 452 Agent
Skater Paradise 16.541 6.025 46 1.58 2903 Stallion
The Trebuchet 22.229 10.713 46 0.17 26393 Stallion
Dust Bowl 22.023 11.734 47 0.04 129336 Stallion
Elephant Graveyard 20.352 8.878 47 0.39 12116 Stallion
Flooded Highway 18.512 7.396 47 0.16 29145 Stallion
Hops of Fury 19.166 6.760 47 6.32 744 Stallion
Plant Food 22.828 10.236 47 5.60 840 Agent
Smuggler Tunnel 24.038 12.888 47 0.09 51993 Stallion
Drifter Valley 19.232 8.266 48 0.35 13729 Stallion
Frozen Rapids 21.409 8.739 48 3.10 1549 Stallion
Three Bridges 20.739 11.226 48 0.03 187273 Stallion
Arch Ruins 15.439 5.392 49 0.74 6598 Stallion
Frostmoore 19.139 7.489 49 0.16 30121 Stallion
The Purifier 24.166 12.583 49 1.91 2564 Agent
Trial of Courage 19.305 6.605 49 0.91 5409 Agent
Ruins of Despair 21.271 9.771 51 3.30 1545 Agent
Snowman Haven 20.395 9.412 51 0.32 15694 Stallion
Urban Jungle 31.037 19.321 51 0.12 42734 Stallion
Well Park 26.116 15.934 51 0.12 43430 Stallion
Wood Switch City 19.116 6.419 51 0.40 12694 Agent
Diamond Dash 34.849 24.599 52 0.13 40106 Agent
Fault Village 14.226 3.352 52 7.37 706 Stallion
Pumpkin Desert 18.428 5.475 52 1.85 2805 Agent
Crystal Kingdom 22.606 11.106 53 0.80 6600 Stallion
KTM Course 22.081 9.355 53 1.48 3583 Agent
Pipeline Camp 21.913 11.147 53 0.04 133842 Agent
Cold Cut Corner 20.275 7.493 54 12.77 423 Agent
Icebound Hamlet 16.561 5.712 54 0.66 8130 Stallion
Logging Camp 24.574 13.491 54 0.27 20145 Stallion
Snowcap Smackdown 20.966 9.240 55 5.67 970 Stallion
Barrel Chase 18.347 7.514 56 0.19 30078 Stallion
Coal Town 17.562 7.329 56 0.19 29752 Stallion
Muddy Mounds 25.896 13.125 56 2.26 2480 Stallion
Toxin Harvest 16.832 6.749 56 1.90 2942 Agent
Walrus Road 19.025 6.792 57 0.17 33859 Stallion
Bayou Boatride 18.629 7.146 58 2.89 2009 Agent
Cave Dweller 19.477 7.640 58 0.31 18871 Agent
Fort Ruins 19.823 8.440 58 0.62 9353 Stallion
Chopping District 18.947 8.015 59 2.26 2608 Stallion
Serpent Slough 17.822 6.506 59 0.10 59629 Agent
Vagrant Camp 21.011 8.904 59 1.38 4276 Stallion
Road to Ruin 24.216 13.366 63 0.23 27516 Agent
Sewage Treatment 20.910 10.644 63 0.72 8788 Agent
Burning Bushes 22.579 11.179 66 0.06 108313 Stallion
Broken Skull 25.476 12.904 67 2.92 2298 Agent
Abandoned Mine 21.941 10.525 68 0.14 49242 Stallion
Rock Wall 21.432 10.725 69 0.18 38273 Agent
Rocky Road 27.740 14.764 69 0.35 19611 Agent
The Aqueduct 19.542 8.392 69 0.04 178242 Agent
Rocky Desert 17.302 7.302 70 0.16 43974 Stallion
Market Street 16.331 6.194 71 0.04 192691 Stallion
Old City Wall 21.509 11.126 72 0.08 95173 Agent
Parched Cliff 16.425 5.927 73 0.04 177664 Stallion
Lookout Point 20.889 10.456 74 0.15 49588 Agent
Kaiju Canyon 23.432 10.684 76 4.26 1785 Stallion
Hinged Pathway 21.966 11.350 77 0.07 110349 Agent
The Mill 19.215 6.499 81 1.44 5619 Agent
Crane Peak 21.757 10.857 83 0.99 8342 Agent
Cave Entrance 19.622 8.272 87 0.05 178572 Agent
Tree Houses 15.670 16.670 87 0.36 23946 Stallion
Pike Alley 19.643 9.160 91 0.23 39797 Stallion
Cannon Ridge 21.898 10.732 100 0.08 121133 Agent
Moonlight Towers 23.357 11.491 122 0.06 188387 Agent
Bunny Hop 1
Hill Climb 2
Sine City 0
Widowmaker 38