Rallyrudi

rank 14
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (256 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Walrus Road 16.047 5.059 2 0.00 47096 Stallion
Planks and Mozzies 13.113 0.390 3 0.00 68968 Stallion
Smuggler Tunnel 19.253 0.796 3 0.00 60331 Stallion
Crow Roofs 12.606 0.837 4 0.10 3946 Stallion
Curves of Destiny 14.421 0.739 4 0.11 3788 Stallion
Doom Drop 15.320 0.881 4 0.02 21734 Stallion
Dust Bowl 18.965 1.799 4 0.00 126172 Stallion
Graviton Swamp 20.309 6.289 4 0.51 783 Stallion
Kaiju Canyon 17.266 6.506 4 0.23 1775 Stallion
Leaping Hollows 19.522 1.056 4 0.13 3044 Stallion
Lost Race Track 25.366 1.684 4 0.13 3187 Stallion
Tree Houses 13.578 1.727 4 0.01 27773 Stallion
Vagrant Camp 17.760 1.222 4 0.07 5454 Stallion
Acrobat Quarter 14.252 1.313 5 0.72 693 Stallion
Crow Nest 15.175 2.926 5 0.06 8533 Stallion
Endurance Run 25.922 1.345 5 0.15 3372 Stallion
Lost Playground 24.414 1.998 5 0.02 31257 Stallion
Market Street 13.057 0.791 5 0.00 178218 Stallion
Nausea Night 24.816 3.479 5 0.33 1512 Stallion
Overdose 16.963 5.004 5 0.51 987 Stallion
Pinball Pains 36.104 6.022 5 1.02 488 Stallion
Pipe Basin 16.816 2.889 5 0.01 99529 Stallion
Squall Slide 12.840 1.215 5 0.14 3703 Stallion
Burning Bushes 21.462 6.485 6 0.01 110063 Stallion
City Outskirts 20.798 2.844 6 0.02 39673 Stallion
Fault Village 12.382 1.102 6 0.80 751 Stallion
Girder Precinct 20.328 0.884 6 2.37 253 Stallion
Muddy Mounds 24.673 1.591 6 0.18 3380 Stallion
The Beamery 14.539 4.173 6 0.02 39502 Stallion
The Pendulum 24.712 2.219 6 1.63 368 Stallion
The Purifier 22.669 2.570 6 0.18 3280 Stallion
Well Park 23.064 8.320 6 0.01 43855 Stallion
Exile Pass 14.366 2.070 7 3.91 179 Stallion
Lost Descent 15.058 1.486 7 0.55 1262 Stallion
Night Life 14.944 3.952 7 0.01 52911 Stallion
Pumpkin Patch 13.191 1.179 7 0.03 23076 Stallion
Sewage Treatment 19.116 8.924 7 0.08 9209 Stallion
Swamp Breath 15.657 3.225 7 1.06 663 Stallion
The Tanktops 30.885 9.422 7 0.24 2899 Stallion
Vault Crawl 19.198 8.987 7 9.46 74 Stallion
Impact Attics 16.759 1.736 8 1.30 616 Stallion
Longshot Lake 14.143 1.138 8 0.35 2274 Stallion
Midnight Brewery 14.692 1.720 8 1.50 534 Stallion
Peacefull Pummel 19.627 2.755 8 0.95 843 Stallion
Peace Hammer 17.057 1.837 8 0.40 1977 Stallion
Processing Center 17.770 3.418 8 0.03 29633 Stallion
Rock Wall 19.940 9.007 8 0.02 37989 Stallion
Snowman Haven 18.943 4.116 8 0.04 21322 Stallion
Barren Steps 18.863 1.856 9 0.45 2004 Stallion
Bell Tower 13.199 1.727 9 0.25 3556 Stallion
Devil Hopping 16.522 1.193 9 0.41 2187 Stallion
Forbidden Path 19.303 2.371 9 0.05 18746 Stallion
Frostmoore 16.541 4.659 9 0.02 40273 Stallion
Itchy Jaws 16.832 2.556 9 0.82 1098 Stallion
Lookout Point 19.530 5.857 9 0.02 59129 Stallion
Rejection Blues 15.689 1.791 9 1.27 707 Stallion
Rocky Desert 15.571 2.866 9 0.02 43757 Stallion
Torn Canyon 16.228 3.038 9 1.18 762 Stallion
Underground Slopes 11.864 0.359 9 0.01 63165 Stallion
Unstable Tunnel 17.668 2.787 9 0.02 41487 Stallion
Urban Jungle 27.681 7.821 9 0.02 41317 Stallion
Waste Disposal 22.611 1.802 9 2.33 386 Stallion
Wrecked Tracks 16.956 2.332 9 0.24 3721 Stallion
Balance Avenue 21.713 4.515 10 6.33 158 Stallion
Barrel Chase 17.108 0.930 10 0.03 34957 Stallion
Bouncy Hills 16.616 5.803 10 0.01 68014 Stallion
Candyland 18.036 1.723 10 0.25 3955 Stallion
City Blues 18.091 1.620 10 0.29 3473 Stallion
Crashed Castle 16.192 1.417 10 0.19 5341 Stallion
Crystal Crossing 21.499 4.700 10 1.55 647 Stallion
Dark Sands 16.832 3.049 10 0.46 2173 Stallion
Dark Smoke 15.057 1.438 10 1.00 996 Stallion
Fatality Lane 16.521 2.506 10 1.99 503 Stallion
Firefly Landing 17.323 2.107 10 0.46 2155 Stallion
Frozen Facility 18.827 3.211 10 0.39 2587 Stallion
Garbage Route 18.936 2.204 10 0.05 19706 Stallion
Nightmare Grotto 19.732 2.136 10 0.54 1846 Stallion
Rite Passage 22.981 5.407 10 4.07 246 Stallion
Rooftops 13.944 1.562 10 0.01 160001 Stallion
Root Canal 18.565 3.473 10 0.54 1838 Stallion
Three Bridges 20.282 2.517 10 0.01 169656 Stallion
Traction Testground 28.710 7.219 10 16.67 60 Stallion
Cannon Ridge 21.206 2.252 11 0.01 121999 Stallion
Coal Town 15.990 0.998 11 0.03 39617 Stallion
Crane Yard 18.032 5.297 11 0.04 26606 Stallion
Faceplant Precinct 15.526 4.550 11 0.56 1980 Stallion
Fenland Flail 21.890 3.601 11 7.80 141 Stallion
Mushroom Heights 19.922 4.990 11 0.05 22966 Stallion
Pain Marsh 23.044 3.978 11 1.31 837 Stallion
Rotten Railway 19.376 4.896 11 1.69 652 Stallion
Terror Tower 22.588 4.442 11 0.06 18142 Stallion
Wood Switch City 18.666 2.800 11 0.06 17767 Stallion
Endless Wealth 18.380 3.375 12 0.45 2671 Stallion
Homegrown 25.940 7.513 12 2.23 537 Stallion
Razor Dunes 20.371 4.424 12 0.64 1876 Stallion
Scorched Battlement 22.539 9.318 12 13.79 87 Stallion
Smelting Pots 17.339 2.273 12 0.12 10309 Stallion
Stilted Path 19.849 4.221 12 3.63 331 Stallion
The Lift 19.177 2.623 12 0.01 110536 Stallion
Widowmaker 44.388 31.720 12 23.08 52 Stallion
Abandoned Mine 21.482 5.676 13 0.03 50731 Stallion
Burnyard 19.276 2.770 13 0.03 38199 Stallion
Canary Street 20.413 9.811 13 1.56 835 Stallion
Deadwood Valley 16.532 2.400 13 0.04 34829 Stallion
Drifter Valley 18.324 6.708 13 0.07 19452 Stallion
Fort Ruins 18.466 3.568 13 0.14 9209 Stallion
Logging Camp 23.213 3.526 13 0.05 27396 Stallion
Nightwatch Haven 21.223 2.328 13 0.53 2462 Stallion
Snowball Ride 16.966 1.784 13 0.09 14680 Stallion
The Big Swing 18.813 2.864 13 0.44 2936 Stallion
Cave Dweller 18.595 2.006 14 0.06 22570 Stallion
Fair Winds 15.016 3.534 14 0.77 1828 Stallion
Fang Wall 16.388 5.978 14 0.07 20045 Stallion
Fatal Fungus 23.695 2.549 14 4.67 300 Stallion
Fire Oasis 16.593 2.648 14 0.31 4461 Stallion
Frozen Rapids 20.683 8.446 14 0.96 1462 Stallion
Ghost Town 17.893 1.398 14 0.04 35166 Stallion
Rabbit Hell 39.172 8.131 14 21.21 66 Stallion
The Trebuchet 21.312 3.573 14 0.05 29819 Stallion
Break and Enter 27.944 8.864 15 1.10 1359 Stallion
Chopping District 18.237 1.666 15 0.49 3059 Stallion
Fermented Caves 16.394 2.951 15 2.95 509 Stallion
Flower Hills 17.699 6.183 15 0.01 101427 Stallion
Gem Quarry 17.272 2.829 15 0.26 5741 Stallion
Icebound Hamlet 15.656 1.196 15 0.13 11617 Stallion
Icy Foothills 18.357 5.825 15 0.35 4315 Stallion
Madhouse 23.186 4.726 15 16.48 91 Stallion
Minecart Dump 19.832 2.950 15 0.35 4319 Stallion
Mud Cakes 20.547 4.472 15 1.22 1232 Stallion
Safe Escape 15.506 4.185 15 1.96 765 Stallion
Steam Quarter 14.516 1.734 15 0.19 7710 Stallion
Suspended Getaway 11.656 1.557 15 4.95 303 Stallion
The Bell Pit 20.413 4.120 15 1.03 1454 Stallion
Tribal Homestead 19.378 2.212 15 0.31 4880 Stallion
Wall Crack 20.482 3.389 15 0.05 30131 Stallion
Woodwork Conclave 22.463 7.121 15 16.13 93 Stallion
Coaster Canyon 16.906 2.192 16 1.14 1406 Stallion
Desert Gondola 20.736 4.479 16 0.06 26795 Stallion
Grand Moonshine 21.382 3.477 16 9.41 170 Stallion
Hops of Fury 18.482 4.000 16 1.89 846 Stallion
Lumber Yard 31.856 3.577 16 0.44 3632 Stallion
Mile High 24.081 7.892 16 2.86 559 Stallion
Pike Alley 18.829 8.013 16 0.04 38410 Stallion
Skater Paradise 15.697 2.414 16 0.43 3706 Stallion
The Naughty List 20.926 2.504 16 1.81 885 Stallion
Chilled Cliffs 27.879 15.921 17 10.49 162 Stallion
Daredevil Paradise 17.379 3.338 17 4.91 346 Stallion
Stuntman Plaza 20.379 2.963 17 4.78 356 Stallion
Fest Mine 26.748 3.796 18 3.74 481 Stallion
Great Wall 25.416 6.634 18 0.92 1955 Stallion
Headhurt Bluff 20.698 3.493 18 1.36 1321 Stallion
Open Jaw Bog 18.095 1.479 18 0.70 2555 Stallion
Rowdy Roofing 40.382 24.976 18 3.70 487 Agent
Trojan Giraffe 18.182 5.362 18 0.39 4600 Stallion
Death Wheel 19.326 2.203 19 0.63 3003 Stallion
Drop Zone 26.525 12.780 19 0.07 25376 Stallion
Elephant Graveyard 20.280 6.166 19 0.11 17406 Stallion
Metal Mayhem 26.693 16.420 19 23.46 81 Stallion
Spinner's Alley 22.132 2.176 19 0.33 5844 Stallion
The Stacks 19.275 3.697 19 0.94 2030 Stallion
Pumpkin Desert 18.224 1.722 20 0.55 3620 Stallion
Ravenous Ram 22.028 7.585 20 15.87 126 Stallion
The Arches 28.492 5.406 20 0.01 150419 Stallion
Delivery Line 17.977 1.340 21 0.19 11080 Stallion
Forgotten Factory 18.263 3.985 21 0.32 6478 Stallion
High Tide Heights 21.116 9.271 21 1.06 1990 Stallion
Trapeze Churn 13.743 4.494 21 0.49 4329 Stallion
Cave Crossing 21.878 3.302 22 0.13 16826 Stallion
Old City Wall 21.079 2.573 22 0.02 98711 Stallion
Sledridge Gorge 20.949 3.412 22 6.32 348 Stallion
Aztec Trance 21.296 2.630 23 1.36 1685 Stallion
Hilltop Ghetto 18.662 5.296 23 12.57 183 Stallion
The Refinery 19.711 9.595 23 2.96 776 Stallion
Merchandise Stash 18.149 2.817 24 17.02 141 Stallion
Casino Rooftop 18.371 3.972 25 2.31 1083 Stallion
Container Grounds 18.566 8.527 25 0.07 36009 Stallion
Villainous Hideout 22.365 3.307 25 0.92 2713 Stallion
Concealed Entryway 20.006 7.334 26 0.50 5215 Stallion
Sunshine District 19.849 1.500 26 0.18 14624 Stallion
Wolf Den 14.666 4.556 26 0.12 22368 Stallion
Diamond Dash 34.232 3.988 27 0.06 48068 Agent
Petrol Falls Path 16.095 5.403 27 0.55 4932 Stallion
Snowcap Smackdown 20.472 7.960 27 3.06 881 Stallion
Trash Tops 19.481 2.288 27 0.32 8549 Stallion
Haunted Hallows 20.025 5.429 28 1.14 2450 Stallion
Moonlight Towers 22.832 8.767 28 0.02 172851 Stallion
Plant Food 22.564 8.745 28 3.65 767 Stallion
Steeple Run 16.190 2.343 28 0.67 4196 Stallion
Alpha Street 32.732 14.874 29 25.44 114 Stallion
Sled Loading Bay 17.775 2.598 29 0.84 3447 Stallion
Sundown Slam 19.640 5.013 29 7.20 403 Stallion
The Cave 9.838 1.174 29 0.02 142130 Stallion
The Quagmire 24.916 8.167 29 15.59 186 Stallion
Cannon End 22.389 4.807 30 0.75 4022 Stallion
Cold Cut Corner 19.516 8.870 30 6.24 481 Stallion
Lift of Doom 18.861 6.689 30 0.66 4567 Stallion
Frog Village 23.380 4.814 31 0.94 3310 Stallion
The Shaft 17.595 3.649 31 1.13 2734 Stallion
Melancholy Temple 43.632 26.450 32 30.77 104 Stallion
Buzzsaw Paradise 19.099 5.476 33 1.86 1773 Stallion
Flaming Freeway 20.966 3.817 33 5.34 618 Stallion
Marsh Edge 18.012 3.637 33 0.13 25311 Stallion
Refinery Abyss 34.811 10.123 33 4.74 696 Stallion
Bayou Boatride 18.622 2.253 34 1.69 2014 Stallion
Ice Blockade 23.749 5.083 34 0.23 15082 Stallion
Penguin Landing 21.819 9.839 34 0.23 14536 Stallion
Spelunker Graves 18.099 1.819 34 6.05 562 Stallion
Sunset Dungeon 15.324 2.435 34 0.09 39124 Stallion
The Grindhouse 23.257 12.495 34 8.06 422 Stallion
Toxin Harvest 16.841 1.632 34 1.05 3226 Stallion
Trial of Courage 19.394 4.407 34 0.70 4845 Stallion
Acid Bath 21.616 4.461 35 5.90 593 Stallion
Derailed 23.116 8.255 36 18.46 195 Stallion
Icy Altar 16.924 3.082 36 4.23 851 Stallion
Grease Transit 22.499 10.613 37 20.11 184 Stallion
Troll Lair 17.346 1.805 37 0.92 4003 Stallion
Frosty Plumbing 20.625 2.902 38 1.61 2354 Stallion
Black Forest 24.299 4.788 39 3.47 1125 Stallion
Amusement Pit 18.876 3.145 40 1.22 3266 Stallion
Explosive Storage 19.949 3.817 41 1.53 2680 Stallion
Rocks Off 23.375 3.277 42 0.87 4816 Stallion
Monster Lake 19.222 1.798 44 2.39 1844 Stallion
Choking Hazared 22.659 3.851 47 2.99 1573 Stallion
Lollygagging 15.810 5.217 48 7.09 677 Stallion
Risky Rooftops 16.972 1.968 50 0.35 14093 Stallion
Cracked Plateau 18.416 6.550 52 4.41 1178 Stallion
Arch Ruins 15.416 2.340 53 0.51 10488 Stallion
Distilled Hops 25.305 1.174 53 7.22 734 Agent
Hinged Pathway 21.947 6.307 53 0.05 113163 Stallion
Present Village 16.827 1.328 53 1.45 3655 Stallion
The Waterwheel 20.829 3.889 53 0.31 17038 Stallion
Permafrost Climb 2 25.990 10.591 55 37.93 145 Stallion
Spider Kingdom 16.104 1.531 56 1.27 4410 Stallion
Ruins of Despair 21.588 2.615 58 3.18 1825 Stallion
KTM Course 22.271 6.594 59 1.55 3818 Stallion
Buggy Track 19.955 2.906 72 0.08 88475 Stallion
Broken Skull 25.816 3.897 78 3.21 2427 Agent
Serpent Slough 17.978 4.504 85 0.13 64665 Stallion
Workshop Path 18.627 3.258 91 2.62 3472 Agent
Flooded Highway 19.170 2.951 113 0.33 34206 Stallion
Road to Ruin 24.916 2.808 167 0.40 42268 Stallion
Cracked Reservoir 23.265 7.420 174 11.35 1533 Stallion
Crane Peak 22.281 2.125 215 2.63 8169 Stallion
The Watchers 27.349 8.963 220 4.44 4957 Stallion
The Mill 20.027 2.787 228 4.09 5578 Stallion
Frost Carnival 18.116 6.174 255 18.14 1406 Stallion
Slick Slalom 18.041 2.764 261 7.25 3601 Agent
Pipeline Camp 22.499 2.369 290 0.22 130344 Stallion
Backyard Catwalk 22.216 9.162 293 6.26 4677 Agent
The Assumption 21.848 9.832 298 12.51 2383 Agent
The Aqueduct 20.224 8.487 375 0.23 164206 Agent
Lazy Catapult 19.308 2.966 400 1.33 29970 Stallion
Crystal Kingdom 23.557 3.360 445 4.69 9479 Stallion
Parched Cliff 17.392 7.023 795 0.50 159866 Stallion
Rocky Road 29.358 4.126 821 3.51 23423 Stallion
Cave Entrance 20.644 6.209 824 0.52 158848 Stallion
Bunny Hop 0
Dark Machine 238
Hill Climb 0
Sine City 0
Toad Hole 1142