Kitchen-Knives

rank 217
Compare results

Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.

Results by tracks (207 of 273)
Track Time Difference with 1st rank's time Rank Percent Total player Bike
Death Wheel 18.230 1.107 6 0.20 3003 Stallion
Nausea Night 25.047 3.710 7 0.46 1512 Agent
Sunshine District 18.999 0.650 7 0.05 14624 Stallion
Tribal Homestead 18.919 1.753 7 0.14 4880 Stallion
Lollygagging 14.699 4.106 8 1.18 677 Agent
Snowball Ride 16.665 1.483 8 0.05 14680 Stallion
Amusement Pit 17.549 1.818 9 0.28 3266 Agent
KTM Course 21.543 5.866 9 0.24 3818 Agent
Acrobat Quarter 14.970 2.031 10 1.44 693 Stallion
Fort Ruins 18.288 3.390 10 0.11 9209 Stallion
Rocky Road 26.809 1.577 10 0.04 23423 Agent
Cold Cut Corner 18.232 7.586 11 2.29 481 Agent
Nightwatch Haven 21.132 2.237 11 0.45 2462 Stallion
Sunset Dungeon 14.249 1.360 11 0.03 39124 Stallion
Icebound Hamlet 15.432 0.972 13 0.11 11617 Stallion
Cannon Ridge 21.258 2.304 14 0.01 121999 Agent
Flooded Highway 18.031 1.812 14 0.04 34206 Agent
The Aqueduct 19.266 7.529 14 0.01 164206 Agent
Broken Skull 25.066 3.147 15 0.62 2427 Agent
Crane Yard 18.287 5.552 15 0.06 26606 Stallion
Hinged Pathway 21.498 5.858 15 0.01 113163 Agent
Workshop Path 17.264 1.895 15 0.43 3472 Stallion
Black Forest 22.758 3.247 16 1.42 1125 Stallion
Crow Roofs 14.145 2.376 16 0.41 3946 Stallion
Frost Carnival 15.190 3.248 16 1.14 1406 Agent
Rejection Blues 16.614 2.716 16 2.26 707 Stallion
Road to Ruin 23.597 1.489 16 0.04 42268 Agent
The Arches 28.193 5.107 16 0.01 150419 Agent
The Purifier 23.616 3.517 16 0.49 3280 Agent
Ice Blockade 22.428 3.762 17 0.11 15082 Stallion
Open Jaw Bog 18.092 1.476 17 0.67 2555 Stallion
Pain Marsh 23.943 4.877 17 2.03 837 Stallion
Present Village 16.381 0.882 17 0.47 3655 Agent
Snowman Haven 19.662 4.835 17 0.08 21322 Agent
Bouncy Hills 17.358 6.545 18 0.03 68014 Agent
Break and Enter 28.132 9.052 18 1.32 1359 Stallion
Buggy Track 18.815 1.766 18 0.02 88475 Stallion
Crystal Crossing 22.215 5.416 18 2.78 647 Stallion
Dark Sands 17.307 3.524 18 0.83 2173 Stallion
Delivery Line 17.874 1.237 18 0.16 11080 Agent
Itchy Jaws 17.391 3.115 18 1.64 1098 Agent
Leaping Hollows 24.063 5.597 18 0.59 3044 Stallion
Merchandise Stash 17.576 2.244 18 12.77 141 Stallion
Moonlight Towers 22.616 8.551 18 0.01 172851 Agent
Risky Rooftops 16.365 1.361 18 0.13 14093 Agent
The Naughty List 21.107 2.685 18 2.03 885 Stallion
City Blues 18.582 2.111 19 0.55 3473 Stallion
Devil Hopping 17.182 1.853 19 0.87 2187 Agent
Muddy Mounds 25.379 2.297 19 0.56 3380 Agent
Bayou Boatride 18.362 1.993 20 0.99 2014 Agent
Burnyard 19.815 3.309 20 0.05 38199 Stallion
Buzzsaw Paradise 18.690 5.067 20 1.13 1773 Stallion
Endurance Run 28.810 4.233 20 0.59 3372 Stallion
Firefly Landing 17.999 2.783 20 0.93 2155 Stallion
Smelting Pots 17.542 2.476 20 0.19 10309 Agent
Stuntman Plaza 20.845 3.429 20 5.62 356 Stallion
The Shaft 17.430 3.484 20 0.73 2734 Agent
Cannon End 21.404 3.822 21 0.52 4022 Stallion
Coal Town 16.611 1.619 21 0.05 39617 Stallion
Concealed Entryway 19.632 6.960 21 0.40 5215 Stallion
Curves of Destiny 18.599 4.917 21 0.55 3788 Stallion
Flower Hills 17.955 6.439 21 0.02 101427 Stallion
Longshot Lake 14.562 1.557 21 0.92 2274 Stallion
Rocky Desert 16.629 3.924 21 0.05 43757 Stallion
The Tanktops 32.225 10.762 21 0.72 2899 Stallion
Three Bridges 20.621 2.856 21 0.01 169656 Agent
Well Park 25.782 11.038 21 0.05 43855 Stallion
Cave Entrance 19.276 4.841 22 0.01 158848 Agent
Cracked Plateau 16.482 4.616 22 1.87 1178 Stallion
Crashed Castle 16.582 1.807 22 0.41 5341 Stallion
Monster Lake 18.896 1.472 22 1.19 1844 Agent
Penguin Landing 21.482 9.502 22 0.15 14536 Agent
Petrol Falls Path 15.780 5.088 22 0.45 4932 Stallion
Plant Food 22.354 8.535 22 2.87 767 Agent
Rock Wall 20.861 9.928 22 0.06 37989 Agent
Vagrant Camp 19.474 2.936 22 0.40 5454 Stallion
Wood Switch City 18.909 3.043 22 0.12 17767 Agent
Dark Smoke 15.903 2.284 23 2.31 996 Stallion
Headhurt Bluff 20.869 3.664 23 1.74 1321 Stallion
Lost Descent 16.807 3.235 23 1.82 1262 Stallion
Sled Loading Bay 17.575 2.398 23 0.67 3447 Stallion
Barren Steps 19.927 2.920 24 1.20 2004 Stallion
Crystal Kingdom 22.216 2.019 24 0.25 9479 Agent
Planks and Mozzies 14.825 2.102 24 0.03 68968 Stallion
Burning Bushes 22.106 7.129 25 0.02 110063 Agent
Cave Dweller 19.032 2.443 25 0.11 22570 Agent
Forgotten Factory 18.358 4.080 25 0.39 6478 Stallion
High Tide Heights 21.248 9.403 25 1.26 1990 Agent
Rocks Off 22.779 2.681 25 0.52 4816 Agent
Spelunker Graves 17.910 1.630 25 4.45 562 Agent
Steam Quarter 14.813 2.031 25 0.32 7710 Stallion
Lookout Point 20.448 6.775 26 0.04 59129 Agent
Pipeline Camp 21.732 1.602 26 0.02 130344 Agent
Hops of Fury 19.095 4.613 27 3.19 846 Stallion
Lift of Doom 18.845 6.673 27 0.59 4567 Agent
Marsh Edge 17.840 3.465 27 0.11 25311 Agent
Mud Cakes 21.392 5.317 27 2.19 1232 Stallion
Night Life 16.282 5.290 27 0.05 52911 Stallion
Spider Kingdom 15.799 1.226 27 0.61 4410 Agent
Spinner's Alley 22.754 2.798 27 0.46 5844 Stallion
The Assumption 19.605 7.589 27 1.13 2383 Agent
Troll Lair 17.045 1.504 27 0.67 4003 Stallion
Drifter Valley 19.099 7.483 28 0.14 19452 Stallion
Flaming Freeway 20.758 3.609 28 4.53 618 Stallion
Old City Wall 21.155 2.649 28 0.03 98711 Agent
Pumpkin Desert 18.322 1.820 28 0.77 3620 Agent
Sewage Treatment 20.532 10.340 28 0.30 9209 Agent
The Bell Pit 21.344 5.051 28 1.93 1454 Stallion
Toxin Harvest 16.816 1.607 28 0.87 3226 Agent
Trial of Courage 19.299 4.312 28 0.58 4845 Agent
City Outskirts 21.532 3.578 29 0.07 39673 Agent
Crane Peak 21.395 1.239 29 0.36 8169 Agent
Ghost Town 19.121 2.626 29 0.08 35166 Stallion
Icy Altar 16.810 2.968 29 3.41 851 Agent
Squall Slide 15.416 3.791 29 0.78 3703 Stallion
Doom Drop 16.899 2.460 30 0.14 21734 Stallion
Urban Jungle 31.322 11.462 30 0.07 41317 Agent
Dust Bowl 22.161 4.995 31 0.02 126172 Agent
Frostmoore 19.566 7.684 31 0.08 40273 Agent
Icy Foothills 20.375 7.843 31 0.72 4315 Stallion
Logging Camp 24.397 4.710 31 0.11 27396 Stallion
Coaster Canyon 18.582 3.868 32 2.28 1406 Stallion
Parched Cliff 16.082 5.713 32 0.02 159866 Agent
Peacefull Pummel 21.130 4.258 32 3.80 843 Agent
Skater Paradise 16.478 3.195 32 0.86 3706 Stallion
Ruins of Despair 21.165 2.192 33 1.81 1825 Agent
Slick Slalom 16.727 1.450 33 0.92 3601 Agent
Terror Tower 23.741 5.595 33 0.18 18142 Stallion
Casino Rooftop 19.324 4.925 34 3.14 1083 Stallion
Garbage Route 21.816 5.084 34 0.17 19706 Stallion
Underground Slopes 12.780 1.275 34 0.05 63165 Stallion
Hilltop Ghetto 20.625 7.259 35 19.13 183 Stallion
Pumpkin Patch 18.539 6.527 35 0.15 23076 Stallion
Balance Avenue 32.066 14.868 36 22.78 158 Stallion
Toad Hole 20.466 4.484 36 3.15 1142 Stallion
Crow Nest 17.440 5.191 37 0.43 8533 Agent
Torn Canyon 17.765 4.575 37 4.86 762 Stallion
Wall Crack 21.028 3.935 37 0.12 30131 Agent
Metal Mayhem 9 1:24.332 1:14.059 38 46.91 81 Stallion
Traction Testground 20 2:12.207 1:50.716 39 65.00 60 Stallion
Widowmaker 30 2:34.689 2:22.021 40 76.92 52 Stallion
The Mill 18.749 1.509 41 0.74 5578 Stallion
Bell Tower 16.745 5.273 42 1.18 3556 Agent
Elephant Graveyard 21.442 7.328 42 0.24 17406 Stallion
Container Grounds 19.031 8.992 43 0.12 36009 Agent
Grease Transit 22.963 11.077 43 23.37 184 Stallion
Fire Oasis 17.644 3.699 44 0.99 4461 Agent
Smuggler Tunnel 24.165 5.708 44 0.07 60331 Agent
Lazy Catapult 18.116 1.774 46 0.15 29970 Agent
Rabbit Hell 15 1:27.124 56.083 46 69.70 66 Stallion
Tree Houses 15.278 3.427 46 0.17 27773 Stallion
Barrel Chase 18.423 2.245 47 0.13 34957 Stallion
Rooftops 17.566 5.184 48 0.03 160001 Stallion
Serpent Slough 17.730 4.256 48 0.07 64665 Agent
Girder Precinct 31.082 11.638 50 19.76 253 Stallion
Haunted Hallows 21.007 6.411 50 2.04 2450 Stallion
Permafrost Climb 1 30.682 15.283 50 34.48 145 Stallion
Ravenous Ram 2 36.649 22.206 50 39.68 126 Stallion
Chilled Cliffs 2 1:01.108 49.150 52 32.10 162 Stallion
Frozen Rapids 21.695 9.458 54 3.69 1462 Stallion
The Trebuchet 23.399 5.660 56 0.19 29819 Stallion
Daredevil Paradise 21.859 7.818 60 17.34 346 Stallion
Rite Passage 2 32.710 15.136 60 24.39 246 Stallion
Frosty Plumbing 20.931 3.208 63 2.68 2354 Stallion
Frozen Facility 20.342 4.726 63 2.44 2587 Agent
Scorched Battlement 28 2:20.849 2:07.628 65 74.71 87 Stallion
Sledridge Gorge 29.382 11.845 66 18.97 348 Stallion
Walrus Road 19.572 8.584 66 0.14 47096 Stallion
Fault Village 16.782 5.502 67 8.92 751 Stallion
Homegrown 35.280 16.853 67 12.48 537 Stallion
Chopping District 19.245 2.674 68 2.22 3059 Stallion
Madhouse 24 1:55.516 1:37.056 68 74.73 91 Stallion
The Watchers 26.244 7.858 68 1.37 4957 Agent
Diamond Dash 35.296 5.052 69 0.14 48068 Agent
Exile Pass 2 40.399 28.103 70 39.11 179 Stallion
Snowcap Smackdown 22.282 9.770 70 7.95 881 Stallion
Woodwork Conclave 23 1:59.666 1:44.324 78 83.87 93 Stallion
The Cave 9.965 1.301 91 0.06 142130 Stallion
Unstable Tunnel 21.309 6.428 92 0.22 41487 Stallion
Kaiju Canyon 23.666 12.906 95 5.35 1775 Stallion
Gem Quarry 19.063 4.620 96 1.67 5741 Agent
Safe Escape 18.876 7.555 99 12.94 765 Agent
Canary Street 28.059 17.457 102 12.22 835 Stallion
Arch Ruins 15.915 2.839 103 0.98 10488 Stallion
The Quagmire 18 2:04.666 1:47.917 106 56.99 186 Stallion
Stilted Path 6 1:05.947 50.319 112 33.84 331 Stallion
Fest Mine 1 28.198 5.246 114 23.70 481 Stallion
Trapeze Churn 19.358 10.109 115 2.66 4329 Stallion
Distilled Hops 25.849 1.718 118 16.08 734 Agent
Derailed 23 1:42.065 1:27.204 137 70.26 195 Stallion
Fatality Lane 23.275 9.260 143 28.43 503 Stallion
Pike Alley 19.957 9.141 143 0.37 38410 Stallion
Market Street 17.482 5.216 185 0.10 178218 Stallion
The Lift 21.292 4.738 199 0.18 110536 Stallion
Desert Gondola 23.561 7.304 206 0.77 26795 Stallion
Endless Wealth 21.625 6.620 231 8.65 2671 Stallion
Villainous Hideout 24.630 5.572 231 8.51 2713 Stallion
Drop Zone 28.593 14.848 242 0.95 25376 Stallion
Mushroom Heights 21.332 6.400 254 1.11 22966 Agent
Frog Village 26.088 7.522 274 8.28 3310 Agent
Rotten Railway 4 33.716 19.236 274 42.02 652 Stallion
Candyland 21.029 4.716 288 7.28 3955 Stallion
The Waterwheel 22.864 5.924 468 2.75 17038 Agent
Lost Playground 28.511 6.095 760 2.43 31257 Stallion
Choking Hazared 1 23.632 4.824 1092 69.42 1573 Stallion
Pipe Basin 21.358 7.431 1673 1.68 99529 Stallion
Deadwood Valley 21.707 7.575 3645 10.47 34829 Stallion
Abandoned Mine 50731
Acid Bath 593
Alpha Street 114
Aztec Trance 1685
Backyard Catwalk 4677
Bunny Hop 0
Cave Crossing 16826
Cracked Reservoir 1533
Dark Machine 238
Explosive Storage 2680
Faceplant Precinct 1980
Fair Winds 1828
Fang Wall 20045
Fatal Fungus 300
Fenland Flail 141
Fermented Caves 509
Forbidden Path 18746
Grand Moonshine 170
Graviton Swamp 783
Great Wall 1955
Hill Climb 0
Impact Attics 616
Lost Race Track 3187
Lumber Yard 3632
Melancholy Temple 104
Midnight Brewery 534
Mile High 559
Minecart Dump 4319
Nightmare Grotto 1846
Overdose 987
Peace Hammer 1977
Pinball Pains 488
Processing Center 29633
Razor Dunes 1876
Refinery Abyss 696
Root Canal 1838
Rowdy Roofing 487
Sine City 0
Steeple Run 4196
Sundown Slam 403
Suspended Getaway 303
Swamp Breath 663
The Beamery 39502
The Big Swing 2936
The Grindhouse 422
The Pendulum 368
The Refinery 776
The Stacks 2030
Trash Tops 8549
Trojan Giraffe 4600
Vault Crawl 74
Waste Disposal 386
Wolf Den 22368
Wrecked Tracks 3721