FR-LocKDowN
rank 34
Only best 2000 results of each track were collected. If row is empty for you, it may mean you fall outside of this limit.
Track | Time | Difference with 1st rank's time | Rank | Percent | Total player | Bike |
---|---|---|---|---|---|---|
Cave Entrance | 19.163 | 0.097 | 2 | 0.01 | 24400 | Donkey |
Fire Oasis | 15.941 | 0.375 | 2 | 0.02 | 10116 | Donkey |
Spider Kingdom | 15.135 | 0.167 | 2 | 0.02 | 10774 | Donkey |
Tribal Homestead | 18.016 | 0.250 | 2 | 0.03 | 6465 | Donkey |
Cave Dweller | 17.182 | 0.205 | 3 | 0.02 | 12945 | Donkey |
Curves of Destiny | 16.949 | 0.167 | 3 | 0.03 | 9791 | Donkey |
Diamond Dash | 32.777 | 0.262 | 3 | 0.02 | 18982 | Donkey |
Slick Slalom | 15.799 | 0.389 | 3 | 0.04 | 7157 | Donkey |
Toxin Harvest | 15.547 | 0.137 | 3 | 0.06 | 5206 | Donkey |
Dark Sands | 16.782 | 0.343 | 4 | 0.10 | 4203 | Donkey |
Market Street | 16.466 | 0.194 | 4 | 0.02 | 24092 | Donkey |
Parched Cliff | 15.791 | 0.144 | 4 | 0.02 | 22071 | Donkey |
Road to Ruin | 23.471 | 0.215 | 4 | 0.02 | 17434 | Donkey |
Well Park | 25.122 | 0.356 | 4 | 0.02 | 22140 | Donkey |
Amusement Pit | 16.391 | 0.269 | 5 | 0.09 | 5877 | Donkey |
Devil Hopping | 16.208 | 0.216 | 5 | 0.09 | 5412 | Donkey |
Fort Ruins | 18.914 | 0.632 | 5 | 0.02 | 21035 | Donkey |
Pipeline Camp | 20.690 | 0.385 | 5 | 0.02 | 22830 | Donkey |
Serpent Slough | 16.722 | 0.250 | 5 | 0.03 | 19429 | Donkey |
The Aqueduct | 18.588 | 0.217 | 5 | 0.00 | 1636079 | Donkey |
Casino Rooftop | 16.412 | 1.032 | 6 | 0.07 | 8033 | Donkey |
Crashed Castle | 15.642 | 0.361 | 6 | 0.05 | 12868 | Donkey |
Gem Quarry | 16.075 | 0.313 | 6 | 0.06 | 10133 | Donkey |
Marsh Edge | 16.216 | 0.893 | 6 | 0.03 | 17979 | Donkey |
Present Village | 16.064 | 0.265 | 6 | 0.07 | 9018 | Donkey |
Pumpkin Patch | 18.482 | 0.588 | 6 | 0.03 | 18555 | Donkey |
Rowdy Roofing | 34.516 | 1.970 | 6 | 0.51 | 1170 | Donkey |
Smuggler Tunnel | 23.940 | 0.791 | 6 | 0.03 | 21448 | Donkey |
Plant Food | 21.340 | 0.602 | 7 | 0.42 | 1675 | Donkey |
Pumpkin Desert | 17.626 | 0.223 | 7 | 0.09 | 8084 | Donkey |
Sled Loading Bay | 17.171 | 0.305 | 7 | 0.09 | 7715 | Donkey |
Steeple Run | 17.372 | 0.373 | 7 | 0.04 | 16077 | Donkey |
The Arches | 27.292 | 0.866 | 7 | 0.03 | 22823 | Donkey |
Walrus Road | 19.663 | 0.248 | 7 | 0.04 | 18562 | Donkey |
City Blues | 18.145 | 0.790 | 8 | 0.09 | 9319 | Donkey |
Flaming Freeway | 17.609 | 0.498 | 8 | 0.07 | 11611 | Donkey |
Forgotten Factory | 17.076 | 0.615 | 8 | 0.06 | 13130 | Donkey |
Hinged Pathway | 20.638 | 0.506 | 8 | 0.04 | 21811 | Donkey |
Ravenous Ram | 16.814 | 1.018 | 8 | 1.26 | 636 | Donkey |
Rocky Road | 25.864 | 0.618 | 8 | 0.06 | 14056 | Donkey |
Spelunker Graves | 16.659 | 0.384 | 8 | 1.47 | 543 | Donkey |
Stilted Path | 18.793 | 1.927 | 8 | 0.06 | 13539 | Donkey |
Troll Lair | 16.516 | 1.227 | 8 | 0.06 | 14174 | Donkey |
Vagrant Camp | 18.558 | 0.626 | 8 | 0.13 | 6303 | Donkey |
Wall Crack | 19.330 | 0.516 | 8 | 0.04 | 20755 | Donkey |
Workshop Path | 16.560 | 0.560 | 8 | 0.10 | 7656 | Donkey |
Backyard Catwalk | 19.282 | 0.583 | 9 | 0.05 | 18183 | Donkey |
Burnyard | 19.453 | 0.587 | 9 | 0.04 | 22297 | Donkey |
Container Grounds | 17.070 | 0.498 | 9 | 0.05 | 17695 | Donkey |
Flooded Highway | 17.349 | 0.369 | 9 | 0.05 | 19070 | Donkey |
KTM Course | 20.776 | 0.363 | 9 | 0.09 | 9864 | Donkey |
Moonlight Towers | 21.616 | 0.307 | 9 | 0.04 | 23441 | Donkey |
Rocky Desert | 16.598 | 0.222 | 9 | 0.04 | 23680 | Donkey |
Sunset Dungeon | 12.779 | 0.630 | 9 | 0.05 | 19803 | Donkey |
Three Bridges | 21.170 | 0.198 | 9 | 0.03 | 25891 | Donkey |
Urban Jungle | 29.838 | 1.122 | 9 | 0.00 | 1594069 | Donkey |
Madhouse | 19.799 | 1.524 | 10 | 1.15 | 866 | Donkey |
Rocks Off | 21.666 | 0.590 | 10 | 0.16 | 6329 | Donkey |
Barrel Chase | 17.237 | 0.695 | 11 | 0.06 | 19733 | Donkey |
Candyland | 18.876 | 0.634 | 11 | 0.14 | 8039 | Donkey |
Dust Bowl | 21.776 | 0.412 | 11 | 0.05 | 22061 | Donkey |
Fatal Fungus | 21.210 | 1.740 | 11 | 1.80 | 611 | Donkey |
Forbidden Path | 19.561 | 0.899 | 11 | 0.11 | 10399 | Donkey |
Haunted Hallows | 19.109 | 1.590 | 11 | 0.09 | 12491 | Donkey |
Pike Alley | 18.248 | 0.569 | 11 | 0.04 | 24517 | Donkey |
The Big Swing | 18.832 | 1.150 | 11 | 0.13 | 8214 | Donkey |
Cannon Ridge | 20.872 | 0.548 | 12 | 0.05 | 21819 | Donkey |
Hops of Fury | 18.066 | 1.367 | 12 | 0.60 | 2002 | Donkey |
Rock Wall | 19.966 | 0.734 | 12 | 0.05 | 22559 | Donkey |
Rooftops | 17.337 | 0.421 | 13 | 0.00 | 1600117 | Donkey |
Root Canal | 18.045 | 0.664 | 13 | 0.45 | 2887 | Donkey |
Snowcap Smackdown | 20.066 | 0.903 | 13 | 1.60 | 811 | Donkey |
The Waterwheel | 19.816 | 2.167 | 13 | 0.08 | 17016 | Donkey |
Unstable Tunnel | 20.140 | 0.724 | 13 | 0.07 | 17607 | Donkey |
Bunny Hop | 8.239 | 0.258 | 14 | 0.15 | 9621 | Donkey |
City Outskirts | 21.114 | 1.037 | 14 | 0.08 | 17886 | Donkey |
Crystal Crossing | 20.791 | 1.299 | 14 | 2.25 | 622 | Donkey |
Frog Village | 21.216 | 1.045 | 14 | 0.11 | 12310 | Donkey |
Graviton Swamp | 23.293 | 1.371 | 14 | 1.66 | 842 | Donkey |
Kaiju Canyon | 22.066 | 1.372 | 14 | 0.68 | 2044 | Donkey |
Lift of Doom | 18.232 | 0.527 | 14 | 0.12 | 11412 | Donkey |
Pinball Pains | 47.482 | 4.978 | 14 | 1.63 | 861 | Donkey |
Doom Drop | 16.579 | 0.752 | 15 | 0.08 | 17954 | Donkey |
Leaping Hollows | 24.791 | 0.592 | 15 | 0.17 | 8911 | Donkey |
Processing Center | 19.162 | 1.805 | 15 | 0.09 | 16397 | Donkey |
Wolf Den | 15.699 | 0.580 | 15 | 0.08 | 18070 | Donkey |
Barren Steps | 19.496 | 0.989 | 16 | 0.26 | 6110 | Donkey |
Cold Cut Corner | 16.357 | 1.425 | 16 | 0.88 | 1818 | Donkey |
Rotten Railway | 19.321 | 1.106 | 16 | 0.13 | 12493 | Donkey |
The Cave | 9.899 | 0.146 | 16 | 0.07 | 24222 | Donkey |
Lost Race Track | 30.232 | 1.261 | 17 | 0.18 | 9643 | Donkey |
Squall Slide | 18.093 | 1.620 | 17 | 0.15 | 11120 | Donkey |
Homegrown | 29.730 | 4.309 | 18 | 1.88 | 960 | Donkey |
Impact Attics | 20.602 | 1.353 | 18 | 2.88 | 626 | Donkey |
Safe Escape | 13.538 | 0.695 | 18 | 0.71 | 2530 | Donkey |
Sledridge Gorge | 20.316 | 1.584 | 18 | 0.85 | 2108 | Donkey |
Hill Climb | 9.290 | 0.580 | 19 | 0.27 | 7070 | Donkey |
Mushroom Heights | 19.393 | 0.773 | 19 | 0.11 | 17512 | Donkey |
Suspended Getaway | 12.426 | 1.647 | 20 | 2.99 | 668 | Donkey |
The Pendulum | 22.222 | 1.867 | 20 | 0.17 | 11639 | Donkey |
Bouncy Hills | 17.321 | 0.755 | 21 | 0.10 | 21136 | Donkey |
Nausea Night | 25.339 | 1.703 | 21 | 1.10 | 1902 | Donkey |
Pain Marsh | 24.649 | 1.607 | 21 | 1.80 | 1164 | Donkey |
Swamp Breath | 17.923 | 0.928 | 22 | 2.89 | 762 | Donkey |
Frostmoore | 19.354 | 0.938 | 23 | 0.13 | 17886 | Donkey |
Terror Tower | 22.182 | 0.750 | 23 | 0.13 | 17664 | Donkey |
Torn Canyon | 17.565 | 0.992 | 24 | 2.26 | 1064 | Donkey |
Acrobat Quarter | 15.966 | 1.425 | 25 | 1.46 | 1708 | Donkey |
Peacefull Pummel | 21.058 | 1.216 | 25 | 2.55 | 980 | Donkey |
Ruins of Despair | 20.979 | 0.581 | 25 | 0.68 | 3666 | Donkey |
Toad Hole | 18.249 | 1.052 | 25 | 0.24 | 10417 | Donkey |
Fault Village | 13.697 | 2.018 | 26 | 0.22 | 12093 | Donkey |
Ice Blockade | 21.588 | 1.924 | 26 | 0.16 | 15819 | Donkey |
Sewage Treatment | 20.316 | 0.790 | 26 | 0.13 | 20281 | Donkey |
The Bell Pit | 21.155 | 2.151 | 26 | 0.37 | 6989 | Donkey |
Woodwork Conclave |
1
![]() |
7.366 | 26 | 28.89 | 90 | Donkey |
The Watchers | 21.816 | 2.650 | 27 | 0.17 | 16070 | Donkey |
Desert Gondola | 22.466 | 0.978 | 28 | 0.14 | 20585 | Donkey |
Fang Wall | 17.766 | 0.707 | 28 | 0.18 | 15149 | Donkey |
Hilltop Ghetto | 17.261 | 2.714 | 28 | 0.47 | 5949 | Donkey |
Scorched Battlement | 21.753 | 3.430 | 28 | 3.14 | 893 | Donkey |
Cracked Reservoir | 16.482 | 1.414 | 29 | 0.21 | 14045 | Donkey |
Derailed | 20.782 | 2.435 | 29 | 2.49 | 1167 | Donkey |
Exile Pass | 16.899 | 2.700 | 29 | 3.51 | 826 | Donkey |
Muddy Mounds | 26.249 | 0.934 | 30 | 0.31 | 9629 | Donkey |
Overdose | 20.999 | 1.384 | 30 | 2.58 | 1162 | Donkey |
Waste Disposal | 22.411 | 1.745 | 30 | 1.04 | 2895 | Donkey |
The Lift | 19.832 | 0.911 | 31 | 0.14 | 21836 | Donkey |
Black Forest | 21.964 | 1.635 | 32 | 1.63 | 1958 | Donkey |
Endurance Run | 28.714 | 1.700 | 32 | 0.35 | 9190 | Donkey |
Sunshine District | 18.630 | 1.288 | 33 | 0.21 | 15614 | Donkey |
Open Jaw Bog | 18.064 | 1.252 | 35 | 0.69 | 5092 | Donkey |
Trash Tops | 18.799 | 1.100 | 35 | 0.25 | 13762 | Donkey |
Frozen Rapids | 21.141 | 1.454 | 36 | 2.61 | 1380 | Donkey |
Mud Cakes | 20.463 | 1.748 | 36 | 0.39 | 9147 | Donkey |
Buggy Track | 19.009 | 1.364 | 37 | 0.18 | 20277 | Donkey |
Crow Nest | 17.322 | 1.043 | 37 | 0.52 | 7180 | Donkey |
Fermented Caves | 16.973 | 1.562 | 37 | 8.87 | 417 | Donkey |
The Tanktops | 33.479 | 3.563 | 38 | 0.24 | 16066 | Donkey |
Vault Crawl | 21.116 | 3.307 | 38 | 4.02 | 945 | Donkey |
Fenland Flail | 20.780 | 2.314 | 39 | 6.91 | 564 | Donkey |
Mile High | 23.131 | 2.200 | 39 | 3.92 | 996 | Donkey |
Aztec Trance | 20.875 | 1.280 | 40 | 1.89 | 2119 | Donkey |
Icy Foothills | 17.832 | 1.766 | 40 | 0.34 | 11821 | Donkey |
Steam Quarter | 14.861 | 0.904 | 40 | 0.26 | 15679 | Donkey |
Lollygagging | 15.466 | 1.217 | 41 | 3.33 | 1231 | Donkey |
Acid Bath | 20.924 | 1.259 | 42 | 7.27 | 578 | Donkey |
Logging Camp | 23.925 | 2.599 | 42 | 0.27 | 15762 | Donkey |
Planks and Mozzies | 19.128 | 0.972 | 42 | 0.19 | 21764 | Donkey |
The Stacks | 18.016 | 1.512 | 42 | 0.29 | 14646 | Donkey |
Longshot Lake | 16.499 | 0.774 | 43 | 0.82 | 5272 | Donkey |
Underground Slopes | 14.225 | 0.979 | 43 | 0.23 | 18850 | Donkey |
Lumber Yard | 31.940 | 2.882 | 45 | 0.29 | 15731 | Donkey |
Nightwatch Haven | 21.453 | 1.760 | 45 | 1.03 | 4388 | Donkey |
Sine City | 12.832 | 0.367 | 45 | 0.64 | 7029 | Donkey |
Arch Ruins | 14.631 | 1.632 | 46 | 0.32 | 14239 | Donkey |
Snowman Haven | 19.666 | 1.167 | 46 | 0.26 | 17988 | Donkey |
The Trebuchet | 22.682 | 1.503 | 46 | 0.21 | 21725 | Donkey |
Death Wheel | 20.425 | 1.445 | 47 | 0.52 | 9008 | Donkey |
Delivery Line | 17.741 | 1.044 | 47 | 0.36 | 13162 | Donkey |
Melancholy Temple | 33.045 | 6.516 | 47 | 0.72 | 6564 | Donkey |
Chilled Cliffs | 31.766 | 6.250 | 48 | 1.75 | 2743 | Donkey |
Cracked Plateau | 16.619 | 1.670 | 48 | 0.39 | 12419 | Donkey |
Great Wall | 25.982 | 2.541 | 48 | 0.50 | 9543 | Donkey |
Choking Hazared | 21.749 | 1.733 | 49 | 1.48 | 3308 | Donkey |
Coal Town | 19.081 | 2.374 | 50 | 0.28 | 17808 | Donkey |
Icebound Hamlet | 15.682 | 1.144 | 50 | 0.39 | 12751 | Donkey |
Grand Moonshine | 20.526 | 3.127 | 51 | 4.00 | 1275 | Donkey |
Explosive Storage | 18.803 | 1.537 | 52 | 0.87 | 5954 | Donkey |
Chopping District | 18.752 | 1.842 | 53 | 0.56 | 9460 | Donkey |
Ghost Town | 19.163 | 1.429 | 53 | 0.24 | 21904 | Donkey |
Rejection Blues | 19.662 | 1.796 | 53 | 7.19 | 737 | Donkey |
Icy Altar | 17.532 | 1.208 | 54 | 7.01 | 770 | Donkey |
Risky Rooftops | 16.370 | 1.080 | 54 | 0.38 | 14279 | Donkey |
Firefly Landing | 18.181 | 2.288 | 55 | 0.49 | 11158 | Donkey |
Rite Passage | 29.182 | 7.404 | 55 | 4.65 | 1183 | Donkey |
Dark Smoke | 17.657 | 1.408 | 56 | 2.42 | 2317 | Donkey |
Buzzsaw Paradise | 18.646 | 3.504 | 57 | 0.63 | 9073 | Donkey |
Fair Winds | 18.116 | 1.654 | 57 | 0.83 | 6884 | Donkey |
Trapeze Churn | 17.599 | 3.233 | 57 | 0.33 | 17257 | Donkey |
Razor Dunes | 20.668 | 2.039 | 58 | 1.23 | 4722 | Donkey |
The Refinery | 19.879 | 3.213 | 58 | 0.42 | 13653 | Donkey |
Crow Roofs | 15.654 | 1.477 | 59 | 0.56 | 10568 | Donkey |
Lookout Point | 20.931 | 1.760 | 60 | 0.29 | 20546 | Donkey |
Lazy Catapult | 17.891 | 1.025 | 61 | 0.34 | 17723 | Donkey |
The Beamery | 17.587 | 1.165 | 61 | 0.27 | 22609 | Donkey |
Bayou Boatride | 18.025 | 1.291 | 62 | 0.89 | 6945 | Donkey |
Bell Tower | 17.170 | 1.154 | 62 | 0.78 | 7908 | Donkey |
Frozen Facility | 18.119 | 1.560 | 62 | 0.59 | 10546 | Donkey |
Headhurt Bluff | 20.959 | 1.696 | 62 | 3.15 | 1969 | Donkey |
Itchy Jaws | 18.878 | 2.180 | 63 | 4.05 | 1557 | Donkey |
Refinery Abyss | 32.082 | 5.072 | 64 | 0.60 | 10729 | Donkey |
Sundown Slam | 19.231 | 4.163 | 64 | 7.93 | 807 | Donkey |
Night Life | 16.990 | 1.660 | 65 | 0.30 | 21880 | Donkey |
Nightmare Grotto | 20.499 | 1.795 | 69 | 1.09 | 6355 | Donkey |
Garbage Route | 23.192 | 2.060 | 71 | 0.39 | 18117 | Donkey |
Frosty Plumbing | 19.414 | 1.728 | 75 | 0.89 | 8420 | Donkey |
Monster Lake | 18.225 | 1.437 | 76 | 0.69 | 11087 | Donkey |
Villainous Hideout | 22.225 | 1.843 | 76 | 1.49 | 5097 | Donkey |
High Tide Heights | 21.189 | 1.123 | 79 | 1.59 | 4959 | Donkey |
Cannon End | 22.982 | 3.416 | 81 | 0.47 | 17256 | Donkey |
Coaster Canyon | 18.577 | 1.645 | 81 | 0.69 | 11724 | Donkey |
Wrecked Tracks | 20.862 | 1.198 | 83 | 1.33 | 6264 | Donkey |
Crane Yard | 19.180 | 0.972 | 84 | 0.41 | 20728 | Donkey |
Lost Descent | 16.999 | 1.363 | 86 | 2.67 | 3215 | Donkey |
Drop Zone | 25.442 | 1.510 | 87 | 0.43 | 20368 | Donkey |
Girder Precinct | 26.071 | 6.089 | 87 | 6.52 | 1335 | Donkey |
The Mill | 17.932 | 1.545 | 88 | 0.53 | 16479 | Donkey |
Tree Houses | 18.580 | 1.580 | 89 | 0.43 | 20636 | Donkey |
Concealed Entryway | 19.916 | 1.086 | 90 | 0.77 | 11693 | Donkey |
Faceplant Precinct | 20.715 | 2.202 | 90 | 1.77 | 5093 | Donkey |
The Purifier | 23.249 | 1.433 | 90 | 0.91 | 9906 | Donkey |
Minecart Dump | 20.264 | 2.107 | 91 | 1.22 | 7432 | Donkey |
Traction Testground |
6
![]() |
35.330 | 91 | 9.54 | 954 | Donkey |
Drifter Valley | 21.965 | 2.229 | 93 | 0.53 | 17610 | Donkey |
Frost Carnival | 15.605 | 1.659 | 94 | 1.25 | 7518 | Donkey |
Burning Bushes | 23.016 | 1.237 | 95 | 0.42 | 22498 | Donkey |
Metal Mayhem |
9
![]() |
44.884 | 97 | 14.85 | 653 | Donkey |
The Naughty List | 21.304 | 2.288 | 98 | 1.70 | 5758 | Donkey |
Canary Street | 23.295 | 3.832 | 99 | 0.67 | 14878 | Donkey |
Midnight Brewery | 16.405 | 2.145 | 99 | 23.02 | 430 | Donkey |
Trojan Giraffe | 23.582 | 4.661 | 99 | 0.63 | 15645 | Donkey |
Lost Playground | 25.698 | 1.557 | 101 | 0.46 | 21877 | Donkey |
Skater Paradise | 16.932 | 1.050 | 101 | 0.80 | 12596 | Donkey |
Snowball Ride | 17.249 | 2.470 | 103 | 0.66 | 15599 | Donkey |
Abandoned Mine | 24.240 | 1.787 | 105 | 0.58 | 18072 | Donkey |
Break and Enter | 28.716 | 2.944 | 106 | 6.25 | 1697 | Donkey |
The Shaft | 17.765 | 1.683 | 106 | 2.01 | 5271 | Donkey |
Distilled Hops | 26.386 | 2.720 | 108 | 24.55 | 440 | Donkey |
Crystal Kingdom | 21.782 | 1.516 | 109 | 0.90 | 12050 | Donkey |
Deadwood Valley | 19.257 | 1.243 | 109 | 0.49 | 22218 | Donkey |
Trial of Courage | 19.749 | 1.942 | 109 | 0.62 | 17638 | Donkey |
Wood Switch City | 18.221 | 1.317 | 109 | 0.61 | 17940 | Donkey |
Pipe Basin | 19.382 | 2.784 | 110 | 0.48 | 22955 | Donkey |
The Quagmire |
1
![]() |
24.607 | 112 | 2.83 | 3956 | Donkey |
The Assumption | 23.104 | 2.572 | 113 | 1.53 | 7404 | Donkey |
Petrol Falls Path | 17.946 | 2.639 | 115 | 1.01 | 11377 | Donkey |
Stuntman Plaza | 21.015 | 3.312 | 115 | 7.23 | 1591 | Donkey |
Permafrost Climb | 31.889 | 16.245 | 116 | 6.65 | 1745 | Donkey |
Widowmaker |
21
![]() |
1:12.669 | 116 | 33.24 | 349 | Donkey |
Penguin Landing | 21.224 | 2.486 | 120 | 0.75 | 15994 | Donkey |
Dark Machine | 40.689 | 8.390 | 123 | 22.86 | 538 | Donkey |
Endless Wealth | 21.329 | 2.043 | 127 | 1.26 | 10041 | Donkey |
Balance Avenue | 27.076 | 6.327 | 129 | 1.85 | 6972 | Donkey |
Grease Transit |
3
![]() |
16.501 | 129 | 15.58 | 828 | Donkey |
Smelting Pots | 17.637 | 1.298 | 130 | 1.20 | 10809 | Donkey |
Old City Wall | 20.895 | 1.275 | 131 | 0.59 | 22325 | Donkey |
Flower Hills | 18.766 | 1.900 | 137 | 0.64 | 21443 | Donkey |
Crane Peak | 21.373 | 1.674 | 145 | 0.70 | 20822 | Donkey |
Spinner's Alley | 21.856 | 1.632 | 150 | 0.98 | 15344 | Donkey |
Merchandise Stash |
2
![]() |
12.685 | 157 | 20.50 | 766 | Donkey |
Daredevil Paradise | 27.938 | 11.691 | 170 | 2.00 | 8495 | Donkey |
Alpha Street | 25.822 | 10.066 | 181 | 2.22 | 8144 | Donkey |
Fest Mine | 31.940 | 7.782 | 186 | 9.19 | 2025 | Donkey |
The Grindhouse | 21.258 | 4.378 | 195 | 1.84 | 10597 | Donkey |
Elephant Graveyard | 21.896 | 1.711 | 214 | 1.25 | 17065 | Donkey |
Peace Hammer | 18.375 | 1.319 | 226 | 3.15 | 7182 | Donkey |
Cave Crossing | 23.082 | 1.825 | 232 | 1.46 | 15936 | Donkey |
Fatality Lane | 19.749 | 4.922 | 304 | 16.09 | 1889 | Donkey |
Broken Skull | 26.842 | 1.888 | 394 | 11.56 | 3408 | Donkey |
Rabbit Hell | 254 |